Overall Standings — after Day 1 (16 Jun 2024)

Pos.CNPilotClubGliderHcapTotal Points
1 80 Andrew Davis Bristol & Gloucestershire JS-MD 1C 100.00 1000
2 240 Kenneth Barker Lasham JS-MD 1C 100.00 967
3 BB Toby Freeland Lasham ASH25 100.00 905
4 E1 Russell Cheetham The Gliding Centre JS1c 100.00 898
5 880 Kim Tipple Lasham Nimbus 3DT 100.00 888
6 TJ Tim Jenkinson London JS1c 100.00 823
7 XS Richard Browne Lasham JS1c 100.00 807
8 ER Martin Clark Lasham JS1c 100.00 791
9 S9 Christopher Luton The Gliding Centre ASG29e 100.00 780
10 HJ Howard Joseph Lasham Ventus 2cxT 100.00 755
11 406 Simon Hutchinson The Gliding Centre Ventus 3F 100.00 725
12 421 Patrick Eaton The Gliding Centre JS1c 100.00 679
13 F0 Nicholas Taylor The Gliding Centre ASG29e 100.00 577
14 970 Alison Mulder Bristol & Gloucestershire Nimbus 3DT 100.00 548
15 3N Miles Bailey Oxford Nimbus 3 100.00 483
16 JE Douglas Lawrence Cotswold ASH25 Mi 100.00 339
17 VF Bob Bromwich Bannerdown Ventus 3F 100.00 122
18 TA Colwyn Darlow The Gliding Centre LS10T 100.00 68
19 EVF Stuart Naylor Fulmar Nimbus 3T 100.00 30
20 SX Liam Brady Lasham ASG29e 100.00 9