Overall Standings — after Day 1 (16 Jun 2024)

Pos.CNPilotClubGliderHcapTotal Points
1 80 Andrew Davis Bristol & Gloucestershire JS-MD 1C 100.00 1000
2 240 Kenneth Barker Lasham JS-MD 1C 100.00 971
3 E1 Russell Cheetham The Gliding Centre JS1c 100.00 913
4 BB Toby Freeland Lasham ASH25 100.00 880
5 880 Kim Tipple Lasham Nimbus 3DT 100.00 866
6 TJ Tim Jenkinson London JS1c 100.00 848
7 XS Richard Browne Lasham JS1c 100.00 835
8 ER Martin Clark Lasham JS1c 100.00 821
9 S9 Christopher Luton The Gliding Centre ASG29e 100.00 749
10 421 Patrick Eaton The Gliding Centre JS1c 100.00 725
11 HJ Howard Joseph Lasham Ventus 2cxT 100.00 721
12 406 Simon Hutchinson The Gliding Centre Ventus 3F 100.00 701
13 F0 Nicholas Taylor The Gliding Centre ASG29e 100.00 600
14 970 Alison Mulder Bristol & Gloucestershire Nimbus 3DT 100.00 600
15 3N Miles Bailey Oxford Nimbus 3 100.00 550
16 JE Douglas Lawrence Cotswold ASH25 Mi 100.00 397
17 VF Bob Bromwich Bannerdown Ventus 3F 100.00 139
18 TA Colwyn Darlow The Gliding Centre LS10T 100.00 78
19 EVF Stuart Naylor Fulmar Nimbus 3T 100.00 36
20 SX Liam Brady Lasham ASG29e 100.00 11