Day 6 — 23 Aug 2025 • 122.4 km • Wind 225°/4 kts • Y 60.0 km • Pts: Spd 219 / Dist 351 Preliminary • Distance
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 B19 James Bartlett 93.00 ASW19a,b 15:10:09 17:04:37 1:54:28 69.70 132.98 570 — — — — — —
1 95 Henry Inigo-Jones 100.00 LS8 16:01:58 17:48:25 1:46:27 69.65 123.56 570 — — — — — —
3 133 Sebastien Stichele 90.00 Std. Cirrus 15:32:36 17:36:33 2:03:57 66.55 137.47 540 — — — — — —
4 C74 Thomas Prideaux 90.00 Std. Cirrus 15:32:48 17:37:15 2:04:27 66.28 137.47 538 — — — — — —
5 D7 Oscar Butlin 100.00 LS8 16:13:18 18:05:15 1:51:57 66.22 123.56 537 — — — — — —
6 TE Tom Chapman 98.00 ASW20 16:22:06 18:18:17 1:56:11 65.13 126.11 527 — — — — — —
7 302 Oliver Ramsay 100.00 LS8 15:32:25 17:26:50 1:54:25 64.80 123.56 524 — — — — — —
HC 4 Team 4 101.00 Duo Discus 15:03:16 16:56:59 1:53:43 64.54 122.33 521 — — — — — —
8 27 Theo Nellis 98.50 Discus CS 15:03:03 17:01:48 1:58:45 63.39 125.47 510 — — — — — —
9 212 George Downing 98.00 ASW20 15:21:40 17:26:24 2:04:44 60.66 126.11 485 — — — — — —
HC LGC Team LGC 101.00 Duo Discus 15:03:10 17:05:16 2:02:06 60.11 122.33 480 — — — — — —
10 401 Corey McMahon 106.00 ASW17 15:28:48 17:32:26 2:03:38 56.54 116.49 446 — — — — — —
11 JNG Sonny Rising 89.00 Std. Libelle 15:01:13 17:30:10 2:28:57 56.01 139.04 441 — — — — — —
11 FRX Joseph Benson 95.00 Pegase 101a 14:39:10 16:58:39 2:19:29 55.98 130.15 441 — — — — — —
11 JDP Daniel Hender 97.00 DG200 14:39:24 16:56:00 2:16:36 55.97 127.43 441 — — — — — —
HC 620 Team 620 101.00 Duo Discus 14:57:10 17:09:26 2:12:16 55.49 122.33 436 — — — — — —
14 EEE Benjamin Payne 98.00 ASW20 15:28:20 17:45:47 2:17:27 55.05 126.11 432 — — — — — —
15 KAE Thomas Benson 95.00 Pegase 15:28:37 17:51:10 2:22:33 54.78 130.15 429 — — — — — —
16 2W Mikolaj Huk 90.00 Std. Cirrus 15:33:13 17:53:12 2:19:59 58.92 137.47 422 — — — — — —
HC KPE Team KPE 101.00 Duo Discus 14:42:10 16:58:14 2:16:04 53.94 122.33 421 — — — — — —
17 45 Milo MacDonald 90.50 Std. Cirrus 14:58:29 17:32:37 2:34:08 53.21 136.70 415 — — — — — —
18 948 Katie Stokes 89.50 Std. Libelle 15:52:02 18:29:04 2:37:02 52.82 138.25 411 — — — — — —
19 HD Jake Parker 98.00 ASW20 14:52:20 17:17:42 2:25:22 52.05 126.11 404 — — — — — —
20 FU Luca MacGregor 98.00 ASW20 14:56:37 17:50:36 2:53:59 43.49 126.11 351 — — — — — —
21 T Ed Oliver 89.50 Std. Libelle wl 14:14:59 — — — 138.25 349 — — — — — —
22 491 Robbie Pennink 95.00 Pegasus 15:32:45 — — — 130.15 329 — — — — — —
23 96 Matt Homa 97.50 ASW24 (w) 14:11:47 — — — 125.24 316 — — — — — —
HC AR Team AR 109.00 Arcus 15:02:14 — — — 111.93 283 — — — — — —
HC BU Team BU 102.00 DG1000 (20m) Neo 16:29:37 — — — 100.79 254 — — — — — —
24 NW George White 98.00 Asw20 16:22:00 — — — 65.15 164 — — — — — —
25 DLM Olivier Torres 89.00 Astir CS 16:25:38 — — — 50.79 128 — — — — — —
26 196 Jordan Johnson 98.00 ASW20 14:53:32 — — — 45.00 114 — — — — — —
27 FRV Luise Grosche 95.00 Pegase 16:32:19 — — — 36.32 92 — — — — — —
28 869 Charles Brooker 96.00 Pik20 16:25:42 — — — 29.04 73 — — — — — —
29 LU Charlie Boddington 81.00 PW5 14:17:30 — — — 21.43 54 — — — — — —
30 HVZ Matt Waite 90.00 Std. Cirrus 14:43:38 — — — 9.37 24 — — — — — —
31 DM George Landen 98.00 Discus b 14:58:30 — — — 4.84 12 — — — — — —
HC YX Team YX 102.00 Duo Discus XLT 14:39:39 — — — 0.81 2 — — — — — —
32 PL Thomas Docherty 97.50 LS7W — — — — 0.00 0 — — — — — —
HC LEW Team LEW 109.00 Arcus — — — — 0.00 0 — — — — — —
32 296 Aidan Clark 98.50 Discus bW — — — — 0.00 0 — — — — — —
32 990 Jack Helm 101.00 Vega — — — — 0.00 0 — — — — — —
HC 5 Niff McSleigh 111.00 ASG29 (18m) — — — — 0.00 0 — — — — — —
HC 3 Team 3 101.00 Duo Discus — — — — 0.00 0 — — — — — —
32 SH6 Zoe Mallam 89.00 Astir CS — — — — 0.00 0 — — — — — —
32 HKS Benjamin Davies 90.00 Std. Cirrus — — — — 0.00 0 — — — — — —
HC M2 Team M2 109.00 Arcus T — — — — 0.00 0 — — — — — —
32 828 Ed Smith 98.00 ASW20 — — — — 0.00 0 — — — — — —
32 HGW Sarah Bellamy 98.00 ASW20 — — — — 0.00 0 — — — — — —
2W — Finish Alt — 46 pts

Download IGC file