Juniors
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Day 1 | 16 Aug | Task | Speed | — | 0/49 | 395 | Total |
| Day 2 | 17 Aug | Task | Speed | — | 33/49 | 519 | Total |
| Day 3 | 18 Aug | Task | Speed | — | 2/49 | 330 | Total |
| *** | 20 Aug | Task | Speed | — | 0/49 | — | — |
| Day 4 | 21 Aug | Task | Speed | — | 41/49 | 349 | Total |
| Day 5 | 22 Aug | Task | Speed | — | 41/49 | 1000 | Total |
| Day 6 | 23 Aug | Task | Speed | — | 24/49 | 570 | Total |
| Day 7 | 24 Aug | Task | Speed | — | 34/49 | 757 | Total |
Regionals Donkey
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Day 1 | 16 Aug | Task | Speed | — | 4/18 | 706 | Total |
| Day 2 | 17 Aug | Task | Speed | — | 13/18 | 335 | Total |
| Day 3 | 18 Aug | Task | Speed | — | 0/18 | 237 | Total |
| *** | 20 Aug | Task | Speed | — | 0/18 | — | — |
| Day 4 | 21 Aug | Task | Speed | — | 16/18 | 331 | Total |
| Day 5 | 22 Aug | Task | Speed | — | 18/18 | 1000 | Total |
| Day 6 | 23 Aug | Task | Speed | — | 8/18 | 400 | Total |
| Day 7 | 24 Aug | Task | Speed | — | 10/18 | 815 | Total |
Regionals Shrek
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| Day 1 | 16 Aug | Task | Speed | — | 0/13 | 231 | Total |
| Day 2 | 17 Aug | Task | Speed | — | 9/13 | 600 | Total |
| Day 3 | 18 Aug | Task | Speed | — | 0/13 | 66 | Total |
| *** | 20 Aug | Task | Speed | — | 0/13 | — | — |
| Day 4 | 21 Aug | Task | Speed | — | 10/13 | 531 | Total |
| Day 5 | 22 Aug | Task | Speed | — | 11/13 | 1000 | Total |
| Day 6 | 23 Aug | Task | Speed | — | 4/13 | 255 | Total |
| Day 7 | 24 Aug | Task | Speed | — | 9/13 | 557 | Total |