Overall Standings — after Day 1 (16 Aug 2025)

Pos.CNPilotClubGliderHcapTotal Points
1 196 Jordan Johnson ASW20 98.00 428
2 D7 Oscar Butlin LS8 100.00 426
3 491 Robbie Pennink Pegasus 95.00 409
4 EEE Benjamin Payne ASW20 98.00 395
5 TE Tom Chapman ASW20 98.00 395
6 27 Theo Nellis Discus CS 98.50 394
7 302 Oliver Ramsay LS8 100.00 360
HC 4 Team 4 Duo Discus 101.00 356
HC AR Team AR Arcus 109.00 349
8 JNG Sonny Rising Std. Libelle 89.00 237
9 HD Jake Parker ASW20 98.00 222
HC 620 Team 620 Duo Discus 101.00 204
10 133 Sebastien Stichele Std. Cirrus 90.00 174
11 45 Milo MacDonald Std. Cirrus 90.50 174
12 401 Corey McMahon ASW17 106.00 173
13 SH6 Zoe Mallam Astir CS 89.00 170
14 B19 James Bartlett ASW19a,b 93.00 167
15 FU Luca MacGregor ASW20 98.00 158
16 2W Mikolaj Huk Std. Cirrus 90.00 156
17 NW George White Asw20 98.00 155
18 212 George Downing ASW20 98.00 155
19 95 Henry Inigo-Jones LS8 100.00 150
20 HVZ Matt Waite Std. Cirrus 90.00 148
21 DLM Olivier Torres Astir CS 89.00 147
22 C74 Thomas Prideaux Std. Cirrus 90.00 135
23 KAE Thomas Benson Pegase 95.00 131
24 828 Ed Smith ASW20 98.00 120
25 FRV Luise Grosche Pegase 95.00 85
26 HGW Sarah Bellamy ASW20 98.00 85
HC LGC Team LGC Duo Discus 101.00 73
27 JDP Daniel Hender DG200 97.00 67
HC BU Team BU DG1000 (20m) Neo 102.00 60
HC YX Team YX Duo Discus XLT 102.00 53
28 T Ed Oliver Std. Libelle wl 89.50 48
29 296 Aidan Clark Discus bW 98.50 41
30 96 Matt Homa ASW24 (w) 97.50 40
31 DM George Landen Discus b 98.00 5
32 LU Charlie Boddington PW5 81.00 0
HC 3 Team 3 Duo Discus 101.00 0
HC KPE Team KPE Duo Discus 101.00 0
33 PL Thomas Docherty LS7W 97.50 0
34 HKS Benjamin Davies Std. Cirrus 90.00 0
35 990 Jack Helm Vega 101.00 0
36 869 Charles Brooker Pik20 96.00 0
HC M2 Team M2 Arcus T 109.00 0
37 948 Katie Stokes Std. Libelle 89.50 0
38 FRX Joseph Benson Pegase 101a 95.00 0
HC 5 Niff McSleigh ASG29 (18m) 111.00 0
HC LEW Team LEW Arcus 109.00 0