Day 5 — 22 Aug 2025 • 114.6 km • Wind 301°/12 kts • Y 75.0 km • Pts: Spd 667 / Dist 333 Preliminary
Pos CN Pilot Trace Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 X6 Stephen Kenyon-Roberts Deeside Gliding Club 14:19:02 17:00:20 2:41:18 109.03 293.11 1000
2 TG Tom Gooch Cotswold Gliding Club 14:02:49 16:34:52 2:32:03 106.40 269.63 952
3 M9 Will Chappel Army Gliding Club (Wyvern) 14:05:22 16:28:56 2:23:34 105.42 263.54 934
4 Y9 Paul Copland Cotswold Gliding Club 14:18:46 17:08:53 2:50:07 98.44 279.11 806
5 KV Harriet Wilson Bath, Wilts & North Dorset Gliding Club 14:18:53 16:53:53 2:35:00 96.75 249.94 775
6 KPO Alistair Emson The Gliding Centre 14:09:32 16:59:06 2:49:34 96.68 273.23 773
7 3N Miles Bailey Banbury Gliding Club 14:01:14 16:34:10 2:32:56 92.30 235.26 693
8 AT David McCarthy Cotswold Gliding Club 14:07:07 16:48:03 2:40:56 90.02 241.45 651
9 X1 Dougie Wilson Scottish Gliding Union 14:02:58 16:50:15 2:47:17 85.88 239.43 575
10 57 John Ferguson The Gliding Centre 14:08:46 16:37:40 2:28:54 83.04 207.61 523
11 L7 Neil Croxford Stratford on Avon Gliding Club 13:59:38 16:33:11 2:33:33 80.30 205.51 473
12 826 Ryan Millen Peterborough & Spalding Gliding Club 0.00
12 89 Sharon Kerby Bidford Gliding & Flying Club 0.00