Day 5 — 22 Aug 2025 • 114.6 km • Wind 301°/12 kts • Y 75.0 km • Pts: Spd 556 / Dist 444 Preliminary
Pos CN Pilot Trace Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 KDX Dan Hayday Cotswold Gliding Club 14:01:00 16:31:12 2:30:12 116.42 291.44 1000
2 382 Hugh Miller Lasham Gliding Society 14:18:21 16:50:09 2:31:48 112.33 284.19 941
3 E2 Martyn Oliver Lasham Gliding Society 14:18:33 16:52:26 2:33:53 111.07 284.86 923
4 4X James Alexander Cambridge Gliding Centre 14:18:38 16:55:49 2:37:11 109.99 288.13 897
5 JBA Basil Fairston The Gliding Centre 13:59:24 16:47:13 2:47:49 104.53 292.38 830
6 M1 Matt Waters Kent Gliding Club 13:57:51 16:34:57 2:37:06 101.51 265.80 786
7 Z61 Charlie Jordan Deeside Gliding Club 13:57:58 16:29:20 2:31:22 100.13 252.61 767
8 MK2 Dorian Bury Staffordshire Gliding Club 14:25:38 17:11:21 2:45:43 97.38 268.95 727
9 B11 Danny Richmond Army Gliding Club (Wyvern) 14:01:55 16:35:07 2:33:12 94.25 240.66 682
10 PH Peter Hibbard Essex & Suffolk Gliding Club 13:47:51 16:26:48 2:38:57 93.19 246.87 667
11 PM Philippa Roberts Banbury Gliding Club 14:02:11 16:27:06 2:24:55 91.67 229.18 645
12 594 Tim Barnes Cotswold Gliding Club 13:49:21 16:41:23 2:52:02 90.57 259.68 630
13 211 Tim Williamson Nene Valley Gliding Club 14:00:26 16:33:38 2:33:12 89.99 229.78 621
14 LYE Tim Martin Deeside Gliding Club 13:54:53 16:20:37 2:25:44 81.84 204.60 505
15 V37 Ross Morriss Peterborough & Spalding Gliding Club 13:56:51 16:37:45 2:40:54 80.37 215.51 483
16 EBK Dean Bennison Buckminster Gliding Club 13:59:04 16:47:02 2:47:58 72.03 201.64 444
17 166 Jerzy Lelusz Peterborough & Spalding Gliding Club 14:03:53 16:49:39 2:45:46 69.06 190.80 435
18 193 Tim Andrews Cotswold Gliding Club 13:45:56 16:17:35 2:31:39 64.49 163.01 371
4X — Finish alt — 11 pts