Aston Down 2025 — Juniors
← Aston Down 2025 | Overall Standings | Regionals Donkey Day 5 | Regionals Shrek Day 5
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 196 | Jordan Johnson | Bidford Gliding & Flying Club | 14:29:42 | 16:58:38 | 2:28:56 | 123.75 | 309.37 | 1000 | — | — | — | — | — | — | |
| 2 | D7 | Oscar Butlin | London Gliding Club | 14:18:40 | 16:52:39 | 2:33:59 | 123.63 | 317.27 | 998 | — | — | — | — | — | — | |
| 3 | 95 | Henry Inigo-Jones | Lasham Gliding Society | 14:29:02 | 16:59:00 | 2:29:58 | 123.07 | 307.67 | 991 | — | — | — | — | — | — | |
| 4 | 302 | Oliver Ramsay | Banbury Gliding Club | 14:18:44 | 16:51:42 | 2:32:58 | 122.83 | 313.15 | 988 | — | — | — | — | — | — | |
| 5 | NW | George White | Lasham Gliding Society | 14:28:40 | 17:04:25 | 2:35:45 | 119.38 | 309.90 | 943 | — | — | — | — | — | — | |
| 6 | 212 | George Downing | Lasham Gliding Society | 14:32:15 | 17:05:16 | 2:33:01 | 116.06 | 295.99 | 901 | — | — | — | — | — | — | |
| 6 | EEE | Benjamin Payne | Bristol & Gloucestershire Gliding Club | 14:28:58 | 16:58:37 | 2:29:39 | 116.08 | 290.20 | 901 | — | — | — | — | — | — | |
| 8 | 27 | Theo Nellis | Bannerdown Gliding Club | 14:19:14 | 16:50:56 | 2:31:42 | 115.35 | 291.64 | 891 | — | — | — | — | — | — | |
| 9 | 296 | Aidan Clark | Cambridge Gliding Centre | 14:19:01 | 16:53:43 | 2:34:42 | 115.06 | 296.67 | 888 | — | — | — | — | — | — | |
| 10 | TE | Tom Chapman | Portsmouth Naval Gliding Centre | 14:28:37 | 17:05:21 | 2:36:44 | 114.89 | 300.11 | 885 | — | — | — | — | — | — | |
| 11 | 96 | Matt Homa | Imperial College Gliding Club | 14:18:58 | 16:58:57 | 2:39:59 | 113.35 | 302.23 | 865 | — | — | — | — | — | — | |
| HC | LEW | Team LEW | Unknown | 13:54:30 | 16:29:51 | 2:35:21 | 110.24 | 285.43 | 825 | — | — | — | — | — | — | |
| 12 | 133 | Sebastien Stichele | Southdown Gliding Club | 13:25:19 | 15:59:25 | 2:34:06 | 109.98 | 282.47 | 822 | — | — | — | — | — | — | |
| 13 | JDP | Daniel Hender | Devon & Somerset Gliding Club | 13:52:05 | 16:23:12 | 2:31:07 | 109.64 | 276.15 | 818 | — | — | — | — | — | — | |
| HC | AR | Team AR | Unknown | 14:29:50 | 17:01:09 | 2:31:19 | 108.12 | 272.68 | 798 | — | — | — | — | — | — | |
| HC | KPE | Team KPE | Unknown | 13:56:22 | 16:29:09 | 2:32:47 | 107.18 | 272.93 | 786 | — | — | — | — | — | — | |
| 14 | FRX | Joseph Benson | Essex & Suffolk Gliding Club | 13:45:55 | 16:21:27 | 2:35:32 | 106.42 | 275.87 | 776 | — | — | — | — | — | — | |
| 15 | 45 | Milo MacDonald | Lasham Gliding Society | 13:25:43 | 16:07:45 | 2:42:02 | 103.43 | 279.33 | 737 | — | — | — | — | — | — | |
| 16 | JNG | Sonny Rising | The Gliding Centre | 13:42:17 | 16:15:59 | 2:33:42 | 101.07 | 258.92 | 707 | — | — | — | — | — | — | |
| 17 | 2W | Mikolaj Huk | Norfolk Gliding Club | 14:05:40 | 16:29:31 | 2:23:51 | 100.95 | 252.38 | 705 | — | — | — | — | — | — | |
| 18 | C74 | Thomas Prideaux | Lasham Gliding Society | 13:25:10 | 16:05:07 | 2:39:57 | 98.34 | 262.16 | 672 | — | — | — | — | — | — | |
| HC | 4 | Team 4 | Unknown | 13:59:42 | 16:29:31 | 2:29:49 | 98.05 | 245.12 | 668 | — | — | — | — | — | — | |
| 19 | 491 | Robbie Pennink | Oxford Gliding Club | 13:59:27 | 16:34:21 | 2:34:54 | 97.92 | 252.80 | 666 | — | — | — | — | — | — | |
| 20 | B19 | James Bartlett | Kestrel Gliding Club | 13:52:47 | 16:23:16 | 2:30:29 | 97.77 | 245.21 | 664 | — | — | — | — | — | — | |
| 21 | KAE | Thomas Benson | Essex & Suffolk Gliding Club | 13:52:44 | 16:44:40 | 2:51:56 | 96.78 | 277.33 | 651 | — | — | — | — | — | — | |
| 22 | FRV | Luise Grosche | Cambridge University Gliding Club | 14:27:49 | 17:09:28 | 2:41:39 | 96.31 | 259.47 | 645 | — | — | — | — | — | — | |
| 23 | FU | Luca MacGregor | Buckminster Gliding Club | 13:23:36 | 15:58:19 | 2:34:43 | 95.34 | 245.85 | 633 | — | — | — | — | — | — | |
| 24 | 401 | Corey McMahon | Buckminster Gliding Club | 13:25:45 | 16:00:35 | 2:34:50 | 94.24 | 243.20 | 619 | — | — | — | — | — | — | |
| 25 | HGW | Sarah Bellamy | Buckminster Gliding Club | 13:41:03 | 16:06:59 | 2:25:56 | 92.04 | 230.11 | 590 | — | — | — | — | — | — | |
| 26 | T | Ed Oliver | Buckminster Gliding Club | 13:11:45 | 15:43:27 | 2:31:42 | 93.51 | 236.42 | 559 | — | — | — | — | — | — | |
| HC | BU | Team BU | Unknown | 14:34:39 | 17:02:56 | 2:28:17 | 89.56 | 223.91 | 558 | — | — | — | — | — | — | |
| HC | 620 | Team 620 | Unknown | 13:44:06 | 16:26:57 | 2:42:51 | 87.86 | 238.47 | 536 | — | — | — | — | — | — | |
| 27 | 869 | Charles Brooker | Cambridge Gliding Centre | 13:41:19 | 16:15:51 | 2:34:32 | 86.39 | 222.50 | 517 | — | — | — | — | — | — | |
| 28 | DLM | Olivier Torres | Banbury Gliding Club | 13:40:52 | 16:21:31 | 2:40:39 | 80.62 | 215.85 | 467 | — | — | — | — | — | — | |
| HC | YX | Team YX | Unknown | 14:01:41 | 17:15:18 | 3:13:37 | 79.13 | 255.34 | 467 | — | — | — | — | — | — | |
| 28 | SH6 | Zoe Mallam | Peterborough & Spalding Gliding Club | 13:18:14 | 16:10:48 | 2:52:34 | 79.55 | 228.80 | 467 | — | — | — | — | — | — | |
| HC | 3 | Team 3 | Unknown | 14:04:29 | 16:17:46 | 2:13:17 | 86.07 | 215.19 | 463 | — | — | — | — | — | — | |
| 30 | HVZ | Matt Waite | Cambridge Gliding Centre | 13:22:21 | 16:02:52 | 2:40:31 | 75.27 | 201.36 | 445 | — | — | — | — | — | — | |
| 31 | DM | George Landen | Cambridge Gliding Centre | 13:42:18 | 16:14:55 | 2:32:37 | 78.81 | 200.45 | 443 | — | — | — | — | — | — | |
| 32 | 948 | Katie Stokes | Lasham Gliding Society | 13:25:34 | 15:54:51 | 2:29:17 | 76.08 | 190.20 | 420 | — | — | — | — | — | — | |
| 33 | LU | Charlie Boddington | The Gliding Centre | 14:10:16 | — | — | — | 151.56 | 223 | — | — | — | — | — | — | |
| 34 | HD | Jake Parker | Staffordshire Gliding Club | 13:47:00 | 16:33:08 | 2:46:08 | 90.72 | 251.19 | 73 | — | — | — | — | — | — | |
| HC | LGC | Team LGC | Unknown | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| HC | 5 | Niff McSleigh | Lasham Gliding Society | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| HC | M2 | Team M2 | Unknown | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 35 | HKS | Benjamin Davies | Cotswold Gliding Club | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 35 | 828 | Ed Smith | London Gliding Club | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 35 | PL | Thomas Docherty | Lasham Gliding Society | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 35 | 990 | Jack Helm | Cotswold Gliding Club | — | — | — | — | 0.00 | — | — | — | — | — | — | — |
96 — Finish alt — 1 pts
T — Turned in buffer TP3 — 50 pts
3 — Turned in buffer TP3 — 50 pts
HD — Admin penalty — 500 pts