Day 4 — 21 Aug 2025 • 92.7 km • Wind 33°/13 kts • Y 60.0 km • Pts: Spd 182 / Dist 149 Preliminary • Winners Time
Pos CN Pilot Trace Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 KDX Dan Hayday Cotswold Gliding Club 14:45:30 15:35:05 0:49:35 126.92 104.88 331
2 M1 Matt Waters Kent Gliding Club 14:47:48 15:40:24 0:52:36 121.11 106.17 306
3 E2 Martyn Oliver Lasham Gliding Society 14:42:34 15:34:00 0:51:26 120.89 103.63 305
4 382 Hugh Miller Lasham Gliding Society 14:42:26 15:33:56 0:51:30 120.73 103.63 304
5 Z61 Charlie Jordan Deeside Gliding Club 14:45:38 15:40:07 0:54:29 114.12 103.63 276
6 B11 Danny Richmond Army Gliding Club (Wyvern) 14:59:00 16:02:23 1:03:23 108.56 114.68 252
7 4X James Alexander Cambridge Gliding Centre 14:54:21 15:54:44 1:00:23 106.81 107.50 244
8 JBA Basil Fairston The Gliding Centre 14:45:41 15:52:54 1:07:13 103.76 116.24 231
9 MK2 Dorian Bury Staffordshire Gliding Club 14:55:15 16:04:01 1:08:46 101.42 116.24 221
10 PH Peter Hibbard Essex & Suffolk Gliding Club 14:55:19 16:04:23 1:09:04 100.98 116.24 219
11 211 Tim Williamson Nene Valley Gliding Club 14:54:56 16:03:29 1:08:33 100.37 114.68 217
12 594 Tim Barnes Cotswold Gliding Club 14:45:15 15:51:39 1:06:24 93.64 103.63 188
13 193 Tim Andrews Cotswold Gliding Club 14:42:51 15:53:58 1:11:07 93.02 110.25 185
14 V37 Ross Morriss Peterborough & Spalding Gliding Club 14:56:17 16:15:46 1:19:29 87.75 116.24 162
15 EBK Dean Bennison Buckminster Gliding Club 14:42:58 16:00:26 1:17:28 80.26 103.63 149
15 LYE Tim Martin Deeside Gliding Club 14:46:43 16:05:09 1:18:26 81.22 106.17 149
17 PM Philippa Roberts Banbury Gliding Club 14:42:52 103.63 133
18 166 Jerzy Lelusz Peterborough & Spalding Gliding Club 0.00