Aston Down 2025 — Regionals Shrek
← Aston Down 2025 | Overall Standings | Juniors Day 2 | Regionals Donkey Day 2
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KPO | Alistair Emson | The Gliding Centre | 15:09:27 | 16:49:46 | 1:40:19 | 72.11 | 120.56 | 600 | — | — | — | — | — | — | |
| 2 | TG | Tom Gooch | Cotswold Gliding Club | 15:17:10 | 16:58:36 | 1:41:26 | 69.86 | 118.11 | 572 | — | — | — | — | — | — | |
| 3 | 3N | Miles Bailey | Banbury Gliding Club | 14:54:27 | 16:25:50 | 1:31:23 | 69.78 | 106.28 | 571 | — | — | — | — | — | — | |
| 4 | AT | David McCarthy | Cotswold Gliding Club | 15:02:20 | 16:46:34 | 1:44:14 | 69.76 | 121.18 | 540 | — | — | — | — | — | — | |
| 5 | L7 | Neil Croxford | Stratford on Avon Gliding Club | 15:04:17 | 16:52:24 | 1:48:07 | 64.24 | 115.76 | 495 | — | — | — | — | — | — | |
| 6 | 89 | Sharon Kerby | Bidford Gliding & Flying Club | 15:03:14 | 16:51:56 | 1:48:42 | 63.90 | 115.76 | 472 | — | — | — | — | — | — | |
| 7 | X6 | Stephen Kenyon-Roberts | Deeside Gliding Club | 15:01:56 | 16:59:49 | 1:57:53 | 62.00 | 121.82 | 465 | — | — | — | — | — | — | |
| 8 | X1 | Dougie Wilson | Scottish Gliding Union | 15:00:03 | 16:49:04 | 1:49:01 | 61.28 | 111.34 | 455 | — | — | — | — | — | — | |
| 9 | Y9 | Paul Copland | Cotswold Gliding Club | 15:25:05 | 17:20:01 | 1:54:56 | 60.43 | 115.76 | 443 | — | — | — | — | — | — | |
| 10 | KV | Harriet Wilson | Bath, Wilts & North Dorset Gliding Club | 15:53:08 | — | — | — | 82.36 | 185 | — | — | — | — | — | — | |
| 11 | 57 | John Ferguson | The Gliding Centre | 14:57:33 | — | — | — | 14.57 | 33 | — | — | — | — | — | — | |
| 12 | M9 | Will Chappel | Army Gliding Club (Wyvern) | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 12 | 826 | Ryan Millen | Peterborough & Spalding Gliding Club | — | — | — | — | 0.00 | — | — | — | — | — | — | — |
KPO — Finish alt — 3 pts
AT — Finish alt — 31 pts
89 — Finish alt — 19 pts