Aston Down 2025 — Juniors
← Aston Down 2025 | Overall Standings | Regionals Donkey Day 2 | Regionals Shrek Day 2
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Theo Nellis | Bannerdown Gliding Club | 16:20:45 | 17:38:36 | 1:17:51 | 88.49 | 114.82 | 519 | — | — | — | — | — | — | |
| 2 | 133 | Sebastien Stichele | Southdown Gliding Club | 15:54:18 | 17:20:14 | 1:25:56 | 88.36 | 126.55 | 518 | — | — | — | — | — | — | |
| 2 | TE | Tom Chapman | Portsmouth Naval Gliding Centre | 16:20:26 | 17:38:49 | 1:18:23 | 88.37 | 115.45 | 518 | — | — | — | — | — | — | |
| 4 | 95 | Henry Inigo-Jones | Lasham Gliding Society | 16:21:23 | 17:38:45 | 1:17:22 | 87.62 | 112.97 | 512 | — | — | — | — | — | — | |
| 4 | 302 | Oliver Ramsay | Banbury Gliding Club | 16:21:14 | 17:38:38 | 1:17:24 | 87.58 | 112.97 | 512 | — | — | — | — | — | — | |
| 6 | 828 | Ed Smith | London Gliding Club | 15:40:27 | 17:00:49 | 1:20:22 | 86.19 | 115.45 | 500 | — | — | — | — | — | — | |
| 7 | 2W | Mikolaj Huk | Norfolk Gliding Club | 15:53:34 | 17:22:31 | 1:28:57 | 85.37 | 126.55 | 494 | — | — | — | — | — | — | |
| 8 | D7 | Oscar Butlin | London Gliding Club | 16:21:05 | 17:40:32 | 1:19:27 | 85.32 | 112.97 | 493 | — | — | — | — | — | — | |
| 9 | 45 | Milo MacDonald | Lasham Gliding Society | 15:55:39 | 17:25:16 | 1:29:37 | 84.22 | 125.80 | 484 | — | — | — | — | — | — | |
| 10 | 401 | Corey McMahon | Buckminster Gliding Club | 15:51:44 | 17:09:48 | 1:18:04 | 81.60 | 106.17 | 463 | — | — | — | — | — | — | |
| 11 | EEE | Benjamin Payne | Bristol & Gloucestershire Gliding Club | 16:20:28 | 17:45:25 | 1:24:57 | 81.54 | 115.45 | 462 | — | — | — | — | — | — | |
| 12 | B19 | James Bartlett | Kestrel Gliding Club | 16:14:28 | 17:44:52 | 1:30:24 | 81.07 | 122.14 | 459 | — | — | — | — | — | — | |
| 13 | 212 | George Downing | Lasham Gliding Society | 16:14:09 | 17:40:28 | 1:26:19 | 80.25 | 115.45 | 452 | — | — | — | — | — | — | |
| 14 | FRX | Joseph Benson | Essex & Suffolk Gliding Club | 15:54:12 | 17:16:47 | 1:22:35 | 86.73 | 119.37 | 439 | — | — | — | — | — | — | |
| HC | 3 | Team 3 | Unknown | 16:11:12 | 17:36:53 | 1:25:41 | 78.27 | 111.78 | 436 | — | — | — | — | — | — | |
| HC | 620 | Team 620 | Unknown | 15:51:59 | 17:18:09 | 1:26:10 | 77.84 | 111.78 | 432 | — | — | — | — | — | — | |
| HC | LGC | Team LGC | Unknown | 15:52:44 | 17:20:06 | 1:27:22 | 76.77 | 111.78 | 424 | — | — | — | — | — | — | |
| HC | BU | Team BU | Unknown | 16:03:40 | 17:31:30 | 1:27:50 | 75.56 | 110.61 | 414 | — | — | — | — | — | — | |
| 15 | 491 | Robbie Pennink | Oxford Gliding Club | 16:09:20 | 17:44:01 | 1:34:41 | 75.64 | 119.37 | 414 | — | — | — | — | — | — | |
| 16 | 196 | Jordan Johnson | Bidford Gliding & Flying Club | 16:10:31 | 17:42:37 | 1:32:06 | 75.21 | 115.45 | 411 | — | — | — | — | — | — | |
| HC | AR | Team AR | Unknown | 15:55:24 | 17:17:46 | 1:22:22 | 75.09 | 103.08 | 410 | — | — | — | — | — | — | |
| 17 | JDP | Daniel Hender | Devon & Somerset Gliding Club | 15:36:27 | 17:11:01 | 1:34:34 | 74.06 | 116.72 | 402 | — | — | — | — | — | — | |
| 18 | HD | Jake Parker | Staffordshire Gliding Club | 15:57:30 | 17:32:21 | 1:34:51 | 73.03 | 115.45 | 393 | — | — | — | — | — | — | |
| HC | 4 | Team 4 | Unknown | 16:15:19 | 17:47:27 | 1:32:08 | 72.79 | 111.78 | 391 | — | — | — | — | — | — | |
| 19 | FU | Luca MacGregor | Buckminster Gliding Club | 16:02:19 | 17:37:45 | 1:35:26 | 72.58 | 115.45 | 390 | — | — | — | — | — | — | |
| 20 | JNG | Sonny Rising | The Gliding Centre | 15:54:34 | 17:42:08 | 1:47:34 | 71.45 | 128.10 | 380 | — | — | — | — | — | — | |
| 21 | PL | Thomas Docherty | Lasham Gliding Society | 15:36:57 | 17:18:43 | 1:41:46 | 68.44 | 116.08 | 356 | — | — | — | — | — | — | |
| 22 | 296 | Aidan Clark | Cambridge Gliding Centre | 16:04:54 | 17:47:45 | 1:42:51 | 66.98 | 114.82 | 344 | — | — | — | — | — | — | |
| 23 | DLM | Olivier Torres | Banbury Gliding Club | 15:46:45 | 17:43:36 | 1:56:51 | 65.78 | 128.10 | 334 | — | — | — | — | — | — | |
| 24 | 96 | Matt Homa | Imperial College Gliding Club | 15:53:43 | 17:40:52 | 1:47:09 | 65.00 | 116.08 | 328 | — | — | — | — | — | — | |
| 25 | SH6 | Zoe Mallam | Peterborough & Spalding Gliding Club | 15:50:25 | 17:49:29 | 1:59:04 | 64.55 | 128.10 | 324 | — | — | — | — | — | — | |
| HC | YX | Team YX | Unknown | 15:56:44 | 17:44:55 | 1:48:11 | 61.35 | 110.61 | 298 | — | — | — | — | — | — | |
| 26 | DM | George Landen | Cambridge Gliding Centre | 15:45:36 | 17:43:45 | 1:58:09 | 58.63 | 115.45 | 279 | — | — | — | — | — | — | |
| 27 | HVZ | Matt Waite | Cambridge Gliding Centre | 15:35:29 | — | — | — | 121.67 | 265 | — | — | — | — | — | — | |
| 28 | FRV | Luise Grosche | Cambridge University Gliding Club | 15:39:09 | — | — | — | 118.48 | 258 | — | — | — | — | — | — | |
| 29 | LU | Charlie Boddington | The Gliding Centre | 15:35:54 | — | — | — | 122.08 | 256 | — | — | — | — | — | — | |
| 30 | KAE | Thomas Benson | Essex & Suffolk Gliding Club | 16:15:46 | — | — | — | 114.44 | 249 | — | — | — | — | — | — | |
| 31 | 869 | Charles Brooker | Cambridge Gliding Centre | 15:52:11 | — | — | — | 96.67 | 211 | — | — | — | — | — | — | |
| 32 | NW | George White | Lasham Gliding Society | 16:13:57 | — | — | — | 88.06 | 192 | — | — | — | — | — | — | |
| 33 | C74 | Thomas Prideaux | Lasham Gliding Society | 15:36:14 | — | — | — | 68.40 | 149 | — | — | — | — | — | — | |
| 34 | 948 | Katie Stokes | Lasham Gliding Society | 16:05:01 | — | — | — | 42.98 | 94 | — | — | — | — | — | — | |
| 35 | HKS | Benjamin Davies | Cotswold Gliding Club | 16:31:07 | — | — | — | 8.32 | 18 | — | — | — | — | — | — | |
| 36 | HGW | Sarah Bellamy | Buckminster Gliding Club | 15:34:36 | — | — | — | 3.64 | 8 | — | — | — | — | — | — | |
| HC | 5 | Niff McSleigh | Lasham Gliding Society | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 37 | T | Ed Oliver | Buckminster Gliding Club | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| HC | LEW | Team LEW | Unknown | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| HC | KPE | Team KPE | Unknown | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 37 | 990 | Jack Helm | Cotswold Gliding Club | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| HC | M2 | Team M2 | Unknown | — | — | — | — | 0.00 | — | — | — | — | — | — | — |
FRX — Finish alt — 66 pts
LU — FR interval >2s — 10 pts