Aston Down 2025 — Juniors
← Aston Down 2025 | Task | Overall Standings | Regionals Shrek Day 2 | Regionals Donkey Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Theo Nellis | Trace | 98.50 | Discus CS | 16:20:45 | 17:38:36 | 1:17:51 | 88.54 | 114.86 | 519 | 16:20:45 | 17:38:35 | 18 | 4.0 | 109.07 | 114.86 | |
| 2 | TE | Tom Chapman | Trace | 98.00 | ASW20 | 16:20:26 | 17:38:49 | 1:18:23 | 88.42 | 115.48 | 518 | 16:20:26 | 17:38:48 | 15 | 8.5 | 109.07 | 115.48 | |
| 2 | 133 | Sebastien Stichele | Trace | 90.00 | Std. Cirrus | 15:54:18 | 17:20:14 | 1:25:56 | 88.39 | 126.60 | 518 | 15:54:18 | 17:20:13 | 999 | 32.3 | 109.07 | 126.60 | |
| 4 | 95 | Henry Inigo-Jones | Trace | 100.00 | LS8 | 16:21:23 | 17:38:45 | 1:17:22 | 87.66 | 113.01 | 512 | 16:21:24 | 17:38:44 | 462 | 7.9 | 109.07 | 113.01 | |
| 5 | 302 | Oliver Ramsay | Trace | 100.00 | LS8 | 16:21:14 | 17:38:38 | 1:17:24 | 87.60 | 113.01 | 511 | 16:21:14 | 17:38:38 | 263 | 5.8 | 109.07 | 113.01 | |
| 6 | 828 | Ed Smith | Trace | 98.00 | ASW20 | 15:40:27 | 17:00:49 | 1:20:22 | 86.23 | 115.48 | 500 | 15:40:27 | 17:00:48 | 724 | 9.5 | 109.07 | 115.48 | |
| 7 | 2W | Mikolaj Huk | Trace | 90.00 | Std. Cirrus | 15:53:34 | 17:22:31 | 1:28:57 | 85.41 | 126.60 | 493 | 15:53:34 | 17:22:30 | 218 | 11.1 | 109.07 | 126.60 | |
| 7 | D7 | Oscar Butlin | Trace | 100.00 | LS8 | 16:21:05 | 17:40:32 | 1:19:27 | 85.36 | 113.01 | 493 | 16:21:05 | 17:40:31 | 289 | 35.5 | 109.07 | 113.01 | |
| 9 | 45 | Milo MacDonald | Trace | 90.50 | Std. Cirrus | 15:55:39 | 17:25:16 | 1:29:37 | 84.27 | 125.84 | 484 | 15:55:40 | 17:25:16 | 816 | 9.0 | 109.07 | 125.84 | |
| 10 | 401 | Corey McMahon | Trace | 106.00 | ASW17 | 15:51:44 | 17:09:48 | 1:18:04 | 81.65 | 106.21 | 463 | 15:51:44 | 17:09:47 | 165 | 58.1 | 109.07 | 106.21 | |
| 11 | EEE | Benjamin Payne | Trace | 98.00 | ASW20 | 16:20:28 | 17:45:25 | 1:24:57 | 81.58 | 115.48 | 462 | 16:20:29 | 17:45:24 | 657 | 9.1 | 109.07 | 115.48 | |
| 12 | B19 | James Bartlett | Trace | 93.00 | ASW19a,b | 16:14:28 | 17:44:52 | 1:30:24 | 81.12 | 122.18 | 458 | 16:14:29 | 17:44:51 | — | 0.0 | 109.07 | 122.18 | |
| 13 | 212 | George Downing | Trace | 98.00 | ASW20 | 16:14:09 | 17:40:28 | 1:26:19 | 80.29 | 115.48 | 452 | 16:14:10 | 17:40:28 | 522 | 8.4 | 109.07 | 115.48 | |
| 14 | FRX | Joseph Benson | Trace | 95.00 | Pegase 101a | 15:54:12 | 17:16:47 | 1:22:35 | 86.77 | 119.41 | 438 | 15:54:12 | 17:16:46 | 15 | 7.4 | 109.07 | 119.41 | |
| HC | 3 | Team 3 | Trace | 101.00 | Duo Discus | 16:11:12 | 17:36:53 | 1:25:41 | 78.30 | 111.82 | 436 | 16:11:12 | 17:36:53 | — | 0.0 | 109.07 | 111.82 | |
| HC | 620 | Team 620 | Trace | 101.00 | Duo Discus | 15:51:59 | 17:18:09 | 1:26:10 | 77.89 | 111.82 | 432 | 15:52:00 | 17:18:08 | 204 | 17.6 | 109.07 | 111.82 | |
| HC | LGC | Team LGC | Trace | 101.00 | Duo Discus | 15:52:44 | 17:20:06 | 1:27:22 | 76.81 | 111.82 | 423 | 15:52:45 | 17:20:06 | — | 0.0 | 109.07 | 111.82 | |
| 15 | 491 | Robbie Pennink | Trace | 95.00 | Pegasus | 16:09:20 | 17:44:01 | 1:34:41 | 75.68 | 119.41 | 414 | 16:09:21 | 17:44:01 | 329 | 119.0 | 109.07 | 119.41 | |
| HC | BU | Team BU | Trace | 102.00 | DG1000 (20m) Neo | 16:03:40 | 17:31:30 | 1:27:50 | 75.60 | 110.65 | 414 | 16:03:41 | 17:31:30 | 250 | 8.7 | 109.07 | 110.65 | |
| 16 | 196 | Jordan Johnson | Trace | 98.00 | ASW20 | 16:10:31 | 17:42:37 | 1:32:06 | 75.24 | 115.48 | 411 | 16:10:31 | 17:42:36 | 494 | 32.8 | 109.07 | 115.48 | |
| HC | AR | Team AR | Trace | 109.00 | Arcus | 15:55:24 | 17:17:46 | 1:22:22 | 75.13 | 103.11 | 410 | 15:55:25 | 17:17:46 | 172 | 4.2 | 109.07 | 103.11 | |
| 17 | JDP | Daniel Hender | Trace | 97.00 | DG200 | 15:36:27 | 17:11:01 | 1:34:34 | 74.08 | 116.76 | 401 | 15:36:27 | 17:11:01 | — | 0.0 | 109.07 | 116.76 | |
| 18 | HD | Jake Parker | Trace | 98.00 | ASW20 | 15:57:30 | 17:32:21 | 1:34:51 | 73.06 | 115.48 | 393 | 15:57:30 | 17:32:21 | 317 | 15.6 | 109.07 | 115.48 | |
| HC | 4 | Team 4 | Trace | 101.00 | Duo Discus | 16:15:19 | 17:47:27 | 1:32:08 | 72.83 | 111.82 | 391 | 16:15:19 | 17:47:26 | 294 | 4.4 | 109.07 | 111.82 | |
| 19 | FU | Luca MacGregor | Trace | 98.00 | ASW20 | 16:02:19 | 17:37:45 | 1:35:26 | 72.62 | 115.48 | 389 | 16:02:19 | 17:37:44 | 361 | 8.9 | 109.07 | 115.48 | |
| 20 | T | Ed Oliver | Trace | 89.50 | Std. Libelle wl | 15:54:35 | 17:42:07 | 1:47:33 | 71.06 | 127.37 | 377 | 15:54:35 | 17:42:07 | 269 | 8.8 | 109.07 | 127.37 | |
| 21 | PL | Thomas Docherty | Trace | 97.50 | LS7W | 15:36:57 | 17:18:43 | 1:41:46 | 68.47 | 116.12 | 356 | 15:36:57 | 17:18:42 | 611 | 30.7 | 109.07 | 116.12 | |
| 22 | 296 | Aidan Clark | Trace | 98.50 | Discus bW | 16:04:54 | 17:47:45 | 1:42:51 | 67.02 | 114.86 | 344 | 16:04:55 | 17:47:45 | 717 | 8.4 | 109.07 | 114.86 | |
| 23 | DLM | Olivier Torres | Trace | 89.00 | Astir CS | 15:46:45 | 17:43:36 | 1:56:51 | 65.83 | 128.15 | 334 | 15:46:47 | 17:43:35 | — | 0.0 | 109.07 | 128.15 | |
| 24 | 96 | Matt Homa | Trace | 97.50 | ASW24 (w) | 15:53:43 | 17:40:52 | 1:47:09 | 65.03 | 116.12 | 327 | 15:53:43 | 17:40:51 | — | 0.0 | 109.07 | 116.12 | |
| 25 | SH6 | Zoe Mallam | Trace | 89.00 | Astir CS | 15:50:25 | 17:49:29 | 1:59:04 | 64.60 | 128.15 | 324 | 15:50:26 | 17:49:28 | 252 | 8.1 | 109.07 | 128.15 | |
| HC | YX | Team YX | Trace | 102.00 | Duo Discus XLT | 15:56:44 | 17:44:55 | 1:48:11 | 61.39 | 110.65 | 298 | 15:56:44 | 17:44:54 | 911 | 33.8 | 109.07 | 110.65 | |
| 26 | DM | George Landen | Trace | 98.00 | Discus b | 15:45:36 | 17:43:45 | 1:58:09 | 58.65 | 115.48 | 279 | 15:45:36 | 17:43:44 | — | 0.0 | 109.07 | 115.48 | |
| 27 | HVZ | Matt Waite | Trace | 90.00 | Std. Cirrus | 15:35:29 | — | — | — | 121.72 | 265 | 15:35:29 | — | 883 | 8.9 | 105.41 | 121.72 | |
| 28 | FRV | Luise Grosche | Trace | 95.00 | Pegase | 15:39:09 | — | — | — | 118.53 | 258 | 15:53:54 | — | 36 | 6.8 | 108.37 | 118.53 | |
| 29 | LU | Charlie Boddington | Trace | 81.00 | PW5 | 15:35:54 | — | — | — | 122.13 | 256 | 15:35:56 | — | — | 0.0 | 94.95 | 122.13 | |
| 30 | KAE | Thomas Benson | Trace | 95.00 | Pegase | 16:15:46 | — | — | — | 114.49 | 249 | 16:15:46 | — | 999 | 9.6 | 105.14 | 114.49 | |
| 31 | 869 | Charles Brooker | Trace | 96.00 | Pik20 | 15:52:11 | — | — | — | 96.73 | 210 | 15:52:11 | — | 931 | 10.8 | 89.23 | 96.73 | |
| 32 | NW | George White | Trace | 98.00 | Asw20 | 16:13:57 | — | — | — | 88.13 | 192 | 16:13:57 | — | 899 | 9.7 | 81.58 | 88.13 | |
| 33 | C74 | Thomas Prideaux | Trace | 90.00 | Std. Cirrus | 15:36:14 | — | — | — | 68.58 | 149 | 15:36:14 | — | 88 | 27.4 | 50.52 | 68.58 | |
| 34 | 948 | Katie Stokes | Trace | 89.50 | Std. Libelle | 16:05:01 | — | — | — | 43.06 | 94 | 16:05:01 | — | 999 | 10.3 | 30.96 | 43.06 | |
| 35 | HKS | Benjamin Davies | Trace | 90.00 | Std. Cirrus | 16:31:07 | — | — | — | 9.99 | 22 | 15:21:27 | — | 436 | 133.8 | 7.23 | 9.99 | |
| 36 | HGW | Sarah Bellamy | Trace | 98.00 | ASW20 | 15:34:36 | — | — | — | 1.28 | 3 | 15:51:22 | — | 547 | 98.1 | 1.03 | 1.28 | |
| 37 | JNG | Sonny Rising | 89.00 | Std. Libelle | 15:54:34 | 17:42:08 | 1:47:34 | 71.45 | 128.10 | 0 | — | — | — | — | — | — | ||
| HC | KPE | Team KPE | 101.00 | Duo Discus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| HC | 5 | Niff McSleigh | 111.00 | ASG29 (18m) | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| HC | LEW | Team LEW | 109.00 | Arcus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 37 | 990 | Jack Helm | 101.00 | Vega | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| HC | M2 | Team M2 | 109.00 | Arcus T | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
FRX — Finish alt — 66 pts
LU — FR interval >2s — 10 pts