Aston Down 2025 — Juniors
← Aston Down 2025 | Overall Standings | Regionals Donkey Day 7 | Regionals Shrek Day 7
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | Henry Inigo-Jones | Lasham Gliding Society | 13:02:51 | 14:56:24 | 1:53:33 | 116.71 | 220.87 | 757 | — | — | — | — | — | — | |
| 2 | D7 | Oscar Butlin | London Gliding Club | 13:02:42 | 14:57:00 | 1:54:18 | 115.94 | 220.87 | 749 | — | — | — | — | — | — | |
| 3 | 302 | Oliver Ramsay | Banbury Gliding Club | 13:02:52 | 14:57:19 | 1:54:27 | 115.79 | 220.87 | 748 | — | — | — | — | — | — | |
| 4 | 212 | George Downing | Lasham Gliding Society | 13:46:12 | 15:44:54 | 1:58:42 | 114.57 | 226.66 | 736 | — | — | — | — | — | — | |
| HC | 5 | Niff McSleigh | Lasham Gliding Society | 13:28:25 | 15:10:33 | 1:42:08 | 113.97 | 194.00 | 730 | — | — | — | — | — | — | |
| 5 | 133 | Sebastien Stichele | Southdown Gliding Club | 13:15:56 | 15:30:36 | 2:14:40 | 113.00 | 253.63 | 720 | — | — | — | — | — | — | |
| 6 | TE | Tom Chapman | Portsmouth Naval Gliding Centre | 13:15:46 | 15:22:50 | 2:07:04 | 107.03 | 226.66 | 660 | — | — | — | — | — | — | |
| 7 | B19 | James Bartlett | Kestrel Gliding Club | 13:15:51 | 15:32:01 | 2:16:10 | 106.95 | 242.72 | 659 | — | — | — | — | — | — | |
| HC | 4 | Team 4 | Unknown | 13:12:35 | 15:15:33 | 2:02:58 | 106.41 | 218.09 | 654 | — | — | — | — | — | — | |
| 9 | FU | Luca MacGregor | Buckminster Gliding Club | 12:57:38 | 15:08:11 | 2:10:33 | 104.17 | 226.66 | 632 | — | — | — | — | — | — | |
| 8 | 2W | Mikolaj Huk | Norfolk Gliding Club | 13:16:09 | 15:42:14 | 2:26:05 | 104.17 | 253.63 | 632 | — | — | — | — | — | — | |
| 10 | JDP | Daniel Hender | Devon & Somerset Gliding Club | 13:10:36 | 15:24:17 | 2:13:41 | 103.08 | 229.68 | 621 | — | — | — | — | — | — | |
| 11 | NW | George White | Lasham Gliding Society | 13:15:34 | 15:28:47 | 2:13:13 | 102.08 | 226.66 | 611 | — | — | — | — | — | — | |
| HC | 620 | Team 620 | Unknown | 13:23:44 | 15:32:41 | 2:08:57 | 101.48 | 218.09 | 605 | — | — | — | — | — | — | |
| HC | AR | Team AR | Unknown | 13:01:28 | 14:58:55 | 1:57:27 | 101.33 | 198.35 | 603 | — | — | — | — | — | — | |
| 12 | 296 | Aidan Clark | Cambridge Gliding Centre | 13:16:44 | 15:30:35 | 2:13:51 | 100.94 | 225.18 | 599 | — | — | — | — | — | — | |
| 13 | HD | Jake Parker | Staffordshire Gliding Club | 13:10:29 | 15:28:23 | 2:17:54 | 98.62 | 226.66 | 576 | — | — | — | — | — | — | |
| 14 | JNG | Sonny Rising | The Gliding Centre | 13:16:14 | 15:54:40 | 2:38:26 | 97.52 | 257.52 | 565 | — | — | — | — | — | — | |
| 15 | EEE | Benjamin Payne | Bristol & Gloucestershire Gliding Club | 13:16:02 | 15:35:46 | 2:19:44 | 97.32 | 226.66 | 563 | — | — | — | — | — | — | |
| HC | KPE | Team KPE | Unknown | 13:13:20 | 15:29:00 | 2:15:40 | 96.45 | 218.09 | 554 | — | — | — | — | — | — | |
| HC | LGC | Team LGC | Unknown | 13:03:18 | 15:20:01 | 2:16:43 | 95.71 | 218.09 | 547 | — | — | — | — | — | — | |
| 16 | HVZ | Matt Waite | Cambridge Gliding Centre | 13:16:43 | 15:57:15 | 2:40:32 | 94.80 | 253.63 | 538 | — | — | — | — | — | — | |
| 17 | DM | George Landen | Cambridge Gliding Centre | 12:57:45 | 15:23:38 | 2:25:53 | 93.22 | 226.66 | 522 | — | — | — | — | — | — | |
| 18 | HGW | Sarah Bellamy | Buckminster Gliding Club | 12:58:08 | 15:24:39 | 2:26:31 | 92.82 | 226.66 | 518 | — | — | — | — | — | — | |
| 19 | T | Ed Oliver | Buckminster Gliding Club | 12:58:11 | 15:43:36 | 2:45:25 | 92.70 | 255.56 | 517 | — | — | — | — | — | — | |
| 20 | KAE | Thomas Benson | Essex & Suffolk Gliding Club | 13:10:25 | 15:36:31 | 2:26:06 | 96.92 | 236.00 | 514 | — | — | — | — | — | — | |
| 21 | PL | Thomas Docherty | Lasham Gliding Society | 12:58:23 | 15:22:38 | 2:24:15 | 94.90 | 228.16 | 500 | — | — | — | — | — | — | |
| 21 | 96 | Matt Homa | Imperial College Gliding Club | 13:03:03 | 15:33:06 | 2:30:03 | 91.23 | 228.16 | 500 | — | — | — | — | — | — | |
| 23 | 401 | Corey McMahon | Buckminster Gliding Club | 13:06:05 | 15:21:46 | 2:15:41 | 90.78 | 205.28 | 498 | — | — | — | — | — | — | |
| 24 | FRX | Joseph Benson | Essex & Suffolk Gliding Club | 13:03:23 | 15:43:53 | 2:40:30 | 88.22 | 236.00 | 469 | — | — | — | — | — | — | |
| 25 | FRV | Luise Grosche | Cambridge University Gliding Club | 13:05:27 | 15:49:31 | 2:44:04 | 86.31 | 236.00 | 453 | — | — | — | — | — | — | |
| 26 | DLM | Olivier Torres | Banbury Gliding Club | 13:00:31 | 16:00:11 | 2:59:40 | 86.00 | 257.52 | 450 | — | — | — | — | — | — | |
| 27 | C74 | Thomas Prideaux | Lasham Gliding Society | 12:58:42 | 16:06:41 | 3:07:59 | 80.95 | 253.63 | 399 | — | — | — | — | — | — | |
| HC | YX | Team YX | Unknown | 13:18:23 | 16:12:31 | 2:54:08 | 74.22 | 215.39 | 368 | — | — | — | — | — | — | |
| 28 | 869 | Charles Brooker | Cambridge Gliding Centre | 13:14:23 | — | — | — | 232.79 | 333 | — | — | — | — | — | — | |
| 29 | LU | Charlie Boddington | The Gliding Centre | 12:58:20 | — | — | — | 181.14 | 259 | — | — | — | — | — | — | |
| 30 | 45 | Milo MacDonald | Lasham Gliding Society | 13:37:37 | — | — | — | 139.02 | 199 | — | — | — | — | — | — | |
| 31 | 948 | Katie Stokes | Lasham Gliding Society | 13:10:43 | — | — | — | 127.71 | 182 | — | — | — | — | — | — | |
| 32 | SH6 | Zoe Mallam | Peterborough & Spalding Gliding Club | 13:01:30 | — | — | — | 121.55 | 174 | — | — | — | — | — | — | |
| 33 | 27 | Theo Nellis | Bannerdown Gliding Club | 13:48:01 | — | — | — | 107.01 | 153 | — | — | — | — | — | — | |
| 34 | 196 | Jordan Johnson | Bidford Gliding & Flying Club | 14:16:40 | — | — | — | 94.41 | 135 | — | — | — | — | — | — | |
| 35 | 491 | Robbie Pennink | Oxford Gliding Club | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| HC | BU | Team BU | Unknown | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| HC | 3 | Team 3 | Unknown | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 35 | HKS | Benjamin Davies | Cotswold Gliding Club | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| HC | LEW | Team LEW | Unknown | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 35 | 828 | Ed Smith | London Gliding Club | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 35 | 990 | Jack Helm | Cotswold Gliding Club | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| HC | M2 | Team M2 | Unknown | — | — | — | — | 0.00 | — | — | — | — | — | — | — |
KAE — Finish alt — 45 pts
PL — Finish alt — 39 pts
96 — Finish alt — 2 pts
FRX — Finish Alt — 3 pts