UK 18m & 20m Nationals & Cotswold Regionals 2026 SoaringSpot
Aston Down • 20 Jun–28 Jun 2026
18m
1st
Philip Jones
2905 pts
2nd
Matt Davis
2813 pts
3rd
Andrew Davis
2732 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| *** | 20 Jun | Task | Speed | 250 km | 0/28 | — | — |
| Day 1 | 21 Jun | Task | Speed | 329 km | 15/28 | 1000 | Total |
| *** | 22 Jun | Task | Speed | 151 km | 0/28 | — | — |
| Day 2 | 23 Jun | Task | Speed | 193 km | 5/28 | 737 | Total |
| *** | 24 Jun | Task | Speed | 151 km | 0/28 | — | — |
| *** | 25 Jun | Task | Speed | 153 km | 0/28 | — | — |
| *** | 26 Jun | Task | Speed | 203 km | 0/28 | — | — |
| Day 3 | 27 Jun | Task | Speed | 281 km | 5/28 | 787 | Total |
| Day 4 | 28 Jun | Task | Speed | 199 km | 26/28 | 456 | Total |
20m
1st
Mike Young
1646 pts
2nd
Steve Jones
1559 pts
3rd
Matt Cook
1551 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| *** | 20 Jun | Task | Speed | 233 km | 0/15 | — | — |
| Day 1 | 21 Jun | Task | Speed | 308 km | 4/15 | 917 | Total |
| *** | 22 Jun | Task | Speed | 187 km | 0/15 | — | — |
| Day 2 | 23 Jun | Task | Speed | 191 km | 0/15 | 271 | Total |
| *** | 24 Jun | Task | Speed | 152 km | 0/15 | — | — |
| *** | 25 Jun | Task | Speed | 154 km | 0/15 | — | — |
| *** | 26 Jun | Task | Speed | 174 km | 0/15 | — | — |
| Day 3 | 27 Jun | Task | Speed | 178 km | 0/15 | 26 | Total |
| Day 4 | 28 Jun | Task | Speed | 197 km | 12/15 | 600 | Total |
Regionals
1st
Corey McMahon
1355 pts
2nd
Luca MacGregor
1350 pts
3rd
Tom Gooch
1309 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| *** | 20 Jun | Task | Speed | 168 km | 0/13 | — | — |
| Day 1 | 21 Jun | Task | Speed | 244 km | 6/13 | 865 | Total |
| *** | 22 Jun | Task | Speed | 195 km | 0/13 | — | — |
| Day 2 | 23 Jun | Task | Speed | 86 km | 4/13 | 145 | Total |
| *** | 24 Jun | Task | Speed | 82 km | 0/13 | — | — |
| *** | 25 Jun | Task | Speed | 84 km | 0/13 | — | — |
| *** | 26 Jun | Task | Speed | 115 km | 0/13 | — | — |
| Day 3 | 27 Jun | Task | Speed | 95 km | 1/13 | 103 | Total |
| Day 4 | 28 Jun | Task | Speed | 126 km | 5/13 | 388 | Total |