UK 18m & 20m Nationals & Cotswold Regionals 2026 — 18m
← UK 18m & 20m Nationals & Cotswold Regionals 2026 | Task | Overall Standings | 20m Day 4 | Regionals Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F2 | Derren Francis | Banbury Gliding Club | 100.00 | Ventus 3TS | 13:35:08 | 15:15:10 | 1:40:02 | 127.04 | 211.81 | 456 | — | — | — | — | — | — | |
| 2 | 80 | Matt Davis | Bristol & Gloucestershire Gliding Club | 100.00 | JS-1C | 13:34:35 | 15:16:10 | 1:41:35 | 125.10 | 211.81 | 454 | — | — | — | — | — | — | |
| 3 | 210 | Philip Jones | Lasham Gliding Society | 100.00 | Ventus 3TS | 13:35:24 | 15:21:03 | 1:45:39 | 120.29 | 211.81 | 423 | — | — | — | — | — | — | |
| 4 | DZ | Ian MacArthur | Lasham Gliding Society | 100.00 | JS-3 | 13:36:22 | 15:22:20 | 1:45:58 | 119.93 | 211.81 | 420 | — | — | — | — | — | — | |
| 5 | V3 | Howard Jones | Lasham Gliding Society | 100.00 | Ventus 3 | 13:35:42 | 15:24:53 | 1:49:11 | 116.40 | 211.81 | 397 | — | — | — | — | — | — | |
| 6 | 9 | Rory Ellis | The Gliding Centre | 100.00 | AS33 Es | 13:35:50 | 15:25:43 | 1:49:53 | 115.65 | 211.81 | 392 | — | — | — | — | — | — | |
| 6 | 420 | Kim Tipple | Lasham Gliding Society | 100.00 | ASG 29 E | 13:31:32 | 15:21:31 | 1:49:59 | 115.55 | 211.81 | 392 | — | — | — | — | — | — | |
| 8 | 900 | Christopher Starkey | Lasham Gliding Society | 100.00 | ASG 29 | 13:30:09 | 15:20:30 | 1:50:21 | 115.17 | 211.81 | 389 | — | — | — | — | — | — | |
| 9 | J7 | Ayala Truelove | Lasham Gliding Society | 100.00 | JS-3 | 13:34:25 | 15:25:35 | 1:51:10 | 114.32 | 211.81 | 384 | — | — | — | — | — | — | |
| 10 | 802 | Andrew Davis | Bristol & Gloucestershire Gliding Club | 100.00 | JS-MD 3 | 13:34:29 | 15:27:17 | 1:52:48 | 112.66 | 211.81 | 373 | — | — | — | — | — | — | |
| 11 | X0 | Liz Sparrow | Lasham Gliding Society | 100.00 | ASG 29 E | 13:30:14 | 15:23:25 | 1:53:11 | 112.28 | 211.81 | 370 | — | — | — | — | — | — | |
| 12 | ER | Martin Clark | Lasham Gliding Society | 100.00 | JS-MD 1C | 13:38:22 | 15:31:50 | 1:53:28 | 112.00 | 211.81 | 369 | — | — | — | — | — | — | |
| 13 | 90 | Steve Barter | Lasham Gliding Society | 100.00 | Ventus 3TS | 13:37:52 | 15:31:35 | 1:53:43 | 111.76 | 211.81 | 367 | — | — | — | — | — | — | |
| 14 | 330 | John Otty | Booker Gliding Club | 100.00 | AS33 Es | 13:29:41 | 15:23:42 | 1:54:01 | 111.46 | 211.81 | 365 | — | — | — | — | — | — | |
| 15 | N1 | Roy Pentecost | Lasham Gliding Society | 100.00 | Ventus 3T | 13:35:34 | 15:31:35 | 1:56:01 | 109.54 | 211.81 | 353 | — | — | — | — | — | — | |
| 16 | 240 | Andrew Hall | Lasham Gliding Society | 100.00 | JS-MD 1C | 13:40:43 | 15:39:51 | 1:59:08 | 106.67 | 211.81 | 334 | — | — | — | — | — | — | |
| 17 | SX | Billy Brady | Lasham Gliding Society | 100.00 | ASG 29 E | 13:29:05 | 15:30:40 | 2:01:35 | 104.53 | 211.81 | 320 | — | — | — | — | — | — | |
| 18 | ES | Debbie Wilkinson | Bristol & Gloucestershire Gliding Club | 100.00 | ASG 29 Es | 13:34:11 | 15:40:05 | 2:05:54 | 100.94 | 211.81 | 296 | — | — | — | — | — | — | |
| 19 | 406 | Simon Hutchinson | The Gliding Centre | 100.00 | Ventus 3F | 13:28:59 | 15:36:07 | 2:07:08 | 99.96 | 211.81 | 290 | — | — | — | — | — | — | |
| 20 | NT | Nick Tillett | London Gliding Club | 100.00 | ASG 29 Es | 13:31:08 | 15:38:28 | 2:07:20 | 99.81 | 211.81 | 289 | — | — | — | — | — | — | |
| 21 | Z6 | Frank Davies | The Gliding Centre | 100.00 | ASG 29 E | 13:29:34 | 15:39:07 | 2:09:33 | 98.10 | 211.81 | 278 | — | — | — | — | — | — | |
| 22 | GT | Gwyn Thomas | Anglia Gliding Club | 100.00 | JS-1C | 13:44:52 | 15:55:12 | 2:10:20 | 97.51 | 211.81 | 274 | — | — | — | — | — | — | |
| 23 | HJ | Howard Joseph | Lasham Gliding Society | 100.00 | Ventus 2cxT | 13:34:38 | 15:49:49 | 2:15:11 | 94.01 | 211.81 | 251 | — | — | — | — | — | — | |
| 24 | E1 | Russell Cheetham | The Gliding Centre | 100.00 | JS-MD 3 | 13:54:07 | 16:13:15 | 2:19:08 | 91.34 | 211.81 | 234 | — | — | — | — | — | — | |
| 25 | S1 | Steve Williams | Booker Gliding Club | 100.00 | Ventus 2ct | 13:35:56 | 16:14:08 | 2:38:12 | 80.33 | 211.81 | 190 | — | — | — | — | — | — | |
| 25 | 275 | Geoff Glazebrook | London Gliding Club | 100.00 | Ventus 3TP | 13:35:15 | 16:31:02 | 2:55:47 | 72.30 | 211.81 | 190 | — | — | — | — | — | — | |
| 27 | J1M | Jim White | Banbury Gliding Club | 100.00 | AS33 Es | 13:35:29 | — | — | — | 62.58 | 56 | — | — | — | — | — | — | |
| 28 | 10 | Gary Stingemore | Lasham Gliding Society | 100.00 | AS33 Es | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
F2 — Finish height — 11 pts