Day 3 — 27 Jun 2026 • 280.5 km • Wind 200°/0 kts • Pts: Spd 97 / Dist 690 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 80 United Kingdom Matt Davis Bristol & Gloucestershire Gliding Club Trace 100.00 Js1C 14:04:22 17:49:11 3:44:49 74.87 280.54 787 14:04:22 17:49:11 16 4.0 280.54 280.54
2 802 United Kingdom Andrew Davis Bristol & Gloucestershire Gliding Club Trace 100.00 JSMD3 14:04:29 17:50:51 3:46:22 74.36 280.54 785 14:04:29 17:50:51 52 4.0 280.54 280.54
3 210 United Kingdom Philip Jones Lasham Gliding Society Trace 100.00 Ventus 3Ts 14:04:53 17:54:39 3:49:46 73.26 280.54 781 14:04:53 17:54:39 152 3.8 280.54 280.54
4 420 United Kingdom Kim Tipple Lasham Gliding Society Trace 100.00 ASG 29 E 14:13:38 18:21:32 4:07:54 67.90 280.54 760 14:13:38 18:21:32 86 4.0 280.54 280.54
5 DZ United Kingdom Ian Macarthur Lasham Gliding Society Trace 100.00 JS3 13:50:35 18:00:16 4:09:41 67.41 280.54 758 13:50:35 18:00:16 135 4.6 280.54 280.54
6 240 United Kingdom Andrew Hall Lasham Gliding Society Trace 100.00 JS-MD 1C 14:13:46 — — — 272.08 669 14:13:46 — 261 4.1 272.08 272.08
7 ES United Kingdom Debbie Wilkinson Bristol & Gloucestershire Gliding Club Trace 100.00 ASG29-ES 13:59:47 — — — 258.09 635 13:59:47 — 116 4.0 258.09 258.09
8 ER United Kingdom Martin Clark Lasham Gliding Society Trace 100.00 JS-MD 1C 14:15:39 — — — 257.70 634 14:15:39 — 340 4.1 257.70 257.70
9 E1 United Kingdom Russell Cheetham The Gliding Centre Trace 100.00 JSMD3 13:56:40 — — — 236.08 581 13:56:40 — 472 4.1 236.08 236.08
10 NT United Kingdom Nick Tillett London Gliding Club Trace 100.00 ASG29-ES 14:06:29 — — — 229.94 565 14:06:29 — 624 51.3 229.94 229.94
11 9 United Kingdom Rory Ellis The Gliding Centre Trace 100.00 AS33 Es 14:17:52 — — — 227.31 559 14:17:52 — 999 68.7 227.31 227.31
12 V3 United Kingdom Howard Jones Lasham Gliding Society Trace 100.00 Ventus 3 13:50:50 — — — 223.50 550 13:50:50 — 999 15.9 223.50 223.50
13 330 United Kingdom John Otty Booker Gliding Club Trace 100.00 AS33 Es 13:59:34 — — — 219.93 541 13:59:34 — 968 76.2 219.93 219.93
14 Z6 United Kingdom Frank Davies The Gliding Centre Trace 100.00 ASG 29 E 14:10:01 — — — 219.62 540 14:10:01 — 999 119.9 219.62 219.62
15 N1 United Kingdom Roy Pentecost Lasham Gliding Society Trace 100.00 Ventus 3T 14:20:42 — — — 218.50 537 14:20:42 — 570 40.3 218.50 218.50
16 F2 United Kingdom Derren Francis Banbury Gliding Club Trace 100.00 Ventus 3Ts 14:04:41 — — — 215.37 530 14:04:41 — 999 81.4 215.37 215.37
17 900 United Kingdom Christopher Starkey Lasham Gliding Society Trace 100.00 ASG 29 13:44:27 — — — 187.95 462 13:44:27 — 637 42.5 187.95 187.95
18 406 United Kingdom Simon Hutchinson The Gliding Centre Trace 100.00 Ventus 3F 14:16:07 — — — 79.53 196 14:16:07 — 852 44.0 79.53 79.53
19 GT United Kingdom Gwyn Thomas Anglia Gliding Club Trace 100.00 Js1C 14:13:35 — — — 71.90 177 14:13:35 — 48 4.0 71.90 71.90
20 SX Ireland Billy Brady Lasham Gliding Society Trace 100.00 ASG 29 E 13:51:02 — — — 70.37 173 13:51:02 — 999 90.9 70.37 70.37
21 S1 United Kingdom Steve Williams Booker Gliding Club Trace 100.00 Ventus 2ct 13:56:59 — — — 60.15 148 13:56:59 — 999 215.2 60.15 60.15
22 90 United Kingdom Steve Barter Lasham Gliding Society Trace 100.00 Ventus 3Ts 14:24:33 — — — 59.59 147 14:24:33 — 999 167.5 59.59 59.59
23 X0 United Kingdom Liz Sparrow Lasham Gliding Society Trace 100.00 ASG 29 E 14:00:22 — — — 58.76 144 14:00:22 — 999 232.9 58.76 58.76
24 HJ United Kingdom Howard Joseph Lasham Gliding Society Trace 100.00 Ventus 2cxT 14:04:51 — — — 56.94 140 14:04:51 — 999 74.0 56.94 56.94
25 J1M United Kingdom Jim White Banbury Gliding Club Trace 100.00 AS33 Es 14:17:49 — — — 54.87 135 14:17:49 — 999 289.9 54.87 54.87
26 275 United Kingdom Geoff Glazebrook London Gliding Club Trace 100.00 Ventus 3TP 14:40:12 — — — 50.33 124 14:40:12 — 999 243.8 50.33 50.33
27 J7 United Kingdom Ayala Truelove Lasham Gliding Society Trace 100.00 JS3 13:59:59 — — — 38.78 95 13:59:59 — 332 16.5 38.78 38.78
W/D 10 United Kingdom Gary Stingemore Lasham Gliding Society 100.00 AS33 Es — — — — — 0 — — — — — —

Scoring factors — Day 3

The values the last Recalc used to build this day's points. Values shown as — were not stored for this day. Press Recalc to see the full breakdown.

Task and class settings

Pilot counts (HC and withdrawn pilots excluded)

Day values

How each pilot's points are built

Download IGC file