Day 3 — 27 Jun 2026 • 178.3 km • Wind 198°/14 kts • Pts: Spd 0 / Dist 26 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 M2 United Kingdom Matt Cook Lasham Gliding Society Trace 105.00 Arcus T 15:05:35 — — — 112.34 26 15:05:35 — 593 70.0 123.08 112.34
2 2X United Kingdom Henry Freeborn Lasham Gliding Society Trace 105.00 Arcus M 15:05:35 — — — 73.96 17 15:05:35 — 999 133.2 91.40 73.96
3 I20 United Kingdom Garry Coppin Lasham Gliding Society Trace 105.00 Arcus M 15:04:18 — — — 70.49 16 15:04:18 — 999 121.8 87.35 70.49
4 I10 United Kingdom Steve Jones Lasham Gliding Society Trace 105.00 Arcus M 15:04:27 — — — 65.45 15 15:04:27 — 999 136.5 81.47 65.45
5 MCR United Kingdom Tim Jenkinson London Gliding Club Trace 105.00 Arcus M 15:18:58 — — — 60.95 14 15:18:58 — 992 127.1 76.21 60.95
5 57 United Kingdom Mike Young Lasham Gliding Society Trace 105.00 Arcus M 15:18:25 — — — 60.49 14 15:18:25 — 999 135.5 75.67 60.49
5 N10 United Kingdom Peter Harvey Lasham Gliding Society Trace 105.00 Arcus M 15:18:43 — — — 59.80 14 15:18:43 — 999 162.7 74.86 59.80
5 WT United Kingdom Chris Luton The Gliding Centre Trace 105.00 Arcus 2 15:06:12 — — — 58.96 14 15:06:12 — 999 243.8 73.88 58.96
9 DPI United Kingdom David Pilkington Lasham Gliding Society Trace 105.00 Arcus M 15:05:46 — — — 57.78 13 15:05:46 — 999 121.6 72.51 57.78
9 18 United Kingdom Steve Pozerskis Lasham Gliding Society Trace 105.00 Arcus T 15:05:48 — — — 56.26 13 15:05:48 — 999 318.5 70.74 56.26
9 XX United Kingdom Adrian Docherty Scottish Gliding Centre Trace 105.00 Arcus T 15:06:09 — — — 54.87 13 15:06:09 — 999 318.1 69.11 54.87
12 620 United Kingdom Tim Robson Lasham Gliding Society Trace 100.00 Duo Discus T 15:40:45 — — — 38.18 9 15:40:45 — 907 141.9 47.90 38.18
13 CUS United Kingdom Mike Weston Cotswold Gliding Club Trace 105.00 Arcus T 17:34:08 — — — 0.64 0 17:34:08 — 124 6.4 0.85 0.64
13 KA United Kingdom Nigel Lassetter Trace 100.00 Duo Discus T — — — — — 0 — — — — — —
13 130 United Kingdom Ken Barker Lasham Gliding Society Trace 105.00 Arcus M — — — — — 0 — — — — — —

Scoring factors — Day 3

The values the last Recalc used to build this day's points. Values shown as — were not stored for this day. Press Recalc to see the full breakdown.

Task and class settings

Pilot counts (HC and withdrawn pilots excluded)

Day values

How each pilot's points are built

Download IGC file