Bicester Regionals 2015 Bicester Airfield 2015 — Open Class
← Bicester Regionals 2015 Bicester Airfield 2015 | Task | Overall Standings | Sports Class Day 5
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GT | Gwyn Thomas | 116.00 | Nimbus 3/25.5m | 15:14:09 | 17:26:54 | 2:12:45 | 95.96 | 212.30 | 885 | — | — | — | — | — | — | ||
| 2 | DW | Dave Watt | 104.00 | Ventus 2 ax | 14:46:49 | 17:20:35 | 2:33:46 | 93.73 | 240.22 | 850 | — | — | — | — | — | — | ||
| 3 | Y | Walters Pitman | 104.00 | Ventus2/15m | 14:41:02 | 17:20:03 | 2:39:01 | 90.64 | 240.22 | 801 | — | — | — | — | — | — | ||
| 4 | A8 | Allan Tribe | Army | 100.00 | LS 8 | 14:39:24 | 17:27:21 | 2:47:57 | 89.78 | 251.31 | 787 | — | — | — | — | — | — | |
| 5 | R3 | Gareth Baker | RAF | 106.00 | LS 8/18m | 14:56:28 | 17:33:52 | 2:37:24 | 89.60 | 235.04 | 784 | — | — | — | — | — | — | |
| 6 | 488 | Peter Allen | 104.00 | Ventus 16.6m | 14:40:20 | 17:25:55 | 2:45:35 | 87.04 | 240.22 | 744 | — | — | — | — | — | — | ||
| 7 | R6 | Luke Dale | RAF | 106.00 | Discus 2T/18m | 15:21:58 | 18:04:35 | 2:42:37 | 86.72 | 235.04 | 739 | — | — | — | — | — | — | |
| 8 | LS8 | Martin Durham | 100.00 | LS 8 | 14:55:55 | 17:51:09 | 2:55:14 | 86.05 | 251.31 | 728 | — | — | — | — | — | — | ||
| 8 | R11 | Alan Clarke | 110.00 | Ventus 2cT/18m | 14:43:04 | 17:20:16 | 2:37:12 | 86.02 | 225.36 | 728 | — | — | — | — | — | — | ||
| 10 | EHT | Mick Boydon | 107.00 | Nimbus 2 c | 14:32:00 | 17:15:11 | 2:43:11 | 85.50 | 232.54 | 720 | — | — | — | — | — | — | ||
| 11 | X8 | Webb Webb | 106.00 | LS 8/18m | 14:36:16 | 17:21:36 | 2:45:20 | 85.30 | 235.04 | 716 | — | — | — | — | — | — | ||
| 12 | 26 | Martin Pike | 102.00 | Duo Discus XL | 14:55:30 | 17:52:37 | 2:57:07 | 83.21 | 245.63 | 683 | — | — | — | — | — | — | ||
| 13 | 94 | Bob Bromwich | 100.50 | DG 500 20m | 14:48:30 | 17:50:58 | 3:02:28 | 82.16 | 249.87 | 667 | — | — | — | — | — | — | ||
| 14 | R2 | Trev Barnes | 101.50 | Duo Discus | 14:32:21 | 17:33:48 | 3:01:27 | 81.68 | 247.03 | 659 | — | — | — | — | — | — | ||
| 15 | A10 | Jonathan Sharp | Army | 106.00 | LS 8/18m | 14:32:03 | 17:26:22 | 2:54:19 | 80.90 | 235.04 | 647 | — | — | — | — | — | — | |
| 16 | OZ | Mark Szymkowicz | 115.00 | Nimbus 3DT | 14:42:31 | 17:22:59 | 2:40:28 | 80.15 | 214.37 | 635 | — | — | — | — | — | — | ||
| 17 | TC | Al McNamara | 110.00 | Ventus 2cxa 18m | 14:36:30 | 17:27:39 | 2:51:09 | 79.01 | 225.36 | 617 | — | — | — | — | — | — | ||
| 18 | LX | James Best | 104.00 | Ventus 2 | 14:29:35 | 17:34:35 | 3:05:00 | 77.91 | 240.22 | 600 | — | — | — | — | — | — | ||
| 19 | LNA | Andy Hyslop | 107.00 | DG 600/18m | 15:26:24 | 18:28:03 | 3:01:39 | 76.81 | 232.54 | 582 | — | — | — | — | — | — | ||
| 20 | R4 | Roger Wells | 106.00 | LS 8/18m | 14:56:11 | 18:01:01 | 3:04:50 | 76.30 | 235.04 | 574 | — | — | — | — | — | — | ||
| 21 | SW | Richard Kalin | 101.00 | Ventus 1 | 14:36:11 | 17:52:58 | 3:16:47 | 75.75 | 248.44 | 565 | — | — | — | — | — | — | ||
| 22 | J15 | Lavender Hartley | 116.00 | Nimbus 3/25.5m | 14:39:11 | 17:27:30 | 2:48:19 | 75.68 | 212.30 | 564 | — | — | — | — | — | — | ||
| 23 | EF | Costin Glover | 102.00 | DG 1000/20m | 14:41:23 | 18:01:53 | 3:20:30 | 73.51 | 245.63 | 530 | — | — | — | — | — | — | ||
| 24 | V2C | Paul McLean | 110.00 | Ventus 2c/18m | 14:26:27 | 17:31:40 | 3:05:13 | 73.01 | 225.36 | 522 | — | — | — | — | — | — | ||
| 25 | L33 | Lee Davidson | Army | 102.00 | Kestrel 19m | 14:28:56 | 17:55:15 | 3:26:19 | 71.43 | 245.63 | 497 | — | — | — | — | — | — | |
| 26 | 126 | Ian Mountain | 106.00 | LS 6/17.5m | 14:44:24 | 18:03:10 | 3:18:46 | 70.95 | 235.04 | 490 | — | — | — | — | — | — | ||
| 27 | 345 | Mike Bond | 110.00 | DG 800/18m | 14:57:14 | 18:08:15 | 3:11:01 | 70.79 | 225.36 | 487 | — | — | — | — | — | — | ||
| 28 | 265 | Paul Wright | 106.00 | Nimbus 2 | 14:31:21 | 17:52:21 | 3:21:00 | 70.16 | 235.04 | 477 | — | — | — | — | — | — | ||
| 29 | JR | Martin Clark | 110.00 | Ventus 2cxa 18m | 14:38:28 | 18:06:13 | 3:27:45 | 65.09 | 225.36 | 397 | — | — | — | — | — | — | ||
| 30 | 347 | Geoff Glazebrook | 106.00 | LS 6/17.5m | 14:29:53 | 18:11:36 | 3:41:43 | 63.61 | 235.04 | 379 | — | — | — | — | — | — | ||
| 31 | KPO | Boik Twigg | 102.00 | Duo Discus | 15:37:46 | — | — | — | 209.53 | 316 | — | — | — | — | — | — | ||
| 32 | 797 | Alan Boyle | 106.00 | Discus 2T/18m | 14:56:42 | — | — | — | 200.94 | 303 | — | — | — | — | — | — | ||
| 33 | 911 | Richard Chapman | 104.00 | Ventus 16.6m | 15:17:55 | — | — | — | 102.86 | 155 | — | — | — | — | — | — | ||
| 34 | 12 | Tochi Marwaha | 102.00 | DG 1000/20m | 14:43:45 | — | — | — | 78.88 | 119 | — | — | — | — | — | — | ||
| 35 | 16 | Ian Gallacher | 102.00 | Duo Discus XL | 14:15:11 | 17:39:41 | 3:24:30 | 72.07 | 245.63 | 7 | — | — | — | — | — | — |
16 — Airspace infringement — 500 pts