Bicester Regionals 2015 Bicester Airfield 2015 — Sports Class
← Bicester Regionals 2015 Bicester Airfield 2015 | Task | Overall Standings | Open Class Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W11 | Will Ellis | Navy | 90.50 | Hornet WL | 14:58:00 | 16:57:23 | 1:59:23 | 105.50 | 209.92 | 796 | — | — | — | — | — | — | |
| 2 | GW | Tom Arscott | 90.00 | Std. Cirrus | 14:58:05 | 17:01:04 | 2:02:59 | 103.10 | 211.32 | 783 | — | — | — | — | — | — | ||
| 3 | XY | Simon Brown | 89.00 | ASW 15 | 14:56:25 | 17:13:30 | 2:17:05 | 93.75 | 214.19 | 731 | — | — | — | — | — | — | ||
| 4 | T19 | Terry Mitchell | 98.50 | Discus | 14:37:54 | 16:51:41 | 2:13:47 | 85.14 | 189.83 | 684 | — | — | — | — | — | — | ||
| 5 | C74 | Freddie Turner | 90.00 | Std. Cirrus | 15:26:49 | 18:03:16 | 2:36:27 | 81.04 | 211.32 | 662 | — | — | — | — | — | — | ||
| 6 | 296 | Guy Dutton | 98.50 | Discus | 14:44:05 | 17:11:49 | 2:27:44 | 77.10 | 189.83 | 640 | — | — | — | — | — | — | ||
| 7 | N57 | Andy Farr | Navy | 98.00 | DG 500 20m | 14:55:44 | 17:26:16 | 2:30:32 | 76.12 | 190.97 | 635 | — | — | — | — | — | — | |
| 8 | 506 | Luke Hornsey | 98.50 | Discus | 14:22:51 | 17:07:50 | 2:44:59 | 69.04 | 189.83 | 603 | — | — | — | — | — | — | ||
| 8 | AC | Steve Codd | 98.50 | Discus | 14:42:28 | 17:29:58 | 2:47:30 | 68.00 | 189.83 | 603 | — | — | — | — | — | — | ||
| 8 | A4 | Bob Pye | Army | 96.00 | LS 4 | 14:53:35 | 17:47:15 | 2:53:40 | 67.60 | 195.66 | 603 | — | — | — | — | — | — | |
| 8 | 765 | Tim Clark | Army | 98.00 | ASW 20 | 14:28:22 | 17:18:06 | 2:49:44 | 67.51 | 190.97 | 603 | — | — | — | — | — | — | |
| 8 | N51 | Chris Bryning | Navy | 95.00 | Pegase | 14:55:41 | 18:13:38 | 3:17:57 | 60.05 | 198.10 | 603 | — | — | — | — | — | — | |
| 8 | 219 | Bradley Soanes | 89.00 | ASW 15 | 13:54:37 | 17:35:34 | 3:40:57 | 58.17 | 214.19 | 603 | — | — | — | — | — | — | ||
| 14 | R18 | Ian Campbell | 85.00 | ASK 21 | 13:43:29 | — | — | — | 212.46 | 598 | — | — | — | — | — | — | ||
| 15 | 11 | Andy Elliott | 98.50 | Discus | 14:48:13 | 17:09:28 | 2:21:15 | 80.64 | 189.83 | 559 | — | — | — | — | — | — | ||
| 16 | C29 | Tim Wheeler | 90.00 | Std. Cirrus | 14:58:15 | — | — | — | 197.79 | 557 | — | — | — | — | — | — | ||
| 17 | 379 | Red Staley | 96.50 | LS 4 | 15:32:20 | 18:19:19 | 2:46:59 | 69.87 | 194.47 | 553 | — | — | — | — | — | — | ||
| 18 | T9 | Tim Davies | RAF | 98.50 | ASW 20 | 14:49:21 | — | — | — | 133.76 | 377 | — | — | — | — | — | — | |
| 19 | C34 | Charlie Taylor | 90.50 | Std. Cirrus | 15:26:52 | — | — | — | 93.87 | 264 | — | — | — | — | — | — | ||
| 20 | A3 | Ian McFarlane | Army | 96.00 | LS 4 | 15:18:04 | — | — | — | 89.04 | 251 | — | — | — | — | — | — | |
| 21 | CPM | Paul Jessop | Navy | 89.00 | Std. Libelle | 14:43:25 | — | — | — | 45.01 | 127 | — | — | — | — | — | — | |
| 22 | CXK | Michael Hunton | 89.00 | Std. Libelle | 13:48:21 | — | — | — | 19.76 | 6 | — | — | — | — | — | — | ||
| 23 | 246 | Carol Marshall | 97.00 | LS 7 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 23 | 165 | D Williams | 98.00 | Std. Libelle | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
11 — Below 30ft — 100 pts
379 — Just missed final tp — 50 pts
CXK — Penalty start — 50 pts