Bicester Regionals 2018 Bicester 2018 — Open
← Bicester Regionals 2018 Bicester 2018 | Task | Overall Standings | Sports Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DW | Dave Watt | 104.00 | Ventus 2 | 13:51:14 | 16:59:24 | 3:08:10 | 122.90 | 385.43 | 987 | — | — | — | — | — | — | ||
| 2 | M2 | Matt Cook | 104.00 | Ventus 2 | 13:51:16 | 17:00:08 | 3:08:52 | 122.44 | 385.43 | 980 | — | — | — | — | — | — | ||
| 3 | MD | Martin Durham | 100.00 | LS 8 | 13:49:36 | 17:04:44 | 3:15:08 | 123.73 | 402.41 | 950 | — | — | — | — | — | — | ||
| 4 | 240 | Ken Barker | 116.00 | JS 1 Revelation | 13:59:52 | 16:50:55 | 2:51:03 | 120.08 | 342.34 | 944 | — | — | — | — | — | — | ||
| 5 | LT | Steve Eyles | 100.00 | LS 8 | 13:49:25 | 17:13:39 | 3:24:14 | 118.22 | 402.41 | 915 | — | — | — | — | — | — | ||
| 6 | X8 | Webb Webb | 100.00 | LS 8 | 13:49:45 | 17:14:53 | 3:25:08 | 117.70 | 402.41 | 907 | — | — | — | — | — | — | ||
| 7 | V2 | Chris Curtis | 104.00 | Ventus 2cxa 15m | 13:45:14 | 17:06:26 | 3:21:12 | 114.94 | 385.43 | 865 | — | — | — | — | — | — | ||
| 8 | LTS | Boik Twigg | 107.00 | Arcus T | 13:47:08 | 17:02:47 | 3:15:39 | 114.58 | 373.63 | 859 | — | — | — | — | — | — | ||
| 9 | Y | Walters Friends | 104.00 | Ventus2/15m | 13:59:24 | 17:22:24 | 3:23:00 | 113.92 | 385.43 | 849 | — | — | — | — | — | — | ||
| 10 | 51 | Liz Sparrow | 111.00 | ASG 29/18m | 13:49:01 | 17:00:24 | 3:11:23 | 112.56 | 359.02 | 828 | — | — | — | — | — | — | ||
| 11 | P2 | James Best | 104.00 | Ventus 2cxa 15m | 13:59:37 | 17:26:34 | 3:26:57 | 111.75 | 385.43 | 815 | — | — | — | — | — | — | ||
| 12 | ER | Martin Clark | 111.00 | JS 1 Revelation | 13:47:42 | 17:00:48 | 3:13:06 | 111.56 | 359.02 | 812 | — | — | — | — | — | — | ||
| 13 | EHT | Michael Boydon | 106.50 | NIMBUS 2C | 13:48:11 | 17:12:44 | 3:24:33 | 110.16 | 375.55 | 791 | — | — | — | — | — | — | ||
| 14 | OZ | Terry Mitchell | 115.00 | Nimbus 3DT | 13:51:10 | 16:59:04 | 3:07:54 | 110.34 | 345.55 | 790 | — | — | — | — | — | — | ||
| 15 | 880 | Sheahan Tipple | 115.00 | Nimbus 3DT | 13:50:45 | 17:00:53 | 3:10:08 | 109.04 | 345.55 | 774 | — | — | — | — | — | — | ||
| 16 | 41 | Mark Davenport | 111.00 | ASG 29/18m | 13:41:19 | 17:02:31 | 3:21:12 | 107.06 | 359.02 | 743 | — | — | — | — | — | — | ||
| 17 | 933 | Tony World | 104.00 | ASW 27 | 14:00:20 | 17:51:21 | 3:51:01 | 100.10 | 385.43 | 636 | — | — | — | — | — | — | ||
| 18 | T3 | Phil Dolan | 102.00 | Duo Discus XL | 13:50:56 | 17:50:54 | 3:59:58 | 98.45 | 393.73 | 611 | — | — | — | — | — | — | ||
| 19 | 946 | Nigel Mallender | 100.00 | LS 8 | 13:51:32 | 18:00:13 | 4:08:41 | 97.09 | 402.41 | 590 | — | — | — | — | — | — | ||
| 20 | 620 | Tim Robson | 101.00 | Duo Discus T | 13:47:53 | 17:58:29 | 4:10:36 | 95.30 | 398.02 | 562 | — | — | — | — | — | — | ||
| 21 | 797 | Alan Boyle | 106.00 | Discus 2T/18m | 13:43:43 | — | — | — | 179.69 | 163 | — | — | — | — | — | — | ||
| 22 | TC | Al McNamara | 110.00 | Ventus 2cT/18m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
MD — Just short of tp. — 50 pts
OZ — Exceeded max start height — 4 pts