Bicester Regionals 2018 Bicester 2018 — Sports
← Bicester Regionals 2018 Bicester 2018 | Task | Overall Standings | Open Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 705 | Simon Ramsay | 98.00 | Discus | 13:33:52 | 16:52:51 | 3:18:59 | 97.66 | 323.88 | 1000 | — | — | — | — | — | — | ||
| 2 | LL | Andy Elliott | 89.00 | Std. Libelle | 13:31:27 | 16:51:52 | 3:20:25 | 96.96 | 323.88 | 987 | — | — | — | — | — | — | ||
| 3 | J34 | Ayala Truelove | 89.00 | Std. Libelle | 13:53:56 | 17:15:23 | 3:21:27 | 96.46 | 323.88 | 977 | — | — | — | — | — | — | ||
| 4 | DV | David Hurst | 98.50 | ASW 20 | 13:44:23 | 17:06:00 | 3:21:37 | 96.38 | 323.88 | 976 | — | — | — | — | — | — | ||
| 5 | ESB | Alison Mulder | 85.00 | ASK 21 | 13:54:57 | 17:21:07 | 3:26:10 | 94.26 | 323.88 | 936 | — | — | — | — | — | — | ||
| 6 | JBA | Basil Fairston | 94.00 | Silent 2 Electro | 13:15:39 | 16:42:29 | 3:26:50 | 93.95 | 323.88 | 930 | — | — | — | — | — | — | ||
| 7 | C55 | Emson Mayer | 90.00 | Std. Cirrus | 13:36:16 | 17:03:46 | 3:27:30 | 93.65 | 323.88 | 925 | — | — | — | — | — | — | ||
| 8 | 574 | Luke Hornsey | 98.00 | ASW 20 | 13:27:52 | 16:57:18 | 3:29:26 | 92.79 | 323.88 | 908 | — | — | — | — | — | — | ||
| 9 | 264 | Norman Parry | 96.00 | LS 4 | 13:25:12 | 16:58:36 | 3:33:24 | 91.06 | 323.88 | 876 | — | — | — | — | — | — | ||
| 10 | 988 | Gerald Bass | 98.00 | Discus | 13:42:02 | 17:16:24 | 3:34:22 | 90.65 | 323.88 | 868 | — | — | — | — | — | — | ||
| 11 | JHJ | Sam Hepburn | 89.50 | Std. Libelle | 13:35:53 | 17:13:29 | 3:37:36 | 89.30 | 323.88 | 843 | — | — | — | — | — | — | ||
| 12 | T19 | Rod Connors | 98.00 | Discus | 13:33:44 | 17:12:17 | 3:38:33 | 88.92 | 323.88 | 836 | — | — | — | — | — | — | ||
| 13 | 379 | John Staley | 96.50 | LS 4 WL | 13:30:16 | 17:09:16 | 3:39:00 | 88.73 | 323.88 | 832 | — | — | — | — | — | — | ||
| 13 | C29 | Tim Wheeler | 90.00 | Std. Cirrus | 13:20:14 | 16:59:15 | 3:39:01 | 88.73 | 323.88 | 832 | — | — | — | — | — | — | ||
| 15 | PZ | Ollie Bosanko | 93.00 | SZD 54 Perkoz 20m | 13:29:41 | 17:15:27 | 3:45:46 | 86.07 | 323.88 | 782 | — | — | — | — | — | — | ||
| 16 | PX | Pete Atkinson | 89.00 | Twin III | 13:34:22 | 17:14:49 | 3:40:27 | 88.15 | 323.88 | 771 | — | — | — | — | — | — | ||
| 17 | R36 | Steve Codd | 81.00 | ASK18 | 13:22:23 | 17:17:33 | 3:55:10 | 82.63 | 323.88 | 718 | — | — | — | — | — | — | ||
| 18 | BD | Jeremy Berringer | 94.00 | Cirrus/Cirrus VTC 17.74 | 13:34:21 | 17:30:22 | 3:56:01 | 82.34 | 323.88 | 712 | — | — | — | — | — | — | ||
| 19 | DTM | Miles Bailey | 97.00 | DG200 | 13:14:48 | 17:30:33 | 4:15:45 | 75.98 | 323.88 | 593 | — | — | — | — | — | — | ||
| 20 | ETY | Derek Staff | 96.00 | LS 4 | 12:56:31 | 17:14:40 | 4:18:09 | 75.28 | 323.88 | 580 | — | — | — | — | — | — | ||
| 21 | JHH | Lewis Merry-Taylor | 90.00 | Std. Cirrus | 13:31:52 | 17:53:23 | 4:21:31 | 74.31 | 323.88 | 562 | — | — | — | — | — | — | ||
| 22 | DMN | Gareth Francis | 98.00 | Mosquito | 13:30:24 | 17:08:08 | 3:37:44 | 89.25 | 323.88 | 342 | — | — | — | — | — | — | ||
| 23 | DFR | Ollie Wheeler | 89.00 | Std. Astir | 13:40:02 | — | — | — | 152.14 | 183 | — | — | — | — | — | — | ||
| 24 | JDV | Mark Lavendar | 97.00 | DG 303 | 12:29:25 | — | — | — | 2.20 | 3 | — | — | — | — | — | — |
PX — Airspace — 50 pts
DMN — Airspace — 500 pts