Overall Standings — after Day 2 (25 Jun 2025)

Pos.CNPilotGliderHcapTotal Points
1 196 Jordan Johnson ASW20 98.0 1897
2 W Bill Inglis Antares 18T 111.0 1747
3 0! Steve Pozerskis Asg29 111.0 1677
4 46 Andrew Farr Ventus 2CT 109.5 1662
5 345 Richard Kalin DG800A 110.0 1661
6 90 Steve Barter Ventus 3S T -18m 111.5 1635
7 528 David Williams Standard Libelle 201B 90.0 1555
8 AT David McCarthy Ventus b 101.5 1389
9 3D John Tanner Duo Discus 101.0 1321
10 666 Sharon Kerby Duo discus wt 101.5 1267
11 60 Alistair Cook Nimbus 4DM 115.0 1225
12 UG Andy Balkwill LS8-st 18m 106.0 1217
13 291 Robert Hanks Arcus T 109.0 1195
14 A Jason Eccles ASG29-ES 111.0 1141
15 V5 Richard Roberts Discus b 98.5 1131
16 KPC Andy Burton DG-500 104.0 1119
17 J1M Jim White AS33 111.5 1048
18 HGG Christophe Mutricy Std. Cirrus 90.0 993
19 264 Greg O'Hagan LS4 96.0 922
20 WT Chris Luton Arcus 109.0 793
21 A1 Tony Moulang Arcus T 109.0 769
22 X1 Dougie Wilson Ventus cxm 110.0 765
23 XSH David Crimmins DG800B 110.0 749
24 LS4 Alison Mulder LS4a 96.0 731
25 KLG Peter Scheiwiller LS4 96.0 680
26 L7 Neil Croxford Ls8-18 106.0 643
27 A33 Ian Cook AS33Es 111.5 630
28 EMG Philip Challans LS4 96.0 418
29 K4T Jamie Steel LS3-17 98.0 393
30 EF Guy Glover DG1000T 102.0 5