Bidford
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| *** | 21 Jun | Task | Speed | — | 0/30 | — | — |
| *** | 22 Jun | Task | Speed | — | 0/30 | — | — |
| Day 1 | 23 Jun | Task | AAT | 379 km | 23/30 | 1000 | Total |
| *** | 24 Jun | Task | Speed | — | 0/30 | — | — |
| Day 2 | 25 Jun | Task | DHT | 235 km | 10/30 | 905 | Total |
| Day 3 | 26 Jun | Task | DHT | 168 km | 25/30 | 591 | Total |
| *** | 27 Jun | Task | Speed | — | 0/30 | — | — |
| Day 4 | 28 Jun | Task | DHT | 227 km | 3/30 | 926 | Total |
| Day 5 | 29 Jun | Task | Speed | 124 km | 23/30 | 474 | Total |
Regionals
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| *** | 21 Jun | Task | Speed | — | 0/30 | — | — |
| *** | 22 Jun | Task | Speed | — | 0/30 | — | — |
| Day 1 | 23 Jun | Task | Speed | — | 23/30 | 1000 | Total |
| *** | 24 Jun | Task | Speed | — | 0/30 | — | — |
| Day 2 | 25 Jun | Task | Speed | — | 10/30 | 905 | Total |
| Day 3 | 26 Jun | Task | Speed | — | 25/30 | 591 | Total |
| *** | 27 Jun | Task | Speed | — | 0/30 | — | — |
| Day 4 | 28 Jun | Task | Speed | — | 3/30 | 862 | Total |
| Day 5 | 29 Jun | Task | Speed | — | 23/30 | 483 | Total |