Bidford Regionals 2025 — Regionals
← Bidford Regionals 2025 | Task | Overall Standings | Bidford Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 196 | Jordan Johnson | 98.00 | ASW20 | 13:37:51 | 16:55:25 | 3:17:34 | 115.00 | 378.66 | 1000 | — | — | — | — | — | — | ||
| 2 | J1M | Jim White | 100.00 | AS33 | 14:08:25 | 17:13:15 | 3:04:50 | 104.47 | 321.82 | 899 | — | — | — | — | — | — | ||
| 3 | W | Bill Inglis | 100.00 | Antares 18T | 13:48:49 | 17:05:23 | 3:16:34 | 99.84 | 327.07 | 854 | — | — | — | — | — | — | ||
| 4 | HGG | Christophe Mutricy | 90.00 | Std. Cirrus | 13:53:35 | 16:58:04 | 3:04:29 | 95.23 | 292.81 | 810 | — | — | — | — | — | — | ||
| 5 | A | Jason Eccles | 100.00 | ASG29-ES | 13:37:21 | 16:46:29 | 3:09:08 | 94.78 | 298.78 | 806 | — | — | — | — | — | — | ||
| 6 | 0! | Steve Pozerskis | 100.00 | Asg29 | 13:47:45 | 17:12:38 | 3:24:53 | 93.70 | 319.96 | 796 | — | — | — | — | — | — | ||
| 7 | 345 | Richard Kalin | 100.00 | DG800A | 13:35:11 | 16:42:14 | 3:07:03 | 93.67 | 292.01 | 795 | — | — | — | — | — | — | ||
| 8 | UG | Andy Balkwill | 100.00 | LS8-st 18m | 13:43:43 | 16:56:22 | 3:12:39 | 92.87 | 298.19 | 788 | — | — | — | — | — | — | ||
| 9 | 46 | Andrew Farr | 100.00 | Ventus 2CT | 13:48:12 | 17:01:46 | 3:13:34 | 89.80 | 289.72 | 758 | — | — | — | — | — | — | ||
| 10 | 90 | Steve Barter | 100.00 | Ventus 3S T -18m | 13:47:38 | 17:17:14 | 3:29:36 | 89.01 | 310.96 | 751 | — | — | — | — | — | — | ||
| 11 | 291 | Robert Hanks | 100.00 | Arcus T | 13:48:18 | 17:02:34 | 3:14:16 | 86.22 | 279.17 | 724 | — | — | — | — | — | — | ||
| 12 | LS4 | Alison Mulder | 100.00 | LS4a | 13:37:08 | 17:08:03 | 3:30:55 | 84.33 | 296.46 | 706 | — | — | — | — | — | — | ||
| 13 | 60 | Alistair Cook | 100.00 | Nimbus 4DM | 13:38:39 | 16:40:26 | 3:01:47 | 81.03 | 245.49 | 657 | — | — | — | — | — | — | ||
| 14 | 528 | David Williams | 100.00 | Standard Libelle 201B | 13:46:36 | 18:05:04 | 4:18:28 | 77.40 | 333.40 | 639 | — | — | — | — | — | — | ||
| 15 | 666 | Sharon Kerby | 100.00 | Duo discus wt | 13:41:41 | 17:09:24 | 3:27:43 | 73.86 | 255.72 | 632 | — | — | — | — | — | — | ||
| 15 | KLG | Peter Scheiwiller | 96.00 | LS4 | 13:43:05 | 17:19:22 | 3:36:17 | 71.58 | 258.04 | 632 | — | — | — | — | — | — | ||
| 15 | L7 | Neil Croxford | 100.00 | Ls8-18 | 13:29:24 | 17:06:14 | 3:36:50 | 70.53 | 254.88 | 632 | — | — | — | — | — | — | ||
| 18 | XSH | David Crimmins | 100.00 | DG800B | 13:44:33 | 17:05:41 | 3:21:08 | 70.98 | 237.93 | 596 | — | — | — | — | — | — | ||
| 19 | AT | David McCarthy | 100.00 | Ventus b | 13:26:38 | 16:40:08 | 3:13:30 | 77.43 | 249.70 | 583 | — | — | — | — | — | — | ||
| 20 | KPC | Andy Burton | 100.00 | DG-500 | 13:41:36 | 17:26:28 | 3:44:52 | 75.72 | 283.77 | 582 | — | — | — | — | — | — | ||
| 20 | A1 | Tony Moulang | 100.00 | Arcus T | 13:47:33 | 17:00:50 | 3:13:17 | 72.18 | 232.51 | 582 | — | — | — | — | — | — | ||
| 22 | WT | Chris Luton | 109.00 | Arcus | 13:54:27 | 17:05:48 | 3:11:21 | 71.60 | 228.33 | 572 | — | — | — | — | — | — | ||
| 23 | 3D | John Tanner | 102.00 | Duo Discus | 13:38:22 | — | — | — | 290.17 | 484 | — | — | — | — | — | — | ||
| 24 | V5 | Richard Roberts | 100.00 | Discus b | 13:52:24 | — | — | — | 286.00 | 477 | — | — | — | — | — | — | ||
| 25 | 264 | Greg O'Hagan | 96.00 | LS4 | 13:36:14 | — | — | — | 181.40 | 303 | — | — | — | — | — | — | ||
| 26 | K4T | Jamie Steel | 100.00 | LS3-17 | 13:47:13 | 17:17:37 | 3:30:24 | 77.89 | 273.15 | 144 | — | — | — | — | — | — | ||
| 27 | X1 | Dougie Wilson | 100.00 | Ventus cxm | 13:59:08 | — | — | — | 71.25 | 119 | — | — | — | — | — | — | ||
| 28 | A33 | Ian Cook | 100.00 | AS33Es | 13:34:24 | — | — | — | 49.60 | 83 | — | — | — | — | — | — | ||
| 29 | EF | Guy Glover | 100.00 | DG1000T | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 29 | EMG | Philip Challans | 96.00 | LS4 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
AT — Controlled only within a Turnpoint penalty area — 50 pts
KPC — Controlled only within a Turnpoint penalty area — 50 pts
K4T — Admin Penalty — 500 pts