Bidford Regionals 2025 — Regionals
← Bidford Regionals 2025 | Overall Standings | Bidford Day 1
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 196 | Jordan Johnson | ASW20 | 13:37:51 | 16:55:25 | 3:17:34 | 115.00 | 378.66 | — | — | — | — | — | — | — | |
| 2 | J1M | Jim White | AS33 | 14:08:25 | 17:13:15 | 3:04:50 | 104.47 | 321.82 | — | — | — | — | — | — | — | |
| 3 | W | Bill Inglis | Antares 18T | 13:48:49 | 17:05:23 | 3:16:34 | 99.84 | 327.07 | — | — | — | — | — | — | — | |
| 4 | HGG | Christophe Mutricy | Std. Cirrus | 13:53:35 | 16:58:04 | 3:04:29 | 95.23 | 292.81 | — | — | — | — | — | — | — | |
| 5 | A | Jason Eccles | ASG29-ES | 13:37:21 | 16:46:29 | 3:09:08 | 94.78 | 298.78 | — | — | — | — | — | — | — | |
| 6 | 0! | Steve Pozerskis | Asg29 | 13:47:45 | 17:12:38 | 3:24:53 | 93.70 | 319.96 | — | — | — | — | — | — | — | |
| 7 | 345 | Richard Kalin | DG800A | 13:35:11 | 16:42:14 | 3:07:03 | 93.67 | 292.01 | — | — | — | — | — | — | — | |
| 8 | UG | Andy Balkwill | LS8-st 18m | 13:43:43 | 16:56:22 | 3:12:39 | 92.87 | 298.19 | — | — | — | — | — | — | — | |
| 9 | 46 | Andrew Farr | Ventus 2CT | 13:48:12 | 17:01:46 | 3:13:34 | 89.80 | 289.72 | — | — | — | — | — | — | — | |
| 10 | 90 | Steve Barter | Ventus 3S T -18m | 13:47:38 | 17:17:14 | 3:29:36 | 89.01 | 310.96 | — | — | — | — | — | — | — | |
| 11 | 291 | Robert Hanks | Arcus T | 13:48:18 | 17:02:34 | 3:14:16 | 86.22 | 279.17 | — | — | — | — | — | — | — | |
| 12 | LS4 | Alison Mulder | LS4a | 13:37:08 | 17:08:03 | 3:30:55 | 84.33 | 296.46 | — | — | — | — | — | — | — | |
| 13 | 60 | Alistair Cook | Nimbus 4DM | 13:38:39 | 16:40:26 | 3:01:47 | 81.03 | 245.49 | — | — | — | — | — | — | — | |
| 14 | 528 | David Williams | Standard Libelle 201B | 13:46:36 | 18:05:04 | 4:18:28 | 77.40 | 333.40 | — | — | — | — | — | — | — | |
| 15 | 666 | Sharon Kerby | Duo discus wt | 13:41:41 | 17:09:24 | 3:27:43 | 73.86 | 255.72 | — | — | — | — | — | — | — | |
| 15 | KLG | Peter Scheiwiller | LS4 | 13:43:05 | 17:19:22 | 3:36:17 | 71.58 | 258.04 | — | — | — | — | — | — | — | |
| 15 | L7 | Neil Croxford | Ls8-18 | 13:29:24 | 17:06:14 | 3:36:50 | 70.53 | 254.88 | — | — | — | — | — | — | — | |
| 18 | XSH | David Crimmins | DG800B | 13:44:33 | 17:05:41 | 3:21:08 | 70.98 | 237.93 | — | — | — | — | — | — | — | |
| 19 | AT | David McCarthy | Ventus b | 13:26:38 | 16:40:08 | 3:13:30 | 77.43 | 249.70 | — | — | — | — | — | — | — | |
| 20 | A1 | Tony Moulang | Arcus T | 13:47:33 | 17:00:50 | 3:13:17 | 72.18 | 232.51 | — | — | — | — | — | — | — | |
| 20 | KPC | Andy Burton | DG-500 | 13:41:36 | 17:26:28 | 3:44:52 | 75.72 | 283.77 | — | — | — | — | — | — | — | |
| 22 | WT | Chris Luton | Arcus | 13:54:27 | 17:05:48 | 3:11:21 | 71.60 | 228.33 | — | — | — | — | — | — | — | |
| 23 | 3D | John Tanner | Duo Discus | 13:38:22 | — | — | — | 290.17 | — | — | — | — | — | — | — | |
| 24 | V5 | Richard Roberts | Discus b | 13:52:24 | — | — | — | 286.00 | — | — | — | — | — | — | — | |
| 25 | 264 | Greg O'Hagan | LS4 | 13:36:14 | — | — | — | 181.40 | — | — | — | — | — | — | — | |
| 26 | K4T | Jamie Steel | LS3-17 | 13:47:13 | 17:17:37 | 3:30:24 | 77.89 | 273.15 | — | — | — | — | — | — | — | |
| 27 | X1 | Dougie Wilson | Ventus cxm | 13:59:08 | — | — | — | 71.25 | — | — | — | — | — | — | — | |
| 28 | A33 | Ian Cook | AS33Es | 13:34:24 | — | — | — | 49.60 | — | — | — | — | — | — | — | |
| 29 | EMG | Philip Challans | LS4 | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 29 | EF | Guy Glover | DG1000T | — | — | — | — | 0.00 | — | — | — | — | — | — | — |
AT — Controlled only within a Turnpoint penalty area — 50 pts
KPC — Controlled only within a Turnpoint penalty area — 50 pts
K4T — Admin Penalty — 500 pts