Bidford Regionals 2025 — Bidford
← Bidford Regionals 2025 | Overall Standings | Regionals Day 1
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 196 | Jordan Johnson | Trace | ASW20 | 13:37:51 | 16:55:25 | 3:17:34 | 115.01 | 378.67 | 1000 | 13:37:51 | 16:55:25 | 132 | 38.4 | 308.86 | 378.67 |
| 2 | J1M | Jim White | Trace | AS33 | 14:08:25 | 17:13:15 | 3:04:50 | 104.47 | 321.80 | 902 | 14:08:26 | 17:13:15 | 71 | 13.8 | 312.58 | 321.80 |
| 3 | W | Bill Inglis | Trace | Antares 18T | 13:48:49 | 17:05:23 | 3:16:34 | 99.85 | 327.05 | 859 | 13:48:50 | 17:05:22 | 324 | 5.2 | 315.32 | 327.05 |
| 4 | HGG | Christophe Mutricy | Trace | Std. Cirrus | 13:53:35 | 16:58:04 | 3:04:29 | 95.25 | 292.80 | 816 | 13:53:36 | 16:58:03 | 39 | 7.5 | 214.78 | 292.80 |
| 5 | A | Jason Eccles | Trace | ASG29-ES | 13:37:21 | 16:46:29 | 3:09:08 | 94.78 | 298.75 | 812 | 13:37:21 | 16:46:28 | 58 | 3.9 | 288.07 | 298.75 |
| 6 | 0! | Steve Pozerskis | Trace | Asg29 | 13:47:45 | 17:12:38 | 3:24:53 | 93.71 | 319.98 | 802 | 13:47:45 | 17:12:37 | 847 | 4.2 | 307.98 | 319.98 |
| 7 | 345 | Richard Kalin | Trace | DG800A | 13:35:11 | 16:42:14 | 3:07:03 | 93.70 | 292.07 | 801 | 13:35:11 | 16:42:13 | 15 | 7.5 | 279.98 | 292.07 |
| 8 | UG | Andy Balkwill | Trace | LS8-st 18m | 13:43:43 | 16:56:22 | 3:12:39 | 92.90 | 298.23 | 794 | 13:43:44 | 16:56:21 | 749 | 9.6 | 270.80 | 298.23 |
| 9 | 46 | Andrew Farr | Trace | Ventus 2CT | 13:48:12 | 17:01:46 | 3:13:34 | 89.85 | 289.83 | 766 | 13:48:12 | 17:01:45 | 8 | 3.9 | 275.27 | 289.83 |
| 10 | 90 | Steve Barter | Trace | Ventus 3S T -18m | 13:47:38 | 17:17:14 | 3:29:36 | 89.03 | 311.00 | 758 | 13:47:38 | 17:17:13 | 184 | 3.9 | 301.29 | 311.00 |
| 11 | 291 | Robert Hanks | Trace | Arcus T | 13:48:18 | 17:02:34 | 3:14:16 | 86.24 | 279.17 | 732 | 13:48:20 | 17:02:33 | 380 | 22.7 | 262.69 | 279.17 |
| 12 | LS4 | Alison Mulder | Trace | LS4a | 13:37:08 | 17:08:03 | 3:30:55 | 84.37 | 296.54 | 715 | 13:37:09 | 17:08:02 | 43 | 8.5 | 236.54 | 296.54 |
| 13 | 60 | Alistair Cook | Trace | Nimbus 4DM | 13:38:39 | 16:40:26 | 3:01:47 | 80.94 | 245.17 | 683 | 13:38:40 | 16:40:25 | 252 | 11.2 | 249.75 | 245.17 |
| 14 | 528 | David Williams | Trace | Standard Libelle 201B | 13:46:36 | 18:05:04 | 4:18:28 | 77.43 | 333.53 | 650 | 13:46:36 | 18:05:04 | 223 | 7.6 | 242.67 | 333.53 |
| 15 | 666 | Sharon Kerby | Trace | Duo discus wt | 13:41:41 | 17:09:24 | 3:27:43 | 73.89 | 255.77 | 643 | 13:41:41 | 17:09:23 | 436 | 4.5 | 221.46 | 255.77 |
| 15 | KLG | Peter Scheiwiller | Trace | LS4 | 13:43:05 | 17:19:22 | 3:36:17 | 71.59 | 258.04 | 643 | 13:43:06 | 17:19:22 | 310 | 4.6 | 206.65 | 258.04 |
| 15 | L7 | Neil Croxford | Trace | Ls8-18 | 13:29:24 | 17:06:14 | 3:36:50 | 70.52 | 254.83 | 643 | 13:29:25 | 17:06:13 | 427 | 8.6 | 232.25 | 254.83 |
| 18 | XSH | David Crimmins | Trace | DG800B | 13:44:33 | 17:05:41 | 3:21:08 | 71.01 | 238.03 | 606 | 13:44:33 | 17:05:40 | 999 | 116.1 | 228.28 | 238.03 |
| 19 | AT | David McCarthy | Trace | Ventus b | 13:26:38 | 16:40:08 | 3:13:30 | 77.43 | 249.70 | 600 | 13:26:38 | 16:40:07 | 370 | 4.1 | 216.79 | 249.70 |
| 20 | KPC | Andy Burton | Trace | DG-500 | 13:41:36 | 17:26:28 | 3:44:52 | 75.69 | 283.64 | 593 | 13:41:37 | 17:26:28 | 496 | 7.9 | 251.29 | 283.64 |
| 20 | A1 | Tony Moulang | Trace | Arcus T | 13:47:33 | 17:00:50 | 3:13:17 | 72.17 | 232.46 | 592 | 13:47:33 | 17:00:49 | 176 | 4.1 | 220.45 | 232.46 |
| 22 | WT | Chris Luton | Trace | Arcus | 13:54:27 | 17:05:48 | 3:11:21 | 71.61 | 228.35 | 581 | 13:54:28 | 17:05:47 | 952 | 4.1 | 216.95 | 228.35 |
| 23 | 3D | John Tanner | Trace | Duo Discus | 13:38:22 | — | — | — | 289.68 | 492 | 13:38:23 | — | 366 | 13.7 | 257.32 | 289.68 |
| 24 | V5 | Richard Roberts | Trace | Discus b | 13:52:24 | — | — | — | 267.27 | 454 | 13:52:24 | — | 459 | 10.6 | 230.04 | 267.27 |
| 25 | 264 | Greg O'Hagan | Trace | LS4 | 13:36:14 | — | — | — | 182.63 | 310 | 13:36:15 | — | 938 | 51.7 | 170.22 | 182.63 |
| 27 | X1 | Dougie Wilson | Trace | Ventus cxm | 13:59:08 | — | — | — | 89.22 | 151 | 13:59:08 | — | 58 | 22.6 | 121.03 | 89.22 |
| 28 | A33 | Ian Cook | Trace | AS33Es | 13:34:24 | — | — | — | 49.76 | 84 | 13:34:24 | — | 999 | 85.6 | 49.76 | — |
| 29 | EMG | Philip Challans | Trace | LS4 | 13:47:50 | — | — | — | 9.89 | 17 | 13:47:50 | — | — | 0.0 | 9.89 | — |
| 30 | EF | Guy Glover | DG1000T | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 31 | K4T | Jamie Steel | LS3-17 | 13:47:13 | 17:17:37 | 3:30:24 | 77.89 | 273.15 | -500 | — | — | — | — | — | — |
AT — Controlled only within a Turnpoint penalty area — 50 pts
KPC — Controlled only within a Turnpoint penalty area — 50 pts
K4T — Admin Penalty — 500 pts