Bidford Regionals 2025 — Regionals
← Bidford Regionals 2025 | Overall Standings | Bidford Day 4
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K4T | Jamie Steel | LS3-17 | 14:44:04 | 18:21:43 | 3:37:39 | 59.60 | 216.20 | — | — | — | — | — | — | — | |
| 2 | 0! | Steve Pozerskis | Asg29 | 14:55:39 | 18:50:32 | 3:54:53 | 55.23 | 216.20 | — | — | — | — | — | — | — | |
| 3 | 291 | Robert Hanks | Arcus T | 14:16:58 | 18:30:52 | 4:13:54 | 51.09 | 216.20 | — | — | — | — | — | — | — | |
| 4 | W | Bill Inglis | Antares 18T | 14:15:11 | — | — | — | 193.60 | — | — | — | — | — | — | — | |
| 5 | LS4 | Alison Mulder | LS4a | 14:10:15 | — | — | — | 175.75 | — | — | — | — | — | — | — | |
| 6 | 3D | John Tanner | Duo Discus | 14:10:17 | — | — | — | 169.41 | — | — | — | — | — | — | — | |
| 7 | UG | Andy Balkwill | LS8-st 18m | 14:45:03 | — | — | — | 164.52 | — | — | — | — | — | — | — | |
| 8 | 90 | Steve Barter | Ventus 3S T -18m | 14:40:58 | — | — | — | 163.16 | — | — | — | — | — | — | — | |
| 9 | 46 | Andrew Farr | Ventus 2CT | 14:40:28 | — | — | — | 160.84 | — | — | — | — | — | — | — | |
| 10 | 666 | Sharon Kerby | Duo discus wt | 14:21:06 | — | — | — | 158.69 | — | — | — | — | — | — | — | |
| 11 | XSH | David Crimmins | DG800B | 14:11:16 | — | — | — | 155.83 | — | — | — | — | — | — | — | |
| 12 | A1 | Tony Moulang | Arcus T | 14:31:00 | — | — | — | 147.78 | — | — | — | — | — | — | — | |
| 13 | WT | Chris Luton | Arcus | 14:15:19 | — | — | — | 136.23 | — | — | — | — | — | — | — | |
| 14 | A | Jason Eccles | ASG29-ES | 14:56:51 | — | — | — | 135.91 | — | — | — | — | — | — | — | |
| 15 | 264 | Greg O'Hagan | LS4 | 15:14:30 | — | — | — | 132.79 | — | — | — | — | — | — | — | |
| 16 | 60 | Alistair Cook | Nimbus 4DM | 14:45:57 | — | — | — | 130.68 | — | — | — | — | — | — | — | |
| 17 | 345 | Richard Kalin | DG800A | 15:31:35 | — | — | — | 126.90 | — | — | — | — | — | — | — | |
| 18 | KPC | Andy Burton | DG-500 | 15:52:11 | — | — | — | 126.23 | — | — | — | — | — | — | — | |
| 19 | V5 | Richard Roberts | Discus b | 14:26:46 | — | — | — | 122.24 | — | — | — | — | — | — | — | |
| 20 | 196 | Jordan Johnson | ASW20 | 15:03:49 | — | — | — | 160.69 | — | — | — | — | — | — | — | |
| 21 | 528 | David Williams | Standard Libelle 201B | 15:33:13 | — | — | — | 68.51 | — | — | — | — | — | — | — | |
| 22 | AT | David McCarthy | Ventus b | 14:28:26 | — | — | — | 54.62 | — | — | — | — | — | — | — | |
| 23 | HGG | Christophe Mutricy | Std. Cirrus | 14:54:54 | — | — | — | 53.13 | — | — | — | — | — | — | — | |
| 24 | J1M | Jim White | AS33 | 15:36:30 | — | — | — | 42.91 | — | — | — | — | — | — | — | |
| 25 | X1 | Dougie Wilson | Ventus cxm | 14:55:30 | — | — | — | 24.74 | — | — | — | — | — | — | — | |
| 26 | KLG | Peter Scheiwiller | LS4 | 14:43:52 | — | — | — | 3.40 | — | — | — | — | — | — | — | |
| 27 | EMG | Philip Challans | LS4 | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 27 | A33 | Ian Cook | AS33Es | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 27 | EF | Guy Glover | DG1000T | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 27 | L7 | Neil Croxford | Ls8-18 | — | — | — | — | 0.00 | — | — | — | — | — | — | — |
196 — Prohibited data transmission — 250 pts