Bidford Regionals 2025 — Bidford
← Bidford Regionals 2025 | Task | Overall Standings | Regionals Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K4T | Jamie Steel | Trace | 98.00 | LS3-17 | 14:44:04 | 18:21:43 | 3:37:39 | 59.57 | 216.06 | 880 | 14:44:05 | 18:21:42 | 710 | 26.2 | 181.21 | 216.06 | |
| 2 | 0! | Steve Pozerskis | Trace | 111.00 | Asg29 | 14:55:39 | 18:50:32 | 3:54:53 | 55.20 | 216.06 | 865 | 14:55:39 | 18:50:31 | 131 | 4.1 | 214.09 | 216.06 | |
| 3 | 291 | Robert Hanks | Trace | 109.00 | Arcus T | 14:16:58 | 18:30:52 | 4:13:54 | 51.06 | 216.06 | 852 | 14:16:59 | 18:30:51 | 394 | 25.5 | 209.01 | 216.06 | |
| 4 | W | Bill Inglis | Trace | 111.00 | Antares 18T | 14:15:11 | — | — | — | 193.48 | 729 | 14:21:21 | — | 999 | 5.4 | 190.61 | 193.48 | |
| 5 | LS4 | Alison Mulder | Trace | 96.00 | LS4a | 14:10:15 | — | — | — | 175.83 | 663 | 14:10:33 | — | — | 0.0 | 134.26 | 175.83 | |
| 6 | 3D | John Tanner | Trace | 101.00 | Duo Discus | 14:10:17 | — | — | — | 169.29 | 638 | 15:03:19 | — | 217 | 7.2 | 140.35 | 169.29 | |
| 7 | UG | Andy Balkwill | Trace | 106.00 | LS8-st 18m | 14:45:03 | — | — | — | 164.41 | 620 | 14:48:22 | — | 999 | 111.9 | 147.85 | 164.41 | |
| 8 | 90 | Steve Barter | Trace | 111.50 | Ventus 3S T -18m | 14:40:58 | — | — | — | 162.99 | 614 | 14:53:44 | — | 999 | 84.7 | 159.73 | 162.99 | |
| 9 | 46 | Andrew Farr | Trace | 109.50 | Ventus 2CT | 14:40:28 | — | — | — | 160.74 | 606 | 14:55:18 | — | 830 | 65.8 | 152.85 | 160.74 | |
| 10 | 666 | Sharon Kerby | Trace | 101.50 | Duo discus wt | 14:21:06 | — | — | — | 158.59 | 598 | 14:34:36 | — | 999 | 160.0 | 130.51 | 158.59 | |
| 11 | XSH | David Crimmins | Trace | 110.00 | DG800B | 14:11:16 | — | — | — | 155.73 | 587 | 14:28:41 | — | 999 | 197.5 | 148.60 | 155.73 | |
| 12 | A1 | Tony Moulang | Trace | 109.00 | Arcus T | 14:31:00 | — | — | — | 147.68 | 557 | 14:31:01 | — | 999 | 193.6 | 138.76 | 147.68 | |
| 13 | WT | Chris Luton | Trace | 109.00 | Arcus | 14:15:19 | — | — | — | 136.12 | 513 | 14:15:20 | — | 999 | 158.7 | 126.65 | 136.12 | |
| 14 | 264 | Greg O'Hagan | Trace | 96.00 | LS4 | 15:14:30 | — | — | — | 132.93 | 501 | 15:32:34 | — | 708 | 20.6 | 93.19 | 132.93 | |
| 15 | 60 | Alistair Cook | Trace | 115.00 | Nimbus 4DM | 14:45:57 | — | — | — | 130.58 | 492 | 14:45:57 | — | 999 | 133.4 | 134.68 | 130.58 | |
| 16 | 345 | Richard Kalin | Trace | 110.00 | DG800A | 15:31:35 | — | — | — | 126.82 | 478 | 15:31:36 | — | 906 | 117.5 | 119.25 | 126.82 | |
| 17 | KPC | Andy Burton | Trace | 104.00 | DG-500 | 15:52:11 | — | — | — | 126.13 | 475 | 15:52:11 | — | 581 | 8.3 | 107.36 | 126.13 | |
| 18 | V5 | Richard Roberts | Trace | 98.50 | Discus b | 14:26:46 | — | — | — | 122.16 | 460 | 14:27:11 | — | 801 | 7.2 | 97.76 | 122.16 | |
| 19 | 196 | Jordan Johnson | Trace | 98.00 | ASW20 | 15:03:49 | — | — | — | 160.97 | 357 | 15:37:06 | — | 999 | 32.2 | 124.16 | 160.97 | |
| 20 | 528 | David Williams | Trace | 90.00 | Standard Libelle 201B | 15:33:13 | — | — | — | 68.47 | 258 | 15:33:13 | — | 480 | 7.8 | 47.56 | 68.47 | |
| 21 | AT | David McCarthy | Trace | 101.50 | Ventus b | 14:28:26 | — | — | — | 54.58 | 206 | 14:28:27 | — | 701 | 9.7 | 43.38 | 54.58 | |
| 22 | HGG | Christophe Mutricy | Trace | 90.00 | Std. Cirrus | 14:54:54 | — | — | — | 53.11 | 200 | 14:54:54 | — | 147 | 26.4 | 31.46 | 53.11 | |
| 23 | J1M | Jim White | Trace | 111.50 | AS33 | 15:36:30 | — | — | — | 42.89 | 162 | 15:36:31 | — | 999 | 160.9 | 40.59 | 42.89 | |
| 24 | A | Jason Eccles | Trace | 111.00 | ASG29-ES | 14:56:51 | — | — | — | 28.97 | 109 | 14:28:27 | — | 701 | 9.7 | 28.82 | 28.97 | |
| 25 | X1 | Dougie Wilson | Trace | 110.00 | Ventus cxm | 14:55:30 | — | — | — | 24.92 | 94 | 14:55:30 | — | 999 | 119.4 | 24.28 | 24.92 | |
| 26 | KLG | Peter Scheiwiller | Trace | 96.00 | LS4 | 14:43:52 | — | — | — | 3.39 | 13 | 14:59:10 | — | 152 | 6.8 | 0.00 | 3.39 | |
| 27 | A33 | Ian Cook | Trace | 111.50 | AS33Es | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| W/D | EF | Guy Glover | 102.00 | DG1000T | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| W/D | EMG | Philip Challans | 96.00 | LS4 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| W/D | L7 | Neil Croxford | 106.00 | Ls8-18 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
196 — Prohibited data transmission — 250 pts