Bidford Regionals 2025 — Bidford
← Bidford Regionals 2025 | Overall Standings | Regionals Day 4
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K4T | Jamie Steel | Trace | LS3-17 | 14:44:04 | 18:21:43 | 3:37:39 | 62.52 | 226.76 | 926 | 14:44:05 | 18:21:42 | 710 | 26.2 | 181.21 | 226.76 |
| 2 | 0! | Steve Pozerskis | Trace | Asg29 | 14:55:39 | 18:50:32 | 3:54:53 | 57.93 | 226.76 | 911 | 14:55:39 | 18:50:31 | 131 | 4.1 | 214.09 | 226.76 |
| 3 | 291 | Robert Hanks | Trace | Arcus T | 14:16:58 | 18:30:52 | 4:13:54 | 53.59 | 226.76 | 897 | 14:16:59 | 18:30:51 | 394 | 25.5 | 209.01 | 226.76 |
| 4 | W | Bill Inglis | Trace | Antares 18T | 14:15:11 | — | — | — | 203.06 | 768 | 14:21:21 | — | 999 | 5.4 | 190.61 | 203.06 |
| 5 | LS4 | Alison Mulder | Trace | LS4a | 14:10:15 | — | — | — | 184.54 | 698 | 14:10:33 | — | — | 0.0 | 134.26 | 184.54 |
| 6 | 3D | John Tanner | Trace | Duo Discus | 14:10:17 | — | — | — | 177.68 | 672 | 15:03:19 | — | 217 | 7.2 | 140.35 | 177.68 |
| 7 | UG | Andy Balkwill | Trace | LS8-st 18m | 14:45:03 | — | — | — | 172.55 | 652 | 14:48:22 | — | 999 | 111.9 | 147.85 | 172.55 |
| 8 | 90 | Steve Barter | Trace | Ventus 3S T -18m | 14:40:58 | — | — | — | 171.06 | 647 | 14:53:44 | — | 999 | 84.7 | 159.73 | 171.06 |
| 9 | 46 | Andrew Farr | Trace | Ventus 2CT | 14:40:28 | — | — | — | 168.70 | 638 | 14:55:18 | — | 830 | 65.8 | 152.85 | 168.70 |
| 10 | 666 | Sharon Kerby | Trace | Duo discus wt | 14:21:06 | — | — | — | 166.44 | 629 | 14:34:36 | — | 999 | 160.0 | 130.51 | 166.44 |
| 11 | XSH | David Crimmins | Trace | DG800B | 14:11:16 | — | — | — | 163.44 | 618 | 14:28:41 | — | 999 | 197.5 | 148.60 | 163.44 |
| 12 | A1 | Tony Moulang | Trace | Arcus T | 14:31:00 | — | — | — | 155.00 | 586 | 14:31:01 | — | 999 | 193.6 | 138.76 | 155.00 |
| 13 | WT | Chris Luton | Trace | Arcus | 14:15:19 | — | — | — | 142.86 | 540 | 14:15:20 | — | 999 | 158.7 | 126.65 | 142.86 |
| 14 | A | Jason Eccles | Trace | ASG29-ES | 14:56:51 | — | — | — | 142.52 | 539 | 14:56:52 | — | 999 | 135.6 | 131.03 | 142.52 |
| 15 | 264 | Greg O'Hagan | Trace | LS4 | 15:14:30 | — | — | — | 139.51 | 527 | 15:32:34 | — | 708 | 20.6 | 93.19 | 139.51 |
| 16 | 60 | Alistair Cook | Trace | Nimbus 4DM | 14:45:57 | — | — | — | 137.05 | 518 | 14:45:57 | — | 999 | 133.4 | 134.68 | 137.05 |
| 17 | 345 | Richard Kalin | Trace | DG800A | 15:31:35 | — | — | — | 133.10 | 503 | 15:31:36 | — | 906 | 117.5 | 119.25 | 133.10 |
| 18 | KPC | Andy Burton | Trace | DG-500 | 15:52:11 | — | — | — | 132.38 | 501 | 15:52:11 | — | 581 | 8.3 | 107.36 | 132.38 |
| 19 | V5 | Richard Roberts | Trace | Discus b | 14:26:46 | — | — | — | 128.21 | 485 | 14:27:11 | — | 801 | 7.2 | 97.76 | 128.21 |
| 20 | 196 | Jordan Johnson | Trace | ASW20 | 15:03:49 | — | — | — | 168.95 | 389 | 15:37:06 | — | 999 | 32.2 | 124.16 | 168.95 |
| 21 | 528 | David Williams | Trace | Standard Libelle 201B | 15:33:13 | — | — | — | 71.86 | 272 | 15:33:13 | — | 480 | 7.8 | 47.56 | 71.86 |
| 22 | AT | David McCarthy | Trace | Ventus b | 14:28:26 | — | — | — | 57.29 | 217 | 14:28:27 | — | 701 | 9.7 | 43.38 | 57.29 |
| 23 | HGG | Christophe Mutricy | Trace | Std. Cirrus | 14:54:54 | — | — | — | 55.74 | 211 | 14:54:54 | — | 147 | 26.4 | 31.46 | 55.74 |
| 24 | J1M | Jim White | Trace | AS33 | 15:36:30 | — | — | — | 45.02 | 170 | 15:36:31 | — | 999 | 160.9 | 40.59 | 45.02 |
| 25 | X1 | Dougie Wilson | Trace | Ventus cxm | 14:55:30 | — | — | — | 26.16 | 99 | 14:55:30 | — | 999 | 119.4 | 24.28 | 26.16 |
| 26 | KLG | Peter Scheiwiller | Trace | LS4 | 14:43:52 | — | — | — | 3.56 | 13 | 14:59:10 | — | 152 | 6.8 | 0.00 | 3.56 |
| 27 | A33 | Ian Cook | Trace | AS33Es | — | — | — | — | 0.00 | — | — | — | — | — | — | — |
| W/D | L7 | Neil Croxford | Ls8-18 | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| W/D | EMG | Philip Challans | LS4 | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| W/D | EF | Guy Glover | DG1000T | — | — | — | — | 0.00 | — | — | — | — | — | — | — |
196 — Prohibited data transmission — 250 pts