Bidford Regionals 2025 — Regionals
← Bidford Regionals 2025 | Overall Standings | Bidford Day 3
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Bill Inglis | Antares 18T | 15:17:38 | 16:46:18 | 1:28:40 | 107.86 | 159.40 | — | — | — | — | — | — | — | |
| 2 | J1M | Jim White | AS33 | 15:16:35 | 16:45:48 | 1:29:13 | 107.20 | 159.40 | — | — | — | — | — | — | — | |
| 3 | 90 | Steve Barter | Ventus 3S T -18m | 15:18:38 | 16:49:10 | 1:30:32 | 105.64 | 159.40 | — | — | — | — | — | — | — | |
| 4 | 291 | Robert Hanks | Arcus T | 15:13:03 | 16:48:54 | 1:35:51 | 99.78 | 159.40 | — | — | — | — | — | — | — | |
| 5 | 46 | Andrew Farr | Ventus 2CT | 15:15:30 | 16:51:43 | 1:36:13 | 99.40 | 159.40 | — | — | — | — | — | — | — | |
| 6 | A33 | Ian Cook | AS33Es | 15:17:43 | 16:52:00 | 1:34:17 | 101.44 | 159.40 | — | — | — | — | — | — | — | |
| 7 | A1 | Tony Moulang | Arcus T | 15:16:17 | 16:54:15 | 1:37:58 | 97.63 | 159.40 | — | — | — | — | — | — | — | |
| 8 | 3D | John Tanner | Duo Discus | 15:14:45 | 16:53:35 | 1:38:50 | 96.77 | 159.40 | — | — | — | — | — | — | — | |
| 8 | 60 | Alistair Cook | Nimbus 4DM | 15:18:56 | 16:57:47 | 1:38:51 | 96.75 | 159.40 | — | — | — | — | — | — | — | |
| 10 | 196 | Jordan Johnson | ASW20 | 15:26:24 | 17:07:24 | 1:41:00 | 94.69 | 159.40 | — | — | — | — | — | — | — | |
| 11 | UG | Andy Balkwill | LS8-st 18m | 15:26:18 | 17:08:59 | 1:42:41 | 93.14 | 159.40 | — | — | — | — | — | — | — | |
| 12 | 0! | Steve Pozerskis | Asg29 | 15:18:56 | 17:02:03 | 1:43:07 | 92.75 | 159.40 | — | — | — | — | — | — | — | |
| 13 | 345 | Richard Kalin | DG800A | 15:14:17 | 16:58:39 | 1:44:22 | 91.64 | 159.40 | — | — | — | — | — | — | — | |
| 14 | 264 | Greg O'Hagan | LS4 | 15:15:53 | 17:04:09 | 1:48:16 | 88.34 | 159.40 | — | — | — | — | — | — | — | |
| 15 | A | Jason Eccles | ASG29-ES | 15:17:54 | 17:08:03 | 1:50:09 | 86.83 | 159.40 | — | — | — | — | — | — | — | |
| 16 | 528 | David Williams | Standard Libelle 201B | 15:15:19 | 17:09:13 | 1:53:54 | 83.97 | 159.40 | — | — | — | — | — | — | — | |
| 17 | WT | Chris Luton | Arcus | 15:13:55 | 17:09:40 | 1:55:45 | 82.63 | 159.40 | — | — | — | — | — | — | — | |
| 18 | V5 | Richard Roberts | Discus b | 15:14:56 | 17:10:52 | 1:55:56 | 82.50 | 159.40 | — | — | — | — | — | — | — | |
| 19 | AT | David McCarthy | Ventus b | 15:21:27 | 17:17:43 | 1:56:16 | 82.26 | 159.40 | — | — | — | — | — | — | — | |
| 20 | KPC | Andy Burton | DG-500 | 15:12:49 | 17:14:57 | 2:02:08 | 78.31 | 159.40 | — | — | — | — | — | — | — | |
| 21 | K4T | Jamie Steel | LS3-17 | 15:17:55 | 17:23:02 | 2:05:07 | 76.44 | 159.40 | — | — | — | — | — | — | — | |
| 22 | HGG | Christophe Mutricy | Std. Cirrus | 15:19:21 | 17:24:57 | 2:05:36 | 76.15 | 159.40 | — | — | — | — | — | — | — | |
| 23 | LS4 | Alison Mulder | LS4a | 15:17:45 | 17:26:55 | 2:09:10 | 74.04 | 159.40 | — | — | — | — | — | — | — | |
| 24 | XSH | David Crimmins | DG800B | 15:24:49 | 17:44:07 | 2:19:18 | 68.66 | 159.40 | — | — | — | — | — | — | — | |
| 24 | X1 | Dougie Wilson | Ventus cxm | 15:43:25 | 18:03:52 | 2:20:27 | 68.10 | 159.40 | — | — | — | — | — | — | — | |
| 26 | 666 | Sharon Kerby | Duo discus wt | 15:15:09 | — | — | — | 65.29 | — | — | — | — | — | — | — | |
| 27 | KLG | Peter Scheiwiller | LS4 | 16:32:20 | — | — | — | 48.48 | — | — | — | — | — | — | — | |
| 28 | EMG | Philip Challans | LS4 | 15:15:41 | — | — | — | 8.92 | — | — | — | — | — | — | — | |
| 29 | L7 | Neil Croxford | Ls8-18 | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 29 | EF | Guy Glover | DG1000T | — | — | — | — | 0.00 | — | — | — | — | — | — | — |
A33 — Finish Altitude too low (670ft) — 30 pts