Bidford Regionals 2025 — Regionals
← Bidford Regionals 2025 | Task | Overall Standings | Bidford Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Bill Inglis | 100.00 | Antares 18T | 15:17:38 | 16:46:18 | 1:28:40 | 107.86 | 159.40 | 591 | — | — | — | — | — | — | ||
| 2 | J1M | Jim White | 100.00 | AS33 | 15:16:35 | 16:45:48 | 1:29:13 | 107.20 | 159.40 | 585 | — | — | — | — | — | — | ||
| 3 | 90 | Steve Barter | 100.00 | Ventus 3S T -18m | 15:18:38 | 16:49:10 | 1:30:32 | 105.64 | 159.40 | 571 | — | — | — | — | — | — | ||
| 4 | 291 | Robert Hanks | 100.00 | Arcus T | 15:13:03 | 16:48:54 | 1:35:51 | 99.78 | 159.40 | 518 | — | — | — | — | — | — | ||
| 5 | 46 | Andrew Farr | 100.00 | Ventus 2CT | 15:15:30 | 16:51:43 | 1:36:13 | 99.40 | 159.40 | 515 | — | — | — | — | — | — | ||
| 6 | A33 | Ian Cook | 100.00 | AS33Es | 15:17:43 | 16:52:00 | 1:34:17 | 101.44 | 159.40 | 503 | — | — | — | — | — | — | ||
| 7 | A1 | Tony Moulang | 100.00 | Arcus T | 15:16:17 | 16:54:15 | 1:37:58 | 97.63 | 159.40 | 499 | — | — | — | — | — | — | ||
| 8 | 3D | John Tanner | 102.00 | Duo Discus | 15:14:45 | 16:53:35 | 1:38:50 | 96.77 | 159.40 | 491 | — | — | — | — | — | — | ||
| 8 | 60 | Alistair Cook | 100.00 | Nimbus 4DM | 15:18:56 | 16:57:47 | 1:38:51 | 96.75 | 159.40 | 491 | — | — | — | — | — | — | ||
| 10 | 196 | Jordan Johnson | 98.00 | ASW20 | 15:26:24 | 17:07:24 | 1:41:00 | 94.69 | 159.40 | 472 | — | — | — | — | — | — | ||
| 11 | UG | Andy Balkwill | 100.00 | LS8-st 18m | 15:26:18 | 17:08:59 | 1:42:41 | 93.14 | 159.40 | 459 | — | — | — | — | — | — | ||
| 12 | 0! | Steve Pozerskis | 100.00 | Asg29 | 15:18:56 | 17:02:03 | 1:43:07 | 92.75 | 159.40 | 455 | — | — | — | — | — | — | ||
| 13 | 345 | Richard Kalin | 100.00 | DG800A | 15:14:17 | 16:58:39 | 1:44:22 | 91.64 | 159.40 | 445 | — | — | — | — | — | — | ||
| 14 | 264 | Greg O'Hagan | 96.00 | LS4 | 15:15:53 | 17:04:09 | 1:48:16 | 88.34 | 159.40 | 415 | — | — | — | — | — | — | ||
| 15 | A | Jason Eccles | 100.00 | ASG29-ES | 15:17:54 | 17:08:03 | 1:50:09 | 86.83 | 159.40 | 402 | — | — | — | — | — | — | ||
| 16 | 528 | David Williams | 100.00 | Standard Libelle 201B | 15:15:19 | 17:09:13 | 1:53:54 | 83.97 | 159.40 | 376 | — | — | — | — | — | — | ||
| 17 | WT | Chris Luton | 109.00 | Arcus | 15:13:55 | 17:09:40 | 1:55:45 | 82.63 | 159.40 | 364 | — | — | — | — | — | — | ||
| 18 | V5 | Richard Roberts | 100.00 | Discus b | 15:14:56 | 17:10:52 | 1:55:56 | 82.50 | 159.40 | 363 | — | — | — | — | — | — | ||
| 19 | AT | David McCarthy | 100.00 | Ventus b | 15:21:27 | 17:17:43 | 1:56:16 | 82.26 | 159.40 | 361 | — | — | — | — | — | — | ||
| 20 | KPC | Andy Burton | 100.00 | DG-500 | 15:12:49 | 17:14:57 | 2:02:08 | 78.31 | 159.40 | 325 | — | — | — | — | — | — | ||
| 21 | K4T | Jamie Steel | 100.00 | LS3-17 | 15:17:55 | 17:23:02 | 2:05:07 | 76.44 | 159.40 | 308 | — | — | — | — | — | — | ||
| 22 | HGG | Christophe Mutricy | 90.00 | Std. Cirrus | 15:19:21 | 17:24:57 | 2:05:36 | 76.15 | 159.40 | 306 | — | — | — | — | — | — | ||
| 23 | LS4 | Alison Mulder | 100.00 | LS4a | 15:17:45 | 17:26:55 | 2:09:10 | 74.04 | 159.40 | 287 | — | — | — | — | — | — | ||
| 24 | XSH | David Crimmins | 100.00 | DG800B | 15:24:49 | 17:44:07 | 2:19:18 | 68.66 | 159.40 | 267 | — | — | — | — | — | — | ||
| 24 | X1 | Dougie Wilson | 100.00 | Ventus cxm | 15:43:25 | 18:03:52 | 2:20:27 | 68.10 | 159.40 | 267 | — | — | — | — | — | — | ||
| 26 | 666 | Sharon Kerby | 100.00 | Duo discus wt | 15:15:09 | — | — | — | 65.29 | 110 | — | — | — | — | — | — | ||
| 27 | KLG | Peter Scheiwiller | 96.00 | LS4 | 16:32:20 | — | — | — | 48.48 | 81 | — | — | — | — | — | — | ||
| 28 | EMG | Philip Challans | 96.00 | LS4 | 15:15:41 | — | — | — | 8.92 | 15 | — | — | — | — | — | — | ||
| 29 | EF | Guy Glover | 100.00 | DG1000T | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 29 | L7 | Neil Croxford | 100.00 | Ls8-18 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
A33 — Finish Altitude too low (670ft) — 30 pts