Bidford Regionals 2025 — Bidford
← Bidford Regionals 2025 | Task | Overall Standings | Regionals Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Bill Inglis | Trace | 111.00 | Antares 18T | 15:17:38 | 16:46:18 | 1:28:40 | 107.73 | 159.17 | 591 | 15:17:39 | 16:46:17 | 78 | 3.8 | 157.93 | 159.17 | |
| 2 | J1M | Jim White | Trace | 111.50 | AS33 | 15:16:35 | 16:45:48 | 1:29:13 | 107.07 | 159.17 | 585 | 15:16:36 | 16:45:48 | 73 | 15.6 | 158.96 | 159.17 | |
| 3 | 90 | Steve Barter | Trace | 111.50 | Ventus 3S T -18m | 15:18:38 | 16:49:10 | 1:30:32 | 105.51 | 159.17 | 571 | 15:18:38 | 16:49:09 | 130 | 4.0 | 158.96 | 159.17 | |
| 4 | 291 | Robert Hanks | Trace | 109.00 | Arcus T | 15:13:03 | 16:48:54 | 1:35:51 | 99.67 | 159.17 | 518 | 15:13:05 | 16:48:53 | 382 | 25.8 | 154.83 | 159.17 | |
| 5 | 46 | Andrew Farr | Trace | 109.50 | Ventus 2CT | 15:15:30 | 16:51:43 | 1:36:13 | 99.27 | 159.17 | 515 | 15:15:30 | 16:51:43 | 76 | 3.9 | 155.34 | 159.17 | |
| 6 | A33 | Ian Cook | Trace | 111.50 | AS33Es | 15:17:43 | 16:52:00 | 1:34:17 | 101.31 | 159.17 | 503 | 15:17:44 | 16:52:00 | 842 | 4.3 | 158.96 | 159.17 | |
| 7 | A1 | Tony Moulang | Trace | 109.00 | Arcus T | 15:16:17 | 16:54:15 | 1:37:58 | 97.50 | 159.17 | 499 | 15:16:18 | 16:54:15 | 357 | 4.2 | 154.83 | 159.17 | |
| 8 | 3D | John Tanner | Trace | 101.00 | Duo Discus | 15:14:45 | 16:53:35 | 1:38:50 | 96.66 | 159.17 | 491 | 15:14:46 | 16:53:35 | 351 | 17.2 | 140.40 | 159.17 | |
| 8 | 60 | Alistair Cook | Trace | 115.00 | Nimbus 4DM | 15:18:56 | 16:57:47 | 1:38:51 | 96.63 | 159.17 | 491 | 15:18:56 | 16:57:46 | 89 | 10.9 | 165.19 | 159.17 | |
| 10 | 196 | Jordan Johnson | Trace | 98.00 | ASW20 | 15:26:24 | 17:07:24 | 1:41:00 | 94.57 | 159.17 | 472 | 15:26:24 | 17:07:23 | 113 | 37.3 | 134.76 | 159.17 | |
| 11 | UG | Andy Balkwill | Trace | 106.00 | LS8-st 18m | 15:26:18 | 17:08:59 | 1:42:41 | 93.01 | 159.17 | 458 | 15:26:18 | 17:08:59 | 667 | 10.0 | 149.15 | 159.17 | |
| 12 | 0! | Steve Pozerskis | Trace | 111.00 | Asg29 | 15:18:56 | 17:02:03 | 1:43:07 | 92.65 | 159.17 | 455 | 15:18:57 | 17:02:02 | 41 | 4.0 | 157.93 | 159.17 | |
| 13 | 345 | Richard Kalin | Trace | 110.00 | DG800A | 15:14:17 | 16:58:39 | 1:44:22 | 91.54 | 159.17 | 445 | 15:14:18 | 16:58:38 | 34 | 7.5 | 156.38 | 159.17 | |
| 14 | 264 | Greg O'Hagan | Trace | 96.00 | LS4 | 15:15:53 | 17:04:09 | 1:48:16 | 88.22 | 159.17 | 415 | 15:15:53 | 17:04:09 | 635 | 56.7 | 131.18 | 159.17 | |
| 15 | A | Jason Eccles | Trace | 111.00 | ASG29-ES | 15:17:54 | 17:08:03 | 1:50:09 | 86.73 | 159.17 | 402 | 15:17:55 | 17:08:02 | 26 | 3.9 | 157.93 | 159.17 | |
| 16 | 528 | David Williams | Trace | 90.00 | Standard Libelle 201B | 15:15:19 | 17:09:13 | 1:53:54 | 83.87 | 159.17 | 376 | 15:15:20 | 17:09:12 | 425 | 7.7 | 120.48 | 159.17 | |
| 17 | WT | Chris Luton | Trace | 109.00 | Arcus | 15:13:55 | 17:09:40 | 1:55:45 | 82.52 | 159.17 | 364 | 15:13:56 | 17:09:39 | 890 | 4.1 | 154.83 | 159.17 | |
| 18 | V5 | Richard Roberts | Trace | 98.50 | Discus b | 15:14:56 | 17:10:52 | 1:55:56 | 82.40 | 159.17 | 363 | 15:14:57 | 17:10:51 | 150 | 7.2 | 135.79 | 159.17 | |
| 19 | AT | David McCarthy | Trace | 101.50 | Ventus b | 15:21:27 | 17:17:43 | 1:56:16 | 82.16 | 159.17 | 361 | 15:21:28 | 17:17:42 | 22 | 4.0 | 141.43 | 159.17 | |
| 20 | KPC | Andy Burton | Trace | 104.00 | DG-500 | 15:12:49 | 17:14:57 | 2:02:08 | 78.21 | 159.17 | 325 | 15:12:49 | 17:14:56 | 694 | 8.5 | 145.54 | 159.17 | |
| 21 | K4T | Jamie Steel | Trace | 98.00 | LS3-17 | 15:17:55 | 17:23:02 | 2:05:07 | 76.34 | 159.17 | 308 | 15:17:56 | 17:23:01 | 768 | 25.1 | 134.76 | 159.17 | |
| 22 | HGG | Christophe Mutricy | Trace | 90.00 | Std. Cirrus | 15:19:21 | 17:24:57 | 2:05:36 | 76.06 | 159.17 | 305 | 15:19:22 | 17:24:56 | 63 | 12.6 | 120.48 | 159.17 | |
| 23 | LS4 | Alison Mulder | Trace | 96.00 | LS4a | 15:17:45 | 17:26:55 | 2:09:10 | 73.96 | 159.17 | 287 | 15:17:46 | 17:26:54 | — | 0.0 | 131.18 | 159.17 | |
| 24 | XSH | David Crimmins | Trace | 110.00 | DG800B | 15:24:49 | 17:44:07 | 2:19:18 | 68.56 | 159.17 | 267 | 15:24:49 | 17:44:07 | 999 | 124.1 | 156.38 | 159.17 | |
| 24 | X1 | Dougie Wilson | Trace | 110.00 | Ventus cxm | 15:43:25 | 18:03:52 | 2:20:27 | 68.01 | 159.17 | 267 | 15:43:26 | 18:03:51 | 655 | 20.4 | 156.38 | 159.17 | |
| 26 | 666 | Sharon Kerby | Trace | 101.50 | Duo discus wt | 15:15:09 | — | — | — | 65.19 | 109 | 15:15:10 | — | 999 | 127.7 | 56.09 | 65.19 | |
| 27 | KLG | Peter Scheiwiller | Trace | 96.00 | LS4 | 16:32:20 | — | — | — | 48.42 | 81 | 16:32:21 | — | 280 | 6.6 | 34.01 | 48.42 | |
| 28 | EMG | Philip Challans | Trace | 96.00 | LS4 | 15:15:41 | — | — | — | 8.90 | 15 | 15:15:42 | — | — | 0.0 | 3.07 | 8.90 | |
| W/D | L7 | Neil Croxford | Trace | 106.00 | Ls8-18 | 13:34:02 | — | — | — | 4.42 | 0 | 13:34:02 | — | 427 | 8.6 | 1.52 | 4.42 | |
| W/D | EF | Guy Glover | 102.00 | DG1000T | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
A33 — Finish Altitude too low (670ft) — 30 pts