Bidford Regionals 2025 — Bidford
← Bidford Regionals 2025 | Overall Standings | Regionals Day 3
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Bill Inglis | Trace | Antares 18T | 15:17:38 | 16:46:18 | 1:28:40 | 113.98 | 168.40 | 591 | 15:17:39 | 16:46:17 | 78 | 3.8 | 157.93 | 168.40 |
| 2 | J1M | Jim White | Trace | AS33 | 15:16:35 | 16:45:48 | 1:29:13 | 113.27 | 168.40 | 585 | 15:16:36 | 16:45:48 | 73 | 15.6 | 158.96 | 168.40 |
| 3 | 90 | Steve Barter | Trace | Ventus 3S T -18m | 15:18:38 | 16:49:10 | 1:30:32 | 111.63 | 168.40 | 571 | 15:18:38 | 16:49:09 | 130 | 4.0 | 158.96 | 168.40 |
| 4 | 291 | Robert Hanks | Trace | Arcus T | 15:13:03 | 16:48:54 | 1:35:51 | 105.45 | 168.40 | 518 | 15:13:05 | 16:48:53 | 382 | 25.8 | 154.83 | 168.40 |
| 5 | 46 | Andrew Farr | Trace | Ventus 2CT | 15:15:30 | 16:51:43 | 1:36:13 | 105.03 | 168.40 | 515 | 15:15:30 | 16:51:43 | 76 | 3.9 | 155.34 | 168.40 |
| 6 | A33 | Ian Cook | Trace | AS33Es | 15:17:43 | 16:52:00 | 1:34:17 | 107.19 | 168.40 | 503 | 15:17:44 | 16:52:00 | 842 | 4.3 | 158.96 | 168.40 |
| 7 | A1 | Tony Moulang | Trace | Arcus T | 15:16:17 | 16:54:15 | 1:37:58 | 103.15 | 168.40 | 499 | 15:16:18 | 16:54:15 | 357 | 4.2 | 154.83 | 168.40 |
| 8 | 60 | Alistair Cook | Trace | Nimbus 4DM | 15:18:56 | 16:57:47 | 1:38:51 | 102.23 | 168.40 | 491 | 15:18:56 | 16:57:46 | 89 | 10.9 | 165.19 | 168.40 |
| 8 | 3D | John Tanner | Trace | Duo Discus | 15:14:45 | 16:53:35 | 1:38:50 | 102.27 | 168.40 | 491 | 15:14:46 | 16:53:35 | 351 | 17.2 | 140.40 | 168.40 |
| 10 | 196 | Jordan Johnson | Trace | ASW20 | 15:26:24 | 17:07:24 | 1:41:00 | 100.06 | 168.40 | 472 | 15:26:24 | 17:07:23 | 113 | 37.3 | 134.76 | 168.40 |
| 11 | UG | Andy Balkwill | Trace | LS8-st 18m | 15:26:18 | 17:08:59 | 1:42:41 | 98.40 | 168.40 | 458 | 15:26:18 | 17:08:59 | 667 | 10.0 | 149.15 | 168.40 |
| 12 | 0! | Steve Pozerskis | Trace | Asg29 | 15:18:56 | 17:02:03 | 1:43:07 | 98.02 | 168.40 | 455 | 15:18:57 | 17:02:02 | 41 | 4.0 | 157.93 | 168.40 |
| 13 | 345 | Richard Kalin | Trace | DG800A | 15:14:17 | 16:58:39 | 1:44:22 | 96.84 | 168.40 | 445 | 15:14:18 | 16:58:38 | 34 | 7.5 | 156.38 | 168.40 |
| 14 | 264 | Greg O'Hagan | Trace | LS4 | 15:15:53 | 17:04:09 | 1:48:16 | 93.34 | 168.40 | 415 | 15:15:53 | 17:04:09 | 635 | 56.7 | 131.18 | 168.40 |
| 15 | A | Jason Eccles | Trace | ASG29-ES | 15:17:54 | 17:08:03 | 1:50:09 | 91.76 | 168.40 | 402 | 15:17:55 | 17:08:02 | 26 | 3.9 | 157.93 | 168.40 |
| 16 | 528 | David Williams | Trace | Standard Libelle 201B | 15:15:19 | 17:09:13 | 1:53:54 | 88.74 | 168.40 | 376 | 15:15:20 | 17:09:12 | 425 | 7.7 | 120.48 | 168.40 |
| 17 | WT | Chris Luton | Trace | Arcus | 15:13:55 | 17:09:40 | 1:55:45 | 87.30 | 168.40 | 364 | 15:13:56 | 17:09:39 | 890 | 4.1 | 154.83 | 168.40 |
| 18 | V5 | Richard Roberts | Trace | Discus b | 15:14:56 | 17:10:52 | 1:55:56 | 87.18 | 168.40 | 363 | 15:14:57 | 17:10:51 | 150 | 7.2 | 135.79 | 168.40 |
| 19 | AT | David McCarthy | Trace | Ventus b | 15:21:27 | 17:17:43 | 1:56:16 | 86.93 | 168.40 | 361 | 15:21:28 | 17:17:42 | 22 | 4.0 | 141.43 | 168.40 |
| 20 | KPC | Andy Burton | Trace | DG-500 | 15:12:49 | 17:14:57 | 2:02:08 | 82.74 | 168.40 | 325 | 15:12:49 | 17:14:56 | 694 | 8.5 | 145.54 | 168.40 |
| 21 | K4T | Jamie Steel | Trace | LS3-17 | 15:17:55 | 17:23:02 | 2:05:07 | 80.77 | 168.40 | 308 | 15:17:56 | 17:23:01 | 768 | 25.1 | 134.76 | 168.40 |
| 22 | HGG | Christophe Mutricy | Trace | Std. Cirrus | 15:19:21 | 17:24:57 | 2:05:36 | 80.47 | 168.40 | 305 | 15:19:22 | 17:24:56 | 63 | 12.6 | 120.48 | 168.40 |
| 23 | LS4 | Alison Mulder | Trace | LS4a | 15:17:45 | 17:26:55 | 2:09:10 | 78.24 | 168.40 | 287 | 15:17:46 | 17:26:54 | — | 0.0 | 131.18 | 168.40 |
| 24 | XSH | David Crimmins | Trace | DG800B | 15:24:49 | 17:44:07 | 2:19:18 | 72.53 | 168.40 | 267 | 15:24:49 | 17:44:07 | 999 | 124.1 | 156.38 | 168.40 |
| 24 | X1 | Dougie Wilson | Trace | Ventus cxm | 15:43:25 | 18:03:52 | 2:20:27 | 71.96 | 168.40 | 267 | 15:43:26 | 18:03:51 | 655 | 20.4 | 156.38 | 168.40 |
| 26 | 666 | Sharon Kerby | Trace | Duo discus wt | 15:15:09 | — | — | — | 68.97 | 109 | 15:15:10 | — | 999 | 127.7 | 56.09 | 68.97 |
| 27 | KLG | Peter Scheiwiller | Trace | LS4 | 16:32:20 | — | — | — | 51.22 | 81 | 16:32:21 | — | 280 | 6.6 | 34.01 | 51.22 |
| 28 | EMG | Philip Challans | Trace | LS4 | 15:15:41 | — | — | — | 9.42 | 15 | 15:15:42 | — | — | 0.0 | 3.07 | 9.42 |
| W/D | L7 | Neil Croxford | Trace | Ls8-18 | 13:34:02 | — | — | — | 4.68 | — | 13:34:02 | — | 427 | 8.6 | 1.52 | 4.68 |
| W/D | EF | Guy Glover | DG1000T | — | — | — | — | 0.00 | — | — | — | — | — | — | — |
A33 — Finish Altitude too low (670ft) — 30 pts