Bidford Regionals 2025 — Bidford
← Bidford Regionals 2025 | Overall Standings | Regionals Day 5
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J1M | Jim White | Trace | AS33 | 15:15:32 | 16:28:01 | 1:12:29 | 102.41 | 123.69 | 474 | 15:15:32 | 16:28:00 | 67 | 13.1 | 137.24 | 123.69 |
| 2 | 196 | Jordan Johnson | Trace | ASW20 | 15:19:11 | 16:43:50 | 1:24:39 | 99.91 | 140.93 | 454 | 15:19:11 | 16:43:49 | 792 | 42.3 | 137.24 | 140.93 |
| 3 | 0! | Steve Pozerskis | Trace | Asg29 | 15:12:34 | 16:27:46 | 1:15:12 | 99.16 | 124.25 | 448 | 15:12:34 | 16:27:45 | 999 | 5.0 | 137.24 | 124.25 |
| 4 | 90 | Steve Barter | Trace | Ventus 3S T -18m | 15:12:50 | 16:28:16 | 1:15:26 | 98.43 | 123.69 | 442 | 15:12:51 | 16:28:15 | 380 | 4.1 | 137.24 | 123.69 |
| 5 | HGG | Christophe Mutricy | Trace | Std. Cirrus | 15:13:19 | 16:48:25 | 1:35:06 | 96.94 | 153.63 | 430 | 15:13:19 | 16:48:25 | 39 | 23.3 | 137.24 | 153.63 |
| 6 | 264 | Greg O'Hagan | Trace | LS4 | 14:58:09 | 16:30:09 | 1:32:00 | 93.86 | 143.90 | 405 | 14:58:09 | 16:30:08 | 804 | 27.4 | 137.24 | 143.90 |
| 7 | UG | Andy Balkwill | Trace | LS8-st 18m | 15:48:47 | 17:13:31 | 1:24:44 | 92.19 | 130.17 | 391 | 15:48:47 | 17:13:31 | 954 | 10.4 | 137.24 | 130.17 |
| 8 | 3D | John Tanner | Trace | Duo Discus | 15:04:05 | 16:34:42 | 1:30:37 | 90.54 | 136.69 | 378 | 15:04:06 | 16:34:41 | 285 | 9.3 | 137.24 | 136.69 |
| 9 | 345 | Richard Kalin | Trace | DG800A | 15:05:06 | 16:28:23 | 1:23:17 | 90.35 | 125.39 | 376 | 15:05:07 | 16:28:23 | 15 | 7.5 | 137.24 | 125.39 |
| 10 | LS4 | Alison Mulder | Trace | LS4a | 15:00:15 | 16:36:48 | 1:36:33 | 89.44 | 143.90 | 369 | 15:00:15 | 16:36:47 | — | 0.0 | 137.24 | 143.90 |
| 11 | 46 | Andrew Farr | Trace | Ventus 2CT | 15:04:00 | 16:29:36 | 1:25:36 | 88.30 | 125.97 | 359 | 15:04:00 | 16:29:36 | 30 | 3.9 | 137.24 | 125.97 |
| 12 | A | Jason Eccles | Trace | ASG29-ES | 15:38:53 | 17:06:29 | 1:27:36 | 85.12 | 124.25 | 333 | 15:38:54 | 17:06:29 | 10 | 3.9 | 137.24 | 124.25 |
| 13 | KLG | Peter Scheiwiller | Trace | LS4 | 15:06:03 | 16:52:48 | 1:46:45 | 80.88 | 143.90 | 299 | 15:06:03 | 16:52:47 | 176 | 4.3 | 137.24 | 143.90 |
| 14 | 528 | David Williams | Trace | Standard Libelle 201B | 14:54:31 | 16:48:35 | 1:54:04 | 80.82 | 153.63 | 298 | 14:54:31 | 16:48:35 | 158 | 7.6 | 137.24 | 153.63 |
| 15 | 291 | Robert Hanks | Trace | Arcus T | 14:55:37 | 16:29:52 | 1:34:15 | 80.61 | 126.55 | 297 | 14:55:39 | 16:29:51 | 999 | 81.9 | 137.24 | 126.55 |
| 16 | V5 | Richard Roberts | Trace | Discus b | 14:57:02 | 16:41:44 | 1:44:42 | 80.36 | 140.20 | 295 | 14:57:02 | 16:41:43 | 798 | 76.9 | 137.24 | 140.20 |
| 17 | 666 | Sharon Kerby | Trace | Duo discus wt | 15:04:52 | 16:47:28 | 1:42:36 | 79.54 | 136.01 | 288 | 15:04:52 | 16:47:28 | 148 | 4.9 | 137.24 | 136.01 |
| 18 | X1 | Dougie Wilson | Trace | Ventus cxm | 14:56:26 | 16:31:18 | 1:34:52 | 79.32 | 125.39 | 286 | 14:56:26 | 16:31:17 | 211 | 36.1 | 137.24 | 125.39 |
| 20 | A1 | Tony Moulang | Trace | Arcus T | 14:49:59 | 16:29:21 | 1:39:22 | 76.43 | 126.55 | 263 | 14:50:00 | 16:29:21 | 168 | 4.0 | 137.24 | 126.55 |
| 21 | 60 | Alistair Cook | Trace | Nimbus 4DM | 14:58:39 | 16:35:29 | 1:36:50 | 74.30 | 119.89 | 245 | 14:58:40 | 16:35:28 | 348 | 7.7 | 137.24 | 119.89 |
| 22 | KPC | Andy Burton | Trace | DG-500 | 14:56:29 | 16:45:37 | 1:49:08 | 72.97 | 132.70 | 234 | 14:56:30 | 16:45:37 | 650 | 8.7 | 137.24 | 132.70 |
| 23 | XSH | David Crimmins | Trace | DG800B | 14:46:14 | 16:31:02 | 1:44:48 | 71.80 | 125.39 | 225 | 14:46:15 | 16:31:02 | 999 | 115.6 | 137.24 | 125.39 |
| 24 | WT | Chris Luton | Trace | Arcus | 15:00:55 | — | — | — | 18.41 | 24 | 15:00:55 | — | 999 | 170.2 | 19.67 | 18.41 |
| 25 | EMG | Philip Challans | Trace | LS4 | 14:54:48 | — | — | — | 17.89 | 23 | 14:54:49 | — | — | 0.0 | 16.78 | 17.89 |
| 26 | K4T | Jamie Steel | Trace | LS3-17 | 13:59:14 | — | — | — | 2.76 | 4 | 13:59:14 | — | 626 | 37.0 | 2.64 | 2.76 |
| 27 | A33 | Ian Cook | AS33Es | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 27 | W | Bill Inglis | Antares 18T | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 29 | AT | David McCarthy | Ventus b | 15:21:56 | 17:00:32 | 1:38:36 | 82.78 | 136.03 | -50 | — | — | — | — | — | — | |
| W/D | L7 | Neil Croxford | Ls8-18 | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| W/D | EF | Guy Glover | DG1000T | — | — | — | — | 0.00 | — | — | — | — | — | — | — |
AT — Controlled only within a TP Penalty area — 50 pts