Bidford Regionals 2025 — Regionals
← Bidford Regionals 2025 | Overall Standings | Bidford Day 5
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J1M | Jim White | AS33 | 15:15:32 | 16:28:01 | 1:12:29 | 102.40 | 123.71 | — | — | — | — | — | — | — | |
| 2 | 196 | Jordan Johnson | ASW20 | 15:19:11 | 16:43:50 | 1:24:39 | 99.90 | 140.95 | — | — | — | — | — | — | — | |
| 3 | 0! | Steve Pozerskis | Asg29 | 15:12:34 | 16:27:46 | 1:15:12 | 99.15 | 124.27 | — | — | — | — | — | — | — | |
| 4 | 90 | Steve Barter | Ventus 3S T -18m | 15:12:50 | 16:28:16 | 1:15:26 | 98.40 | 123.71 | — | — | — | — | — | — | — | |
| 5 | HGG | Christophe Mutricy | Std. Cirrus | 15:13:19 | 16:48:25 | 1:35:06 | 96.94 | 153.65 | — | — | — | — | — | — | — | |
| 6 | 264 | Greg O'Hagan | LS4 | 14:58:09 | 16:30:09 | 1:32:00 | 93.86 | 143.92 | — | — | — | — | — | — | — | |
| 7 | UG | Andy Balkwill | LS8-st 18m | 15:48:47 | 17:13:31 | 1:24:44 | 92.19 | 130.19 | — | — | — | — | — | — | — | |
| 8 | 3D | John Tanner | Duo Discus | 15:04:05 | 16:34:42 | 1:30:37 | 90.52 | 136.71 | — | — | — | — | — | — | — | |
| 9 | 345 | Richard Kalin | DG800A | 15:05:06 | 16:28:23 | 1:23:17 | 90.35 | 125.41 | — | — | — | — | — | — | — | |
| 10 | LS4 | Alison Mulder | LS4a | 15:00:15 | 16:36:48 | 1:36:33 | 89.44 | 143.92 | — | — | — | — | — | — | — | |
| 11 | 46 | Andrew Farr | Ventus 2CT | 15:04:00 | 16:29:36 | 1:25:36 | 88.31 | 125.99 | — | — | — | — | — | — | — | |
| 12 | A | Jason Eccles | ASG29-ES | 15:38:53 | 17:06:29 | 1:27:36 | 85.12 | 124.27 | — | — | — | — | — | — | — | |
| 13 | KLG | Peter Scheiwiller | LS4 | 15:06:03 | 16:52:48 | 1:46:45 | 80.89 | 143.92 | — | — | — | — | — | — | — | |
| 14 | 528 | David Williams | Standard Libelle 201B | 14:54:31 | 16:48:35 | 1:54:04 | 80.82 | 153.65 | — | — | — | — | — | — | — | |
| 15 | 291 | Robert Hanks | Arcus T | 14:55:37 | 16:29:52 | 1:34:15 | 80.58 | 126.57 | — | — | — | — | — | — | — | |
| 16 | V5 | Richard Roberts | Discus b | 14:57:02 | 16:41:44 | 1:44:42 | 80.36 | 140.22 | — | — | — | — | — | — | — | |
| 17 | 666 | Sharon Kerby | Duo discus wt | 15:04:52 | 16:47:28 | 1:42:36 | 79.55 | 136.03 | — | — | — | — | — | — | — | |
| 18 | X1 | Dougie Wilson | Ventus cxm | 14:56:26 | 16:31:18 | 1:34:52 | 79.32 | 125.41 | — | — | — | — | — | — | — | |
| 19 | AT | David McCarthy | Ventus b | 15:21:56 | 17:00:32 | 1:38:36 | 82.78 | 136.03 | — | — | — | — | — | — | — | |
| 20 | A1 | Tony Moulang | Arcus T | 14:49:59 | 16:29:21 | 1:39:22 | 76.43 | 126.57 | — | — | — | — | — | — | — | |
| 21 | 60 | Alistair Cook | Nimbus 4DM | 14:58:39 | 16:35:29 | 1:36:50 | 74.30 | 119.91 | — | — | — | — | — | — | — | |
| 22 | KPC | Andy Burton | DG-500 | 14:56:29 | 16:45:37 | 1:49:08 | 72.97 | 132.72 | — | — | — | — | — | — | — | |
| 23 | XSH | David Crimmins | DG800B | 14:46:14 | 16:31:02 | 1:44:48 | 71.80 | 125.41 | — | — | — | — | — | — | — | |
| 24 | WT | Chris Luton | Arcus | 15:00:55 | — | — | — | 18.32 | — | — | — | — | — | — | — | |
| 25 | EMG | Philip Challans | LS4 | 14:54:48 | — | — | — | 17.88 | — | — | — | — | — | — | — | |
| 26 | L7 | Neil Croxford | Ls8-18 | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 26 | K4T | Jamie Steel | LS3-17 | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 26 | A33 | Ian Cook | AS33Es | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 26 | W | Bill Inglis | Antares 18T | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 26 | EF | Guy Glover | DG1000T | — | — | — | — | 0.00 | — | — | — | — | — | — | — |
AT — Controlled only within a TP Penalty area — 50 pts