Overall Standings — after Day 2 (25 Jun 2025)

Pos.CNPilotGliderHcapTotal Points
1 196 Jordan Johnson ASW20 98.0 1897
2 W Bill Inglis Antares 18T 100.0 1743
3 0! Steve Pozerskis Asg29 100.0 1672
4 345 Richard Kalin DG800A 100.0 1657
5 46 Andrew Farr Ventus 2CT 100.0 1654
6 90 Steve Barter Ventus 3S T -18m 100.0 1629
7 528 David Williams Standard Libelle 201B 100.0 1544
8 AT David McCarthy Ventus b 100.0 1432
9 A Jason Eccles ASG29-ES 100.0 1425
10 3D John Tanner Duo Discus 102.0 1316
11 666 Sharon Kerby Duo discus wt 100.0 1262
12 UG Andy Balkwill LS8-st 18m 100.0 1215
13 60 Alistair Cook Nimbus 4DM 100.0 1205
14 291 Robert Hanks Arcus T 100.0 1192
15 V5 Richard Roberts Discus b 100.0 1161
16 KPC Andy Burton DG-500 100.0 1114
17 J1M Jim White AS33 100.0 1046
18 K4T Jamie Steel LS3-17 100.0 1037
19 HGG Christophe Mutricy Std. Cirrus 90.0 989
20 264 Greg O'Hagan LS4 96.0 922
21 WT Chris Luton Arcus 109.0 786
22 A1 Tony Moulang Arcus T 100.0 761
23 XSH David Crimmins DG800B 100.0 740
24 X1 Dougie Wilson Ventus cxm 100.0 739
25 LS4 Alison Mulder LS4a 100.0 723
26 KLG Peter Scheiwiller LS4 96.0 670
27 A33 Ian Cook AS33Es 100.0 635
28 L7 Neil Croxford Ls8-18 100.0 632
29 EMG Philip Challans LS4 96.0 406
30 EF Guy Glover DG1000T 100.0 5