Cambridge Cloud Rally 2019 Gransden Lodge 2019 — Racer
← Cambridge Cloud Rally 2019 Gransden Lodge 2019 | Task | Overall Standings | Funster Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JR | Richard Maisonpierre | 110.00 | Ventus 2cxt | 12:07:16 | 14:22:47 | 2:15:31 | 127.96 | 289.01 | 903 | — | — | — | — | — | — | ||
| 2 | MB | Richard Maskell | 104.00 | ASW 27 | 12:06:40 | 14:23:15 | 2:16:35 | 126.96 | 289.01 | 893 | — | — | — | — | — | — | ||
| 3 | 64 | Phil Jeffery | 111.50 | Ventus 3 | 12:31:55 | 14:48:38 | 2:16:43 | 126.83 | 289.01 | 891 | — | — | — | — | — | — | ||
| 4 | 751 | Atkin Watson | 100.50 | ASW 20CW | 12:02:10 | 14:20:53 | 2:18:43 | 125.01 | 289.01 | 821 | — | — | — | — | — | — | ||
| 5 | SF | Holswilder Murdoch | 110.00 | HPH 304 Shark | 11:53:28 | 14:20:14 | 2:26:46 | 118.15 | 289.01 | 797 | — | — | — | — | — | — | ||
| 6 | 952 | Bruce Porteous | 97.00 | LS 7 | 11:51:57 | 14:26:39 | 2:34:42 | 112.09 | 289.01 | 731 | — | — | — | — | — | — | ||
| 7 | 841 | Graham Drury | 104.00 | ASW 27 | 12:21:22 | 15:01:18 | 2:39:56 | 108.42 | 289.01 | 691 | — | — | — | — | — | — | ||
| 8 | W8 | Robert Welford | 111.00 | ASG 29 | 12:31:28 | 15:11:35 | 2:40:07 | 108.30 | 289.01 | 690 | — | — | — | — | — | — | ||
| 9 | 700 | Wendy Head | 104.00 | ASW 27 | 11:50:08 | 14:31:05 | 2:40:57 | 107.74 | 289.01 | 684 | — | — | — | — | — | — | ||
| 10 | HGV | Mark Robinson | 104.00 | DG 500 22m | 12:08:51 | 14:50:39 | 2:41:48 | 107.17 | 289.01 | 678 | — | — | — | — | — | — | ||
| 11 | 196 | Peter Joslin | 100.50 | ASW 20BW | 11:58:53 | 14:41:20 | 2:42:27 | 106.74 | 289.01 | 673 | — | — | — | — | — | — | ||
| 12 | ZEN | Iain Baker | 114.00 | Antares E | 13:05:37 | 15:52:53 | 2:47:16 | 103.67 | 289.01 | 640 | — | — | — | — | — | — | ||
| 13 | LA | Mark Lawrence-Jones | 98.50 | Discus bW | 13:22:00 | 16:12:24 | 2:50:24 | 101.76 | 289.01 | 619 | — | — | — | — | — | — | ||
| 14 | 486 | David Tew | 107.00 | LS 6/18m | 11:51:24 | 14:42:11 | 2:50:47 | 101.53 | 289.01 | 616 | — | — | — | — | — | — | ||
| 15 | T2 | Terry Slater | 102.00 | Duo Discus XLT | 12:49:09 | 15:41:59 | 2:52:50 | 100.33 | 289.01 | 603 | — | — | — | — | — | — | ||
| 16 | M25 | Colin Smithers | 114.00 | ASH 25E | 12:33:27 | 15:27:23 | 2:53:56 | 99.70 | 289.01 | 596 | — | — | — | — | — | — | ||
| 17 | 263 | Rhod Turner | 89.00 | Std. Libelle | 11:36:50 | 14:35:42 | 2:58:52 | 96.95 | 289.01 | 567 | — | — | — | — | — | — | ||
| 18 | 28 | Paul Ruskin | 110.00 | HPH 304 Shark | 12:16:26 | 15:19:33 | 3:03:07 | 94.70 | 289.01 | 542 | — | — | — | — | — | — | ||
| 19 | 871 | Andy Beatty | 101.00 | Duo Discus T | 11:58:29 | 15:10:07 | 3:11:38 | 90.49 | 289.01 | 496 | — | — | — | — | — | — | ||
| 20 | 7R | Juylian Bayford | 97.50 | LS 7 WL | 11:54:43 | 15:24:38 | 3:29:55 | 82.61 | 289.01 | 440 | — | — | — | — | — | — | ||
| 20 | 644 | Cownden Davies | 106.00 | ASW 28E/18m | 12:13:40 | 15:59:46 | 3:46:06 | 76.69 | 289.01 | 440 | — | — | — | — | — | — | ||
| 20 | JIB | Stephen Gibson | 94.00 | Silent 2 | 11:45:25 | 15:41:51 | 3:56:26 | 73.34 | 289.01 | 440 | — | — | — | — | — | — | ||
| 20 | W19 | Steve Edwards | 93.00 | ASW 19 | 12:48:15 | 17:08:46 | 4:20:31 | 66.56 | 289.01 | 440 | — | — | — | — | — | — | ||
| 24 | B2 | Belcher Brickwood | 110.00 | HPH 304 Shark | 12:26:01 | — | — | — | 127.36 | 194 | — | — | — | — | — | — | ||
| 25 | 693 | Martin Whitehead | 98.00 | Discus | 11:59:45 | — | — | — | 0.59 | 1 | — | — | — | — | — | — | ||
| 26 | SJ | Chris Lewis | 101.00 | HPH 304 Shark | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 26 | R2B | Rebecca Bryan | 110.00 | HPH 304 Shark eS | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
751 — Phil Atkin - TP OAK penalty — 50 pts