Day 3 — 15 Aug 2019 • 188.6 km • Y 81.6 km • Pts: Spd 269 / Dist 308 Preliminary • Winners Time
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 LA Mark Lawrence-Jones 98.50 Discus bW 14:49:04 16:26:45 1:37:41 123.34 200.81 577 — — — — — —
2 MB Richard Maskell 104.00 ASW 27 14:23:09 16:09:52 1:46:43 112.90 200.81 508 — — — — — —
3 841 Graham Drury 104.00 ASW 27 14:25:02 16:13:32 1:48:30 111.04 200.81 496 — — — — — —
4 64 Phil Jeffery 111.50 Ventus 3 14:59:05 16:49:25 1:50:20 109.20 200.81 484 — — — — — —
5 871 Andy Beatty 101.00 Duo Discus T 13:54:23 15:45:23 1:51:00 108.54 200.81 480 — — — — — —
6 M25 Colin Smithers 114.00 ASH 25E 14:46:50 16:37:56 1:51:06 108.45 200.81 479 — — — — — —
7 W8 Robert Welford 111.00 ASG 29 14:24:46 16:16:44 1:51:58 107.61 200.81 474 — — — — — —
8 SF Holswilder Murdoch 110.00 HPH 304 Shark 14:26:43 16:21:40 1:54:57 104.81 200.81 455 — — — — — —
9 28 Paul Ruskin 110.00 HPH 304 Shark 13:24:20 15:32:51 2:08:31 93.75 200.81 383 — — — — — —
10 644 Cownden Davies 106.00 ASW 28E/18m 14:27:48 16:38:45 2:10:57 92.01 200.81 371 — — — — — —
11 7R Juylian Bayford 97.50 LS 7 WL 14:23:31 16:35:04 2:11:33 91.59 200.81 369 — — — — — —
12 T2 Terry Slater 102.00 Duo Discus XLT 15:25:36 17:39:49 2:14:13 89.77 200.81 357 — — — — — —
13 HGV Mark Robinson 104.00 DG 500 22m 14:42:43 17:07:30 2:24:47 83.22 200.81 314 — — — — — —
14 B2 Belcher Brickwood 110.00 HPH 304 Shark 14:25:33 17:02:30 2:36:57 76.77 200.81 308 — — — — — —
14 751 Atkin Watson 100.50 ASW 20CW 14:24:57 17:06:51 2:41:54 74.42 200.81 308 — — — — — —
14 952 Bruce Porteous 97.00 LS 7 13:55:12 16:42:46 2:47:34 71.90 200.81 308 — — — — — —
17 JR Richard Maisonpierre 110.00 Ventus 2cxt 13:22:33 — — — 52.19 80 — — — — — —
18 263 Rhod Turner 89.00 Std. Libelle 13:24:06 — — — 20.83 32 — — — — — —
19 486 David Tew 107.00 LS 6/18m — — — — 0.00 0 — — — — — —
19 W19 Steve Edwards 93.00 ASW 19 — — — — 0.00 0 — — — — — —
19 SJ Chris Lewis 101.00 HPH 304 Shark — — — — 0.00 0 — — — — — —
19 R2B Rebecca Bryan 110.00 HPH 304 Shark eS — — — — 0.00 0 — — — — — —
19 JIB Stephen Gibson 94.00 Silent 2 — — — — 0.00 0 — — — — — —
19 693 Martin Whitehead 98.00 Discus — — — — 0.00 0 — — — — — —
19 196 Peter Joslin 100.50 ASW 20BW — — — — 0.00 0 — — — — — —
19 ZEN Iain Baker 114.00 Antares E — — — — 0.00 0 — — — — — —
19 700 Wendy Head 104.00 ASW 27 — — — — 0.00 0 — — — — — —

Download IGC file