Overall Standings — after Day 3 (15 Aug 2016)

Pos.CNPilotClubGliderHcapTotal Points
1 841 Graham Drury ASW 27 104.00 1730
2 MB Richard Maskell ASW 27b 104.00 1668
3 FLY Mark Lawrence-Jones ASW 24W 97.50 1579
4 693 Warner Whitehead Discus CS 98.00 1546
5 SJ Chris Lewis Shark 110.00 1503
6 28 Paul Ruskin HPH 304 Shark 110.00 1498
7 381 Z Goudie Discus bT 98.00 1428
8 263 Rhod Turner Std Libelle 89.00 1404
9 644 Davies Cownden ASW28-18 106.00 1315
10 952 Bruce Porteous LS7 97.00 1137
11 871 Andy Beatty Duo Discus T 101.00 883
12 751 Atkin Watson ASW20Cw 101.00 869
13 8T Brown Bayford LS8-18st 106.00 762
14 M25 Colin Smithers ASH 25E 114.00 747
15 382 Robert Theil LS3 98.00 737
16 HLV Belcher Brickwood ASW 19b 93.00 285
17 KPG Paul Rowden Discus 2cT 106.00 81
18 233 Peter O'Donald Duo Discus 101.00 0
HC 196 Oliver Bosanko ASW20b 100.00 0
HC 64 Phil Jeffery Ventus 2CX-18 110.00 0
HC ZEN Iain Baker Antares 20m 114.00 0
19 S1 Finn Sleigh ASW28 100.00 0