Overall Standings — after Day 4 (16 Aug 2016)

Pos.CNPilotClubGliderHcapTotal Points
1 841 Graham Drury ASW 27 104.00 2702
2 MB Richard Maskell ASW 27b 104.00 2549
3 SJ Chris Lewis Shark 110.00 2258
4 693 Warner Whitehead Discus CS 98.00 2144
5 263 Rhod Turner Std Libelle 89.00 2117
6 28 Paul Ruskin HPH 304 Shark 110.00 2091
7 FLY Mark Lawrence-Jones ASW 24W 97.50 2043
8 871 Andy Beatty Duo Discus T 101.00 1785
9 751 Atkin Watson ASW20Cw 101.00 1748
10 381 Z Goudie Discus bT 98.00 1723
11 952 Bruce Porteous LS7 97.00 1537
12 644 Davies Cownden ASW28-18 106.00 1493
13 8T Brown Bayford LS8-18st 106.00 1482
14 M25 Colin Smithers ASH 25E 114.00 1468
15 S1 Finn Sleigh ASW28 100.00 1000
16 233 Peter O'Donald Duo Discus 101.00 752
17 382 Robert Theil LS3 98.00 737
18 KPG Paul Rowden Discus 2cT 106.00 674
19 HLV Belcher Brickwood ASW 19b 93.00 470
HC 64 Phil Jeffery Ventus 2CX-18 110.00 0
HC ZEN Iain Baker Antares 20m 114.00 0
HC 196 Oliver Bosanko ASW20b 100.00 0