Cambridge Cloud Rally Gransden Lodge 2020 — Funster
← Cambridge Cloud Rally Gransden Lodge 2020 | Task | Overall Standings | Racer Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CU | Chris Barrott | 93.00 | ASW 19b | 14:19:25 | 15:01:08 | 0:41:43 | 116.69 | 81.13 | 214 | — | — | — | — | — | — | ||
| 2 | KOR | Jokinen Xu | 96.00 | DG 300 | 15:04:19 | 15:51:04 | 0:46:45 | 104.13 | 81.13 | 200 | — | — | — | — | — | — | ||
| 3 | L5 | Justin Brister | 98.00 | LS3 | 14:04:35 | 15:08:24 | 1:03:49 | 76.28 | 81.13 | 171 | — | — | — | — | — | — | ||
| 3 | 591 | Samuels Derrett | 95.00 | Pegase | 14:25:15 | 15:29:57 | 1:04:42 | 75.24 | 81.13 | 171 | — | — | — | — | — | — | ||
| 3 | 382 | Peter Warner | 98.00 | LS 3 | 13:50:15 | 15:15:18 | 1:25:03 | 57.24 | 81.13 | 171 | — | — | — | — | — | — | ||
| 6 | T | Colin Knowles | 89.00 | Libelle | 14:13:22 | — | — | — | 72.89 | 154 | — | — | — | — | — | — | ||
| 7 | 612 | Paul Newman | 96.00 | DG 300 | 14:18:05 | — | — | — | 62.68 | 132 | — | — | — | — | — | — | ||
| 8 | JHM | Ed Hellawell | 98.00 | Disscus | 14:43:43 | 15:44:11 | 1:00:28 | 80.51 | 81.13 | 124 | — | — | — | — | — | — | ||
| 9 | 716 | Jonathan Linger | 86.00 | Club Libelle | 14:28:35 | — | — | — | 23.21 | 49 | — | — | — | — | — | — | ||
| 10 | DM | Preller Dowell | 98.00 | Discus | 14:56:40 | — | — | — | 5.36 | 11 | — | — | — | — | — | — | ||
| 11 | 669 | Ollie Sleigh | 89.00 | Std. Libelle | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 11 | Z18 | Wilson Davis | 105.00 | Discus 2c FES | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 11 | FVV | Andrew Dowell | 95.00 | Pegase | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 11 | 223 | Steve Phillips | 95.00 | Pegase | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 11 | VB | Stefano Borini | 83.00 | SZD 51 Junior | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 11 | JIB | Steve Gibson | 94.00 | Silent 2e | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 11 | FLY | Giuseppe Cardillo-Zallo | 97.50 | ASW 24 WL | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 11 | HDU | Neville Howarth | 83.00 | SZD 51 Junior | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
JHM — — 50 pts