Cambridge Cloud Rally Gransden Lodge 2020 — Racer
← Cambridge Cloud Rally Gransden Lodge 2020 | Task | Overall Standings | Funster Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 841 | Graham Drury | 104.00 | ASW 27B | 14:29:58 | 15:39:23 | 1:09:25 | 105.94 | 122.56 | 463 | — | — | — | — | — | — | ||
| 2 | 64 | Phil Jeffery | 111.50 | Ventus 3T | 14:24:55 | 15:38:30 | 1:13:35 | 99.94 | 122.56 | 423 | — | — | — | — | — | — | ||
| 3 | M25 | Colin Smithers | 114.00 | ASH 25E | 14:26:59 | 15:41:44 | 1:14:45 | 98.38 | 122.56 | 412 | — | — | — | — | — | — | ||
| 4 | LA | Mark Lawrence-Jones | 98.50 | Discus | 14:23:41 | 15:41:13 | 1:17:32 | 94.85 | 122.56 | 389 | — | — | — | — | — | — | ||
| 5 | W8 | Robert Welford | 111.00 | ASG 29 | 14:20:29 | 15:38:35 | 1:18:06 | 94.16 | 122.56 | 384 | — | — | — | — | — | — | ||
| 6 | JO | Julia Robson | 105.00 | Discus 2C FES | 14:19:16 | 15:37:51 | 1:18:35 | 93.58 | 122.56 | 380 | — | — | — | — | — | — | ||
| 7 | 899 | Robert Theil | 110.00 | DG 800S/18m | 14:02:21 | 15:24:23 | 1:22:02 | 89.64 | 122.56 | 354 | — | — | — | — | — | — | ||
| 8 | 72 | Head Tew | 101.50 | Duo Discus XT | 14:43:50 | 16:06:42 | 1:22:52 | 88.74 | 122.56 | 348 | — | — | — | — | — | — | ||
| 9 | 8T | Steve Woolcock | 106.00 | LS 8T/18m | 14:24:04 | 15:47:32 | 1:23:28 | 88.10 | 122.56 | 344 | — | — | — | — | — | — | ||
| 10 | B2 | Belcher Brickwood | 109.00 | HPH 304 Shark ES | 13:44:08 | 15:11:49 | 1:27:41 | 83.87 | 122.56 | 316 | — | — | — | — | — | — | ||
| 11 | D1 | Paul Barnes | 106.00 | LS 8/18m | 14:10:35 | 15:38:55 | 1:28:20 | 83.25 | 122.56 | 312 | — | — | — | — | — | — | ||
| 12 | 644 | Davies Cownden | 106.00 | ASW 28E/18m | 14:14:59 | 15:47:24 | 1:32:25 | 79.57 | 122.56 | 287 | — | — | — | — | — | — | ||
| 13 | 983 | Christopher Teagle | 102.00 | Kestrel 19m | 13:53:38 | 15:26:21 | 1:32:43 | 79.31 | 122.56 | 286 | — | — | — | — | — | — | ||
| 14 | 952 | Bruce Porteous | 97.00 | LS 7 | 14:31:16 | 16:04:03 | 1:32:47 | 79.26 | 122.56 | 285 | — | — | — | — | — | — | ||
| 15 | 28 | Paul Ruskin | 110.00 | HPH 304 Shark SJ | 13:32:00 | 15:05:32 | 1:33:32 | 78.62 | 122.56 | 281 | — | — | — | — | — | — | ||
| 16 | 871 | Andy Beatty | 101.00 | Duo Discus T | 14:32:00 | 16:01:08 | 1:29:08 | 82.50 | 122.56 | 257 | — | — | — | — | — | — | ||
| 17 | R2B | Rebecca Bryan | 109.00 | HPH 304 Shark ES | 13:40:03 | 15:27:43 | 1:47:40 | 68.30 | 122.56 | 228 | — | — | — | — | — | — | ||
| 17 | 7R | Julian Bayford | 97.50 | LS 7 WL | 13:44:14 | 15:37:42 | 1:53:28 | 64.81 | 122.56 | 228 | — | — | — | — | — | — | ||
| 17 | KPG | Watson Atkin | 106.00 | Discus 2CT | 13:48:47 | 15:46:02 | 1:57:15 | 62.72 | 122.56 | 228 | — | — | — | — | — | — | ||
| 20 | KM | Kenny Mcphee | 111.00 | ASG 29 | 13:19:28 | — | — | — | 113.87 | 212 | — | — | — | — | — | — | ||
| 21 | HGV | Mark Robinson | 104.00 | DG 500 22m | 14:42:57 | 16:34:16 | 1:51:19 | 66.06 | 122.56 | 178 | — | — | — | — | — | — | ||
| 22 | MB | Richard Maskell | 104.00 | ASW 27b | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 22 | Terry Slater | 102.00 | Duo Discus XLT | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |||
| 22 | JR | Richard Maisonpierre | 110.00 | Ventus 2c/18m | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
871 — — 50 pts
HGV — — 50 pts