Day 3 — 19 Jun 2017 • 305.2 km • Wind 128°/3 kts • Y 153.1 km • Pts: Spd 540 / Dist 271 Preliminary • Winners Time
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 80 Andy Davis Bristol and Gloucestershire 119.00 JS 1 Revelation 14:14:22 16:45:58 2:31:36 121.19 306.21 811 — — — — — —
2 900 Chris Starkey 119.00 ASG 29/18m 14:01:20 16:36:48 2:35:28 118.18 306.21 770 — — — — — —
3 E11 Stephen Ell Wolds Gliding Club 119.00 ASG 29/18m 14:11:54 16:48:11 2:36:17 117.56 306.21 762 — — — — — —
4 XS Richard Browne Cranwell 119.00 JS 1 Revelation 14:13:23 16:50:37 2:37:14 116.85 306.21 753 — — — — — —
5 110 Steve Jones 110.00 Ventus 3T 14:12:59 16:51:07 2:38:08 116.18 306.21 744 — — — — — —
6 G9 Ed Johnston Lasham 119.00 ASG 29/18m 13:46:44 16:25:08 2:38:24 115.99 306.21 741 — — — — — —
7 N1 Peter Harvey Bicester (Oxfordshire) in UK 119.00 JS 1 Revelation 14:12:15 16:51:26 2:39:11 115.42 306.21 733 — — — — — —
8 240 Andrew Hall 119.00 JS 1 Revelation 14:11:01 16:50:56 2:39:55 114.89 306.21 726 — — — — — —
9 TJ Tim Jenkinson 118.00 ASH 31 Mi/18m 14:14:25 16:54:46 2:40:21 114.58 306.21 722 — — — — — —
10 E1 Russell Cheetham Husbands Bosworth, England 119.00 JS 1 Revelation 14:11:50 16:52:22 2:40:32 114.45 306.21 720 — — — — — —
11 XZ Iain Evans 119.00 JS 1 Revelation 14:12:35 16:56:21 2:43:46 112.19 306.21 690 — — — — — —
12 10 Gary Stingemore The Soaring Centre 119.00 ASG 29/18m 14:12:35 16:56:52 2:44:17 111.83 306.21 685 — — — — — —
13 NT Nick Tillett 119.00 ASG 29/18m 13:45:54 16:31:20 2:45:26 111.06 306.21 675 — — — — — —
14 57 Mark Newland-Smith 119.00 ASG 29/18m 14:11:17 17:00:04 2:48:47 108.85 306.21 646 — — — — — —
15 9 Rory Ellis The Gliding Centre 119.00 ASG 29/18m 14:05:27 16:56:19 2:50:52 107.53 306.21 628 — — — — — —
16 S9 Chris Luton Husbands Bosworth 119.00 ASG 29/18m 13:57:57 16:49:17 2:51:20 107.23 306.21 624 — — — — — —
17 ES Tony Hughes 119.00 ASG 29/18m 13:52:14 16:45:43 2:53:29 105.90 306.21 606 — — — — — —
18 Z6 Frank Davies The Soaring Centre 119.00 ASG 29/18m 13:39:21 16:35:10 2:55:49 104.50 306.21 587 — — — — — —
19 64 Phil Jeffery Cambridge GC 118.00 Ventus 2cT/18m 14:05:18 17:01:23 2:56:05 104.34 306.21 585 — — — — — —
19 B5 David Booth 119.00 JS 1 Revelation 13:47:15 16:43:21 2:56:06 104.33 306.21 585 — — — — — —
21 29E Peter Reading 119.00 ASG 29/18m 14:01:08 17:01:58 3:00:50 101.60 306.21 548 — — — — — —
22 8T Stephen Woolcock Cambridge, England 114.00 LS 8T/18m 13:36:37 16:38:11 3:01:34 101.19 306.21 543 — — — — — —
23 A5 Andrew Sampson 119.00 ASG 29/18m 13:37:47 16:40:33 3:02:46 100.52 306.21 534 — — — — — —
24 B17 Bob Bromwich 117.00 LAK 17/18m 13:37:52 16:44:43 3:06:51 98.33 306.21 505 — — — — — —
25 SJ Chris Lewis 96.00 Shark 14:15:13 17:49:09 3:33:56 85.88 306.21 338 — — — — — —
26 8Q Graham Paul 119.00 JS 1 Revelation 13:55:19 17:35:51 3:40:32 83.31 306.21 304 — — — — — —

Download IGC file