Club And 18M Nationals Husbands Bosworth 2017 — Club
← Club And 18M Nationals Husbands Bosworth 2017 | Task | Overall Standings | 18 Meter Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TP | Timothy Fletcher | 97.20 | Std. Libelle | 13:22:33 | 16:05:25 | 2:42:52 | 96.57 | 262.13 | 886 | — | — | — | — | — | — | ||
| 2 | 280 | Brian Spreckley | European Soaring Club | 98.00 | Std. Libelle | 13:39:53 | 16:23:28 | 2:43:35 | 95.36 | 259.98 | 864 | — | — | — | — | — | — | |
| 3 | LL | Andy Elliott | 98.00 | Std. Libelle | 13:20:15 | 16:06:04 | 2:45:49 | 94.07 | 259.98 | 840 | — | — | — | — | — | — | ||
| 4 | EKP | Jake Brattle | Bristol & Gloucester GC | 99.60 | DG 101 G Elan | 13:11:29 | 15:54:48 | 2:43:19 | 93.97 | 255.79 | 838 | — | — | — | — | — | — | |
| 5 | VS | Tim Milner | Wolds gliding Club | 99.60 | Std. Cirrus | 13:58:46 | 16:42:20 | 2:43:34 | 93.83 | 255.79 | 835 | — | — | — | — | — | — | |
| 6 | FRZ | Shaun Lapworth | Lasham | 99.90 | Std. Cirrus | 13:39:53 | 16:26:32 | 2:46:39 | 91.82 | 255.02 | 799 | — | — | — | — | — | — | |
| 7 | DZ | Ian Macarthur | Lasham | 104.00 | LS 4 | 13:19:40 | 16:00:21 | 2:40:41 | 91.46 | 244.94 | 792 | — | — | — | — | — | — | |
| 8 | 669 | Jon Meyer | 98.00 | Std. Libelle | 13:14:56 | 16:05:56 | 2:51:00 | 91.22 | 259.98 | 788 | — | — | — | — | — | — | ||
| 9 | 680 | James Ewence | Nympsfield | 100.00 | Std. Cirrus | 13:19:58 | 16:08:05 | 2:48:07 | 90.92 | 254.77 | 782 | — | — | — | — | — | — | |
| 10 | FTJ | Stephen Nock | 100.80 | Std. Jantar 2 | 13:46:45 | 16:33:38 | 2:46:53 | 90.87 | 252.74 | 781 | — | — | — | — | — | — | ||
| 11 | 873 | Elizabeth Sparrow | 99.60 | Std. Cirrus | 13:15:08 | 16:05:12 | 2:50:04 | 90.24 | 255.79 | 770 | — | — | — | — | — | — | ||
| 12 | P61 | Sam Roddie | 99.60 | Std. Cirrus | 13:25:09 | 16:16:23 | 2:51:14 | 89.63 | 255.79 | 758 | — | — | — | — | — | — | ||
| 13 | GW | Tom Arscott | Lasham Gliding Society | 99.60 | Std. Cirrus | 13:11:13 | 16:02:59 | 2:51:46 | 89.35 | 255.79 | 753 | — | — | — | — | — | — | |
| 14 | 82 | Howard Jones | Lasham | 107.00 | Discus | 13:20:01 | 16:00:23 | 2:40:22 | 89.07 | 238.05 | 748 | — | — | — | — | — | — | |
| 15 | E2 | Paul Crabb | Husbands -- Bosworth. | 107.10 | ASW 24 | 13:19:53 | 16:01:40 | 2:41:47 | 88.20 | 237.83 | 732 | — | — | — | — | — | — | |
| 16 | FGP | Peter Carter | 101.00 | ASW 19 | 13:22:53 | 16:16:34 | 2:53:41 | 87.14 | 252.24 | 713 | — | — | — | — | — | — | ||
| 17 | 264 | Greg O'Hagan | 104.00 | LS 4 | 13:26:47 | 16:15:49 | 2:49:02 | 86.94 | 244.94 | 709 | — | — | — | — | — | — | ||
| 18 | XY | Simon Brown | 98.00 | ASW 15 | 13:23:16 | 16:23:33 | 3:00:17 | 86.52 | 259.98 | 701 | — | — | — | — | — | — | ||
| 19 | CVL | John Williams | 97.20 | Std. Libelle | 13:20:02 | 16:23:51 | 3:03:49 | 85.56 | 262.13 | 684 | — | — | — | — | — | — | ||
| 20 | 96 | Jon Pring | Lasham | 106.00 | ASW 24 | 13:25:48 | 16:14:27 | 2:48:39 | 85.49 | 240.30 | 683 | — | — | — | — | — | — | |
| 21 | C74 | Freddie Turner | 99.60 | Std. Cirrus | 13:26:15 | 16:26:41 | 3:00:26 | 85.06 | 255.79 | 675 | — | — | — | — | — | — | ||
| 22 | J34 | Ayala Truelove | Lasham | 97.40 | Std. Libelle | 13:39:59 | 16:45:37 | 3:05:38 | 84.55 | 261.59 | 665 | — | — | — | — | — | — | |
| 23 | 490 | Steve Eyles | 104.00 | LS 4 | 13:21:51 | 16:16:24 | 2:54:33 | 84.20 | 244.94 | 659 | — | — | — | — | — | — | ||
| 24 | KC | Claudia Hill | 101.00 | LS 1 f | 13:23:23 | 16:25:50 | 3:02:27 | 82.95 | 252.24 | 636 | — | — | — | — | — | — | ||
| 25 | 803 | Alex Hippel | 106.80 | Discus | 13:27:07 | 16:21:44 | 2:54:37 | 81.95 | 238.50 | 618 | — | — | — | — | — | — | ||
| 26 | HCQ | Malcom Birch | 97.40 | Std. Libelle | 13:26:43 | 16:32:50 | 3:06:07 | 84.33 | 261.59 | 611 | — | — | — | — | — | — | ||
| 27 | HKY | Mark Davis | London Gliding Club | 107.50 | Discus | 13:30:55 | 16:25:24 | 2:54:29 | 81.48 | 236.94 | 609 | — | — | — | — | — | — | |
| 28 | 246 | Carol Marshall | 105.60 | LS 7 | 13:22:24 | 16:20:27 | 2:58:03 | 81.29 | 241.22 | 605 | — | — | — | — | — | — | ||
| 29 | 177 | Olly Metcalfe | 98.40 | DG 101 G | 13:15:09 | 16:26:37 | 3:11:28 | 81.14 | 258.92 | 603 | — | — | — | — | — | — | ||
| 30 | 524 | Derrick Roddie | 105.80 | ASW 24 | 13:27:55 | 16:27:08 | 2:59:13 | 80.60 | 240.76 | 593 | — | — | — | — | — | — | ||
| 31 | RN | Martin White | 103.60 | Pegase | 13:23:41 | 16:27:12 | 3:03:31 | 80.39 | 245.89 | 589 | — | — | — | — | — | — | ||
| 32 | T93 | Tom Hogarth | 108.70 | ASW 20 | 13:48:42 | 16:44:02 | 2:55:20 | 80.18 | 234.32 | 585 | — | — | — | — | — | — | ||
| 33 | 566 | Ben Hughes | Lasham | 100.00 | Std. Cirrus | 13:22:30 | 16:34:02 | 3:11:32 | 79.81 | 254.77 | 578 | — | — | — | — | — | — | |
| 34 | A3 | Paul Wright | 105.20 | LS 4 | 13:15:14 | 16:17:37 | 3:02:23 | 79.66 | 242.14 | 575 | — | — | — | — | — | — | ||
| 35 | EFW | Haluk Yildiz | 98.00 | Sport Vega | 13:32:33 | 16:48:57 | 3:16:24 | 79.42 | 259.98 | 571 | — | — | — | — | — | — | ||
| 36 | DAS | Andy Parish | 99.60 | Std. Cirrus | 13:31:14 | 16:48:15 | 3:17:01 | 77.90 | 255.79 | 543 | — | — | — | — | — | — | ||
| 37 | HGG | Christophe Mutricy | 99.40 | Std. Cirrus | 12:51:39 | 16:11:57 | 3:20:18 | 76.78 | 256.31 | 523 | — | — | — | — | — | — | ||
| 38 | HAT | Jack Stephen | 107.00 | DG 200 | 12:51:18 | 16:04:59 | 3:13:41 | 74.30 | 239.85 | 429 | — | — | — | — | — | — | ||
| 39 | LS4 | Alison Mulder | 104.00 | LS 4 | 12:54:59 | 16:15:57 | 3:20:58 | 73.13 | 244.94 | 406 | — | — | — | — | — | — |
HCQ — TP1 via penalty volume — 50 pts
HAT — Exceeding declaration weight — 48 pts
LS4 — Start from penalty volume — 50 pts