Dunstable Regionals 2014 — Blue
← Dunstable Regionals 2014 | Task | Overall Standings | Red Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 136 | Melissa Jenkins | 96.00 | LS4 (15m) | 12:18:10 | 15:18:39 | 3:00:29 | 87.61 | 263.54 | 982 | — | — | — | — | — | — | ||
| 2 | 795 | Paul Candler | 98.00 | LS7 (15m-w) | 12:12:25 | 15:15:53 | 3:03:28 | 84.33 | 257.85 | 927 | — | — | — | — | — | — | ||
| 3 | 803 | Alex Hippel | 98.00 | Discus (15m) | 11:59:15 | 15:16:46 | 3:17:31 | 78.33 | 257.85 | 826 | — | — | — | — | — | — | ||
| 4 | 603 | Nigel Perren | 99.00 | Discus (15m-w) | 11:58:56 | 15:14:47 | 3:15:51 | 78.15 | 255.10 | 823 | — | — | — | — | — | — | ||
| 5 | 422 | Paul Gentil | 89.00 | SHK-1 | 12:03:23 | 15:54:14 | 3:50:51 | 74.24 | 285.65 | 707 | — | — | — | — | — | — | ||
| 6 | HCQ | Malcolm Birch | 89.00 | Std. Libelle (15m) | 12:27:16 | 16:32:55 | 4:05:39 | 69.77 | 285.65 | 682 | — | — | — | — | — | — | ||
| 7 | KMF | Daniel Jamin | F | 95.00 | Pegasus | 12:11:21 | 15:15:31 | 3:04:10 | 86.82 | 266.48 | 469 | — | — | — | — | — | — | |
| 8 | JEV | Richard Hypher | 90.00 | Std. Cirrus | 11:57:55 | — | — | — | 224.99 | 318 | — | — | — | — | — | — | ||
| 9 | 328 | Lloyd Roberts | 98.00 | ASW24 (15m-w) | 11:52:58 | — | — | — | 143.70 | 235 | — | — | — | — | — | — | ||
| 10 | KAC | Mike Stringer | 97.00 | DG202 (15m) | 11:57:29 | 15:33:22 | 3:35:53 | 72.45 | 260.66 | 227 | — | — | — | — | — | — | ||
| 11 | KEJ | Robert John | 85.00 | ASK21 (17m) | 12:10:46 | 16:33:46 | 4:23:00 | 68.46 | 300.08 | 160 | — | — | — | — | — | — | ||
| HC | 566 | Tom Russell | 91.00 | Std. Cirrus(w) | — | — | — | — | 123.19 | 0 | — | — | — | — | — | — | ||
| 12 | 143 | Sally Walker | 96.00 | LS4 (15m) | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 12 | JER | Edward Morris | 91.00 | Std. Cirrus(w) | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 12 | LC | William Parker | 98.00 | Discus (15m) | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 12 | TB2 | Peter Brown | 98.00 | Discus (15m) | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 16 | EVY | Ken France | 85.00 | ASK23 (15m) | 12:17:36 | — | — | — | 75.68 | -376 | — | — | — | — | — | — |
422 — — 50 pts
KMF — — 500 pts
JEV — — 50 pts
KAC — — 500 pts
KEJ — — 500 pts
EVY — — 500 pts