Dunstable Regionals 2014 — Red
← Dunstable Regionals 2014 | Task | Overall Standings | Blue Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | Mark Newland-Smith | 100.00 | ASW28 (15m) | 14:25:29 | 17:32:40 | 3:07:11 | 97.68 | 304.74 | 724 | — | — | — | — | — | — | ||
| 2 | HKY | Mark Davis | 99.00 | Discus (15m-w) | 12:11:03 | 15:11:45 | 3:00:42 | 96.83 | 291.63 | 715 | — | — | — | — | — | — | ||
| 3 | K8 | Andrew Roch | 106.00 | LS8-18 (18m) | 12:06:23 | 15:25:01 | 3:18:38 | 92.22 | 305.29 | 668 | — | — | — | — | — | — | ||
| 4 | CB | Ben Crook | 104.00 | Ventus b (16.6m) | 12:07:45 | 15:41:12 | 3:33:27 | 90.13 | 320.64 | 647 | — | — | — | — | — | — | ||
| 5 | LGC | Rob Brimfield | 101.00 | Duo Discus (20m) | 12:43:57 | 15:52:00 | 3:08:03 | 86.50 | 271.11 | 610 | — | — | — | — | — | — | ||
| 6 | L8 | Francis Russell | 107.00 | LS6c (18m) | 13:23:01 | 16:26:36 | 3:03:35 | 81.93 | 250.69 | 563 | — | — | — | — | — | — | ||
| 7 | HBB | Bob Tandy | 98.00 | ASW24 (15m-w) | 12:32:12 | 15:49:46 | 3:17:34 | 80.87 | 266.30 | 552 | — | — | — | — | — | — | ||
| 8 | 4M | Mark Burton | 107.00 | Arcus (20m) | 12:03:13 | 15:05:28 | 3:02:15 | 80.56 | 244.69 | 549 | — | — | — | — | — | — | ||
| 9 | 161 | Jan McCoshim | 100.00 | LS8 (15m) | 12:19:08 | 15:34:05 | 3:14:57 | 77.74 | 252.60 | 521 | — | — | — | — | — | — | ||
| 10 | A5 | Andrew Sampson | 111.00 | ASG29 (18m) | 12:01:24 | 15:05:38 | 3:04:14 | 77.57 | 238.19 | 519 | — | — | — | — | — | — | ||
| 11 | N5 | Martin Smith | 104.00 | ASW27a (15m) | 12:49:32 | 15:31:37 | 2:42:05 | 67.24 | 201.71 | 391 | — | — | — | — | — | — | ||
| 12 | AB | Andrew Brown | 111.00 | ASG29 (18m) | 12:12:02 | — | — | — | 65.06 | 80 | — | — | — | — | — | — | ||
| 13 | H4 | Paul Whipp | 100.00 | ASW28 (15m) | 12:05:48 | — | — | — | 34.14 | 42 | — | — | — | — | — | — | ||
| 14 | HMK | Robin Hodge | 107.00 | LS6c (18m) | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 14 | D7 | Aidan Paul | 106.00 | LS8-18 (18m) | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 14 | GP | Geoff Payne | 104.00 | ASW27b (15m) | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 14 | KNV | Graham Pursey | 106.00 | ASW28-18 (18m) | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 14 | 963 | Paul Rackham | 106.00 | LS6c (17.5m) | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 14 | CX | Tim Jenkinson | 110.00 | Ventus 2cx (18m) | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 20 | SI | David White | 101.00 | Duo Discus (20m) | 11:48:00 | — | — | — | 26.84 | -467 | — | — | — | — | — | — |
SI — — 500 pts