Dunstable Regionals 2019 Dunstable Lgc 2019 — Blue
← Dunstable Regionals 2019 Dunstable Lgc 2019 | Task | Overall Standings | Red Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 721 | Matthew Hall | London GC | 101.00 | LS6A | 14:13:01 | 15:12:12 | 0:59:11 | 104.49 | 103.06 | 370 | — | — | — | — | — | — | |
| 2 | 603 | Nigel Perren | London GC | 98.50 | Discus BW | 14:50:10 | 15:55:09 | 1:04:59 | 98.53 | 106.71 | 337 | — | — | — | — | — | — | |
| 3 | S4L | Sally Walker | London GC | 96.00 | LS4 | 14:50:50 | 15:58:45 | 1:07:55 | 97.77 | 110.67 | 333 | — | — | — | — | — | — | |
| 4 | LC | William Parker | Booker GC | 98.00 | Discus B | 14:43:59 | 15:55:50 | 1:11:51 | 89.75 | 107.48 | 290 | — | — | — | — | — | — | |
| 5 | 347 | Geoff Glazebrook | London GC | 101.00 | LS6 | 14:32:58 | 15:43:22 | 1:10:24 | 87.84 | 103.06 | 279 | — | — | — | — | — | — | |
| 6 | LEC | Norman Parry | Bristol & Glos GC | 94.00 | Silent Electro 2 | 14:03:40 | 15:27:12 | 1:23:32 | 81.94 | 114.08 | 247 | — | — | — | — | — | — | |
| 7 | 422 | Paul Gentil | Cotswold GC | 89.00 | SHK | 14:08:27 | 15:43:55 | 1:35:28 | 77.78 | 123.75 | 224 | — | — | — | — | — | — | |
| 8 | HCQ | Malcolm Birch | London GC | 89.50 | Std. Libelle W | 14:04:18 | — | — | — | 80.95 | 110 | — | — | — | — | — | — | |
| 9 | 503 | Gary Cook | London GC | 90.00 | DG100 | 14:49:37 | — | — | — | 68.09 | 92 | — | — | — | — | — | — | |
| 10 | HBB | David Rees | London GC | 97.50 | ASW 24 | 14:34:55 | — | — | — | 49.51 | 67 | — | — | — | — | — | — | |
| 11 | 161 | Jan McCoshim | Booker GC | 100.00 | LS8 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| HC | JWD | Andrew (HC) | London GC | 85.00 | ASK 21 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 11 | FRK | Paul Boet | London GC | 89.00 | ASW15 B | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 11 | 803 | Alex Hippel | London GC | 98.00 | Discus B | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 14 | 762 | Oleg Rzhondkovskyi | London GC | 98.00 | Discus B | 14:11:56 | 15:20:24 | 1:08:28 | 94.19 | 107.48 | -186 | — | — | — | — | — | — | |
| 15 | ELU | Philippa Mugleston | Cotswold GC | 98.50 | ASW 20 | 14:14:20 | 15:27:59 | 1:13:39 | 86.94 | 106.71 | -226 | — | — | — | — | — | — | |
| HC | LUK | Hugo Ribeira | London GC | 100.00 | ASK23 | 14:52:02 | 16:29:20 | 1:37:18 | 82.00 | 132.98 | -253 | — | — | — | — | — | — |
762 — Admin — 500 pts
ELU — Admin — 500 pts
LUK — Admin — 500 pts