Dunstable Regionals 2019 Dunstable Lgc 2019 — Red
← Dunstable Regionals 2019 Dunstable Lgc 2019 | Task | Overall Standings | Blue Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Mark Newland-Smith | London GC | 111.00 | ASG29E | 13:48:10 | 15:31:24 | 1:43:14 | 113.81 | 195.82 | 688 | — | — | — | — | — | — | |
| 2 | 430 | Stefan Astley | London GC | 106.00 | Nimbus 2B | 13:45:00 | 15:35:25 | 1:50:25 | 113.19 | 208.29 | 682 | — | — | — | — | — | — | |
| 3 | R11 | Mark Davis | London GC | 110.00 | Ventus 2cT/18m | 13:48:47 | 15:36:57 | 1:48:10 | 109.93 | 198.18 | 648 | — | — | — | — | — | — | |
| 4 | 906 | Justin Craig | London GC | 104.00 | ASW 27b | 13:39:46 | 15:39:50 | 2:00:04 | 106.84 | 213.80 | 616 | — | — | — | — | — | — | |
| 5 | K8 | Andrew Roch | London GC | 106.00 | LS 8/18m | 13:44:25 | 15:43:00 | 1:58:35 | 105.39 | 208.29 | 601 | — | — | — | — | — | — | |
| 6 | N5 | Martin Smith | London GC | 104.00 | ASW 27a | 13:39:15 | 15:43:56 | 2:04:41 | 102.88 | 213.80 | 575 | — | — | — | — | — | — | |
| 7 | A5 | Andrew Sampson | London GC | 111.00 | ASG 29/18m | 13:59:36 | 15:55:34 | 1:55:58 | 101.31 | 195.82 | 559 | — | — | — | — | — | — | |
| 8 | D7 | Tom Pridgeon | London GC | 106.00 | LS 8/18m | 13:39:44 | 15:44:30 | 2:04:46 | 100.17 | 208.29 | 547 | — | — | — | — | — | — | |
| 9 | LGC | Mel Jenkins | London GC | 103.00 | Duo Discus | 13:52:13 | 16:03:08 | 2:10:55 | 99.30 | 216.67 | 538 | — | — | — | — | — | — | |
| 10 | 4M | Mark Burton | London GC | 107.00 | Arcus M | 13:53:02 | 15:57:33 | 2:04:31 | 99.10 | 205.66 | 536 | — | — | — | — | — | — | |
| 11 | LJZ | John Thompson | London GC | 115.00 | ASH 31 Mi/21m | 14:06:46 | 16:00:00 | 1:53:14 | 99.06 | 186.95 | 535 | — | — | — | — | — | — | |
| 12 | GP | Geoff Payne | London GC | 104.00 | ASW 27B | 13:45:54 | 16:04:51 | 2:18:57 | 92.32 | 213.80 | 465 | — | — | — | — | — | — | |
| 13 | A | Jason Eccles | The Gliding Centre | 106.00 | ASW28-18E | 13:44:48 | 16:02:52 | 2:18:04 | 90.52 | 208.29 | 447 | — | — | — | — | — | — | |
| 14 | 8T | Steve Woolcock | Cambridge Gliding Centre | 106.00 | LS8-18 st | 13:55:31 | 16:13:56 | 2:18:25 | 90.29 | 208.29 | 444 | — | — | — | — | — | — | |
| 15 | L8 | Russell Brown | London GC | 107.00 | LS 6/18W | 13:45:50 | 16:04:11 | 2:18:21 | 89.19 | 205.66 | 433 | — | — | — | — | — | — | |
| 16 | 170 | Guy Corbett | London GC | 109.00 | LAK 17/18m | 13:41:25 | 15:57:49 | 2:16:24 | 88.24 | 200.60 | 423 | — | — | — | — | — | — | |
| 17 | SB | Ryan Berry | London GC | 111.00 | JS 1 Revelation | 13:42:07 | — | — | — | 161.30 | 220 | — | — | — | — | — | — | |
| 18 | TG | Tom Gooch | Cotswold GC | 104.00 | ASW27B | 13:38:44 | 15:59:28 | 2:20:44 | 91.15 | 213.80 | -47 | — | — | — | — | — | — | |
| 19 | LVP | Andrew Zuchora | London GC | 106.00 | Jantar 2b | 13:51:24 | 16:17:54 | 2:26:30 | 85.31 | 208.29 | -107 | — | — | — | — | — | — | |
| 20 | T3 | Phil Dolan | Scottish Gliding Union | 103.00 | Duo Discus XLT | 14:44:05 | — | — | — | 161.87 | -280 | — | — | — | — | — | — | |
| 21 | 601 | John Spencer | London GC | 111.00 | ASG 29/18m | 13:45:45 | — | — | — | 137.14 | -313 | — | — | — | — | — | — |
TG — Admin — 500 pts
LVP — Admin — 500 pts
T3 — Admin — 500 pts
601 — Admin — 500 pts