Dunstable Regionals 2019 Dunstable Lgc 2019 — Blue
← Dunstable Regionals 2019 Dunstable Lgc 2019 | Task | Overall Standings | Red Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HCQ | Malcolm Birch | London GC | 89.50 | Std. Libelle W | 13:32:12 | 17:05:29 | 3:33:17 | 93.73 | 333.18 | 781 | — | — | — | — | — | — | |
| 2 | 161 | Jan McCoshim | Booker GC | 100.00 | LS8 | 14:23:25 | 17:44:52 | 3:21:27 | 87.82 | 294.85 | 722 | — | — | — | — | — | — | |
| 3 | 721 | Matthew Hall | London GC | 101.00 | LS6A | 13:06:34 | 16:31:56 | 3:25:22 | 85.21 | 291.67 | 696 | — | — | — | — | — | — | |
| 4 | 347 | Geoff Glazebrook | London GC | 101.00 | LS6 | 14:21:50 | 17:51:04 | 3:29:14 | 83.64 | 291.67 | 680 | — | — | — | — | — | — | |
| 5 | 422 | Paul Gentil | Cotswold GC | 89.00 | SHK | 14:21:48 | 18:25:09 | 4:03:21 | 82.66 | 335.26 | 671 | — | — | — | — | — | — | |
| 6 | 603 | Nigel Perren | London GC | 98.50 | Discus BW | 13:37:11 | 17:28:28 | 3:51:17 | 77.76 | 299.76 | 622 | — | — | — | — | — | — | |
| HC | LUK | Hugo Ribeira | London GC | 100.00 | ASK23 | 12:17:30 | 17:15:05 | 4:57:35 | 71.17 | 352.99 | 556 | — | — | — | — | — | — | |
| 7 | 762 | Oleg Rzhondkovskyi | London GC | 98.00 | Discus B | 13:58:03 | 17:29:17 | 3:31:14 | 85.62 | 301.43 | 200 | — | — | — | — | — | — | |
| 8 | ELU | Philippa Mugleston | Cotswold GC | 98.50 | ASW 20 | 14:24:51 | — | — | — | 133.70 | 178 | — | — | — | — | — | — | |
| 9 | LEC | Norman Parry | Bristol & Glos GC | 94.00 | Silent Electro 2 | 13:42:03 | 17:54:52 | 4:12:49 | 74.89 | 315.55 | 93 | — | — | — | — | — | — | |
| HC | JWD | Andrew (HC) | London GC | 85.00 | ASK 21 | 15:30:20 | — | — | — | 26.30 | 35 | — | — | — | — | — | — | |
| 10 | 803 | Alex Hippel | London GC | 98.00 | Discus B | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 10 | S4L | Sally Walker | London GC | 96.00 | LS4 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 10 | LC | William Parker | Booker GC | 98.00 | Discus B | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 10 | HBB | David Rees | London GC | 97.50 | ASW 24 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 10 | 503 | Gary Cook | London GC | 90.00 | DG100 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 15 | FRK | Paul Boet | London GC | 89.00 | ASW15 B | — | — | — | — | 0.00 | -50 | — | — | — | — | — | — |
762 — Admin — 500 pts
LEC — Admin — 500 pts
FRK — Admin — 50 pts