Dunstable Regionals 2019 Dunstable Lgc 2019 — Red
← Dunstable Regionals 2019 Dunstable Lgc 2019 | Task | Overall Standings | Blue Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4M | Mark Burton | London GC | 107.00 | Arcus M | 13:34:46 | 17:20:43 | 3:45:57 | 98.32 | 370.27 | 1000 | — | — | — | — | — | — | |
| 2 | SB | Ryan Berry | London GC | 111.00 | JS 1 Revelation | 13:41:07 | 17:12:53 | 3:31:46 | 98.14 | 346.36 | 996 | — | — | — | — | — | — | |
| 3 | R11 | Mark Davis | London GC | 110.00 | Ventus 2cT/18m | 13:32:36 | 17:03:04 | 3:30:28 | 97.36 | 341.52 | 980 | — | — | — | — | — | — | |
| 4 | 430 | Stefan Astley | London GC | 106.00 | Nimbus 2B | 13:39:00 | 17:14:43 | 3:35:43 | 96.63 | 347.41 | 966 | — | — | — | — | — | — | |
| 5 | 57 | Mark Newland-Smith | London GC | 111.00 | ASG29E | 13:23:25 | 17:27:44 | 4:04:19 | 95.10 | 387.23 | 934 | — | — | — | — | — | — | |
| 5 | A5 | Andrew Sampson | London GC | 111.00 | ASG 29/18m | 12:36:27 | 16:16:14 | 3:39:47 | 95.07 | 348.23 | 934 | — | — | — | — | — | — | |
| 7 | 8T | Steve Woolcock | Cambridge Gliding Centre | 106.00 | LS8-18 st | 14:12:27 | 17:50:05 | 3:37:38 | 94.74 | 343.64 | 927 | — | — | — | — | — | — | |
| 8 | TG | Tom Gooch | Cotswold GC | 104.00 | ASW27B | 14:10:28 | 17:46:57 | 3:36:29 | 93.83 | 338.55 | 909 | — | — | — | — | — | — | |
| 9 | 906 | Justin Craig | London GC | 104.00 | ASW 27b | 13:46:08 | 17:28:12 | 3:42:04 | 93.74 | 346.94 | 907 | — | — | — | — | — | — | |
| 10 | LGC | Mel Jenkins | London GC | 103.00 | Duo Discus | 14:33:37 | 18:00:57 | 3:27:20 | 93.46 | 327.12 | 901 | — | — | — | — | — | — | |
| 11 | N5 | Martin Smith | London GC | 104.00 | ASW 27a | 13:58:06 | 17:39:28 | 3:41:22 | 85.67 | 316.07 | 743 | — | — | — | — | — | — | |
| 12 | K8 | Andrew Roch | London GC | 106.00 | LS 8/18m | 14:21:58 | 18:07:25 | 3:45:27 | 84.53 | 317.61 | 719 | — | — | — | — | — | — | |
| 13 | LJZ | John Thompson | London GC | 115.00 | ASH 31 Mi/21m | 14:11:42 | 17:41:35 | 3:29:53 | 83.67 | 292.85 | 702 | — | — | — | — | — | — | |
| 14 | D7 | Tom Pridgeon | London GC | 106.00 | LS 8/18m | 12:36:51 | 16:29:00 | 3:52:09 | 82.74 | 320.15 | 683 | — | — | — | — | — | — | |
| 15 | 170 | Guy Corbett | London GC | 109.00 | LAK 17/18m | 14:00:27 | 17:36:51 | 3:36:24 | 82.69 | 298.25 | 682 | — | — | — | — | — | — | |
| 16 | A | Jason Eccles | The Gliding Centre | 106.00 | ASW28-18E | 13:39:27 | 17:07:01 | 3:27:34 | 81.88 | 286.59 | 665 | — | — | — | — | — | — | |
| 17 | T3 | Phil Dolan | Scottish Gliding Union | 103.00 | Duo Discus XLT | 14:01:02 | 17:39:23 | 3:38:21 | 79.89 | 290.73 | 625 | — | — | — | — | — | — | |
| 18 | 601 | John Spencer | London GC | 111.00 | ASG 29/18m | 14:56:58 | 18:30:45 | 3:33:47 | 79.33 | 282.67 | 614 | — | — | — | — | — | — | |
| 19 | GP | Geoff Payne | London GC | 104.00 | ASW 27B | 14:10:42 | 18:11:09 | 4:00:27 | 79.73 | 319.52 | 572 | — | — | — | — | — | — | |
| 20 | L8 | Russell Brown | London GC | 107.00 | LS 6/18W | 13:56:31 | 18:00:14 | 4:03:43 | 72.89 | 296.07 | 483 | — | — | — | — | — | — | |
| 21 | LVP | Andrew Zuchora | London GC | 106.00 | Jantar 2b | 14:08:09 | 18:24:03 | 4:15:54 | 67.02 | 285.84 | 363 | — | — | — | — | — | — |
GP — Missed BOZ sector by <500m — 50 pts