Dunstable Regionals 2021 Dunstable Lgc 2021 — Blue
← Dunstable Regionals 2021 Dunstable Lgc 2021 | Task | Overall Standings | Red Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CH | Claudia Hill | London GC | 91.50 | LS1-f Neo | 14:25:35 | 17:05:06 | 2:39:31 | 85.13 | 226.32 | 1000 | — | — | — | — | — | — | |
| 2 | HCQ | Malcolm Birch | London GC | 89.50 | Libelle 201B w | 14:17:33 | 17:13:57 | 2:56:24 | 78.83 | 231.75 | 891 | — | — | — | — | — | — | |
| 2 | 721 | Matthew Hall | London GC | 101.00 | LS6 (15m) | 14:22:38 | 16:57:45 | 2:35:07 | 78.81 | 203.74 | 891 | — | — | — | — | — | — | |
| 4 | 246 | Carol Marshall | Dorset GC | 97.00 | LS7 | 14:29:47 | 17:15:16 | 2:45:29 | 77.10 | 212.66 | 862 | — | — | — | — | — | — | |
| 5 | S4L | Sally Walker | London GC | 96.00 | LS4 (15m) | 14:28:22 | 17:16:54 | 2:48:32 | 76.55 | 215.02 | 852 | — | — | — | — | — | — | |
| 6 | 574 | Luke Hornsey | Chilterns GC | 98.00 | ASW20 | 14:16:14 | 17:03:38 | 2:47:24 | 75.40 | 210.35 | 832 | — | — | — | — | — | — | |
| 7 | 603 | Nigel Perren | London GC | 98.50 | Discus (15m-w) | 14:14:58 | 17:03:17 | 2:48:19 | 74.58 | 209.22 | 818 | — | — | — | — | — | — | |
| 8 | 803 | Alex Hippel | London GC | 98.00 | Discus B | 14:22:01 | 17:14:23 | 2:52:22 | 73.22 | 210.35 | 795 | — | — | — | — | — | — | |
| 9 | 944 | Ashley Birkbeck | Booker GC | 97.50 | LS7WL | 14:31:46 | 17:28:50 | 2:57:04 | 71.67 | 211.50 | 768 | — | — | — | — | — | — | |
| 10 | 161 | Jan McCoshim | Booker GC | 100.00 | LS8 (15m) | 14:20:01 | 17:14:46 | 2:54:45 | 70.69 | 205.90 | 751 | — | — | — | — | — | — | |
| 11 | LC | William Parker | Booker GC | 98.00 | Discus B | 14:21:44 | 17:34:59 | 3:13:15 | 65.31 | 210.35 | 608 | — | — | — | — | — | — | |
| 12 | 422 | Paul Gentil | Cotswold GC | 89.00 | SHK-1 | 14:43:57 | — | — | — | 216.63 | 478 | — | — | — | — | — | — | |
| 13 | HBB | David Rees | London GC | 97.50 | ASW24 | 14:22:26 | — | — | — | 181.30 | 400 | — | — | — | — | — | — | |
| 14 | PM | Philippa Roberts | The Gliding Centre | 98.50 | ASW20 | 14:28:20 | — | — | — | 174.70 | 385 | — | — | — | — | — | — | |
| 15 | 828 | Gary Cook | London GC | 98.00 | ASW20 | 14:20:03 | — | — | — | 12.10 | 27 | — | — | — | — | — | — |
LC — Admin penalty — 50 pts