Dunstable Regionals 2021 Dunstable Lgc 2021 — Red
← Dunstable Regionals 2021 Dunstable Lgc 2021 | Task | Overall Standings | Blue Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LJZ | John Thompson | London GC | 115.00 | ASH31Mi | 13:54:55 | 16:41:33 | 2:46:38 | 77.01 | 213.88 | 971 | — | — | — | — | — | — | |
| 2 | HH | Helen Hingley | Londong GC | 110.00 | HpH Shark (18m) | 13:46:23 | 16:42:24 | 2:56:01 | 76.37 | 224.05 | 961 | — | — | — | — | — | — | |
| 3 | R5 | Rupert Robertson | London GC | 111.00 | ASG29ES | 13:59:04 | 16:47:43 | 2:48:39 | 78.96 | 221.94 | 950 | — | — | — | — | — | — | |
| 4 | L7 | Ayala Truelove | Lasham | 106.00 | LS8-18 | 14:08:12 | 17:15:56 | 3:07:44 | 74.44 | 232.92 | 932 | — | — | — | — | — | — | |
| 5 | N5 | Martin Smith | London GC | 104.00 | ASW27a (15m) | 13:52:21 | 17:13:05 | 3:20:44 | 71.03 | 237.63 | 881 | — | — | — | — | — | — | |
| 6 | 15C | Angus Watson | Cranwell GC | 104.00 | ASW27 | 13:56:19 | 17:17:34 | 3:21:15 | 70.84 | 237.63 | 879 | — | — | — | — | — | — | |
| 7 | W27 | John Reed | London GC | 104.00 | ASW27 | 13:50:23 | 17:16:35 | 3:26:12 | 69.14 | 237.63 | 853 | — | — | — | — | — | — | |
| 8 | X8 | Hugo Ribeira | London GC | 106.00 | LS8-18 | 13:56:16 | 17:19:18 | 3:23:02 | 68.83 | 232.92 | 848 | — | — | — | — | — | — | |
| 9 | KNR | Richard Kalin | Rufforth | 110.00 | Ventus 2cxt | 13:56:10 | 17:12:18 | 3:16:08 | 68.54 | 224.05 | 844 | — | — | — | — | — | — | |
| 10 | 4M | Mark Burton | London GC | 107.00 | Arcus M | 13:58:21 | 17:23:46 | 3:25:25 | 67.37 | 230.63 | 826 | — | — | — | — | — | — | |
| 11 | 601 | John Spencer | London GC | 111.00 | ASG29E (18m) | 13:47:41 | 17:16:15 | 3:28:34 | 63.85 | 221.94 | 774 | — | — | — | — | — | — | |
| 12 | 275 | Geoff Glazebrook | London GC | 111.50 | Ventus 3T (18m) | 14:09:11 | 17:43:15 | 3:34:04 | 61.91 | 220.89 | 745 | — | — | — | — | — | — | |
| 13 | L8 | Russell Brown | London GC | 107.00 | LS6-18 W | 14:02:34 | 18:11:25 | 4:08:51 | 55.61 | 230.63 | 600 | — | — | — | — | — | — | |
| 14 | HA | Stephen Williams | Booker GC | 110.00 | Ventus 2c (18m) | 13:58:19 | — | — | — | 190.36 | 485 | — | — | — | — | — | — | |
| 15 | 906 | Justin Craig | London GC | 104.00 | ASW27B | 13:59:16 | — | — | — | 128.92 | 329 | — | — | — | — | — | — | |
| 16 | LGC | Melissa Jenkins | London GC | 103.00 | Duo Discus | 13:59:11 | — | — | — | 128.22 | 327 | — | — | — | — | — | — | |
| 17 | K5 | King Stratten | London GC | 111.00 | ASG29 | 13:58:39 | — | — | — | 100.07 | 255 | — | — | — | — | — | — | |
| 18 | A5 | Andrew Sampson | London GC | 111.00 | ASG29 (18m) | 13:54:11 | — | — | — | 96.61 | 246 | — | — | — | — | — | — | |
| 19 | LF | Paul Whipp | London GC | 111.00 | ASG29 (18m) | 13:58:58 | — | — | — | 95.54 | 244 | — | — | — | — | — | — | |
| 20 | GP | Geoffrey Payne | London GC | 104.00 | ASW27B | 13:46:45 | — | — | — | 17.53 | 45 | — | — | — | — | — | — | |
| 21 | LVP | Andrew Zuchora | London GC | 106.00 | Jantar 2B | 13:50:00 | — | — | — | 16.98 | 43 | — | — | — | — | — | — | |
| 22 | SH | France Hubrecht | London GC | 110.00 | HpH Shark (18m) | 14:33:25 | — | — | — | 17.98 | -4 | — | — | — | — | — | — |
R5 — Admin penalty — 50 pts
L8 — Admin penalty — 50 pts
SH — Admin penalty — 50 pts