Dunstable Regionals 2022 Dunstable Lgc 2022 — Blue
← Dunstable Regionals 2022 Dunstable Lgc 2022 | Task | Overall Standings | Unknown Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EEJ | Steve Woolcock | Wolds GC | 98.00 | ASW20 | 13:00:16 | 16:11:44 | 3:11:28 | 102.76 | 327.92 | 1000 | — | — | — | — | — | — | |
| 2 | HKY | Mark Davis | London GC | 98.00 | Discus B | 13:00:23 | 16:17:01 | 3:16:38 | 100.06 | 327.92 | 952 | — | — | — | — | — | — | |
| 3 | AL | Anthony Landau | London GC | 90.00 | Std Cirrus | 12:21:38 | 15:59:05 | 3:37:27 | 99.01 | 358.84 | 934 | — | — | — | — | — | — | |
| 4 | 225 | Ben Hudson | London GC | 90.00 | Std Cirrus | 13:01:10 | 16:39:56 | 3:38:46 | 98.42 | 358.84 | 923 | — | — | — | — | — | — | |
| 5 | 721 | Matthew Hall | London GC | 101.00 | LS6A | 12:45:01 | 15:59:50 | 3:14:49 | 97.84 | 317.68 | 913 | — | — | — | — | — | — | |
| 6 | HCQ | Birch Birch | London GC | 89.50 | Sts Libelle (w) | 13:01:10 | 16:46:23 | 3:45:13 | 96.17 | 360.97 | 884 | — | — | — | — | — | — | |
| 7 | FEF | Oliver Ramsay | Oxford GC | 89.00 | Astir | 12:21:55 | 16:09:56 | 3:48:01 | 95.55 | 363.13 | 873 | — | — | — | — | — | — | |
| 8 | 803 | Alex Hippel | London GC | 98.00 | Discus B | 12:33:34 | 16:03:25 | 3:29:51 | 93.76 | 327.92 | 841 | — | — | — | — | — | — | |
| 9 | LGC | Pete Hurd | London GC | 101.00 | Duo Discus | 12:27:09 | 15:54:50 | 3:27:41 | 91.78 | 317.68 | 807 | — | — | — | — | — | — | |
| 10 | 161 | McCoshim Byass | London GC | 100.50 | LS8 | 12:46:55 | 16:18:22 | 3:31:27 | 90.61 | 319.34 | 786 | — | — | — | — | — | — | |
| 11 | 603 | Nigel Perren | London GC | 98.50 | Discus (15m-w) | 12:29:34 | 16:06:53 | 3:37:19 | 90.05 | 326.17 | 776 | — | — | — | — | — | — | |
| 12 | 574 | Luke Hornsey | Chilterns GC | 98.00 | ASW20 | 12:45:39 | 16:35:47 | 3:50:08 | 85.50 | 327.92 | 696 | — | — | — | — | — | — | |
| 13 | FUU | Graeme Cooksey | Wolds GC | 96.50 | DG300 Club Elan (w) | 12:32:50 | 16:29:48 | 3:56:58 | 84.39 | 333.30 | 676 | — | — | — | — | — | — | |
| 14 | T7 | Richard Torr | The Gliding Centre | 90.00 | Std Cirrus | 12:25:53 | 17:02:20 | 4:36:27 | 77.88 | 358.84 | 512 | — | — | — | — | — | — | |
| 15 | 828 | Gary Cook | London GC | 98.00 | ASW20 | 12:22:54 | 15:52:01 | 3:29:07 | 94.09 | 327.92 | 347 | — | — | — | — | — | — | |
| 16 | LC | William Parker | Booker GC | 98.00 | Discus B | 12:31:55 | 16:03:57 | 3:32:02 | 92.79 | 327.92 | 324 | — | — | — | — | — | — | |
| 17 | PM | Philippa Roberts | The Gliding Centre | 98.00 | ASW20 | 12:20:23 | — | — | — | 132.48 | 138 | — | — | — | — | — | — | |
| 18 | KEJ | Jamin Cunningham | London GC | 85.00 | ASK21 | 12:22:42 | 17:23:55 | 5:01:13 | 75.97 | 381.39 | 28 | — | — | — | — | — | — | |
| 19 | 806 | Richard Carter | Wolds GC | 90.50 | Std Cirrus | 12:30:02 | 17:12:16 | 4:42:14 | 75.84 | 356.74 | 26 | — | — | — | — | — | — | |
| 20 | HBB | Sanderson Hortsmann | London GC | 97.50 | ASW24 | 12:29:48 | 16:55:43 | 4:25:55 | 74.39 | 329.69 | 0 | — | — | — | — | — | — | |
| 21 | FRV | Nigel Bray | Vale of White Horse | 95.00 | Pegase | — | — | — | — | 0.00 | -50 | — | — | — | — | — | — |
T7 — — 50 pts
828 — — 500 pts
LC — — 500 pts
KEJ — — 500 pts
806 — — 500 pts
HBB — — 500 pts
FRV — — 50 pts