Dunstable Regionals 2022 Dunstable Lgc 2022 — Unknown
← Dunstable Regionals 2022 Dunstable Lgc 2022 | Task | Overall Standings | Blue Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 430 | Stefan Astley | London GC | 106.00 | Nimbus 2B | 12:25:38 | 16:13:58 | 3:48:20 | 105.61 | 401.91 | 787 | — | — | — | — | — | — | |
| 2 | 4M | Mark Burton | London GC | 107.00 | Arcus M | 11:56:59 | 15:44:19 | 3:47:20 | 105.02 | 397.92 | 778 | — | — | — | — | — | — | |
| 3 | HH | Helen Hingley | London GC | 110.00 | HPH Shark (18m) | 11:52:53 | 15:36:48 | 3:43:55 | 103.55 | 386.42 | 755 | — | — | — | — | — | — | |
| 4 | DID | Mick Webb | Bicester Soaring | 111.00 | Ventus 2cxa | 11:59:50 | 15:44:25 | 3:44:35 | 102.25 | 382.74 | 735 | — | — | — | — | — | — | |
| 4 | 15C | Angus Watson | Cranwell GC | 104.00 | ASW27 | 12:12:14 | 16:12:56 | 4:00:42 | 102.24 | 410.13 | 735 | — | — | — | — | — | — | |
| 6 | A | Jason Eccles | The Gliding Centre | 111.00 | ASG29ES | 12:05:18 | 15:51:30 | 3:46:12 | 101.52 | 382.74 | 724 | — | — | — | — | — | — | |
| 7 | KS | Phil Dolan | Scottish Gliding Centre | 110.00 | Ventus2cxT | 11:59:24 | 15:51:10 | 3:51:46 | 100.04 | 386.42 | 701 | — | — | — | — | — | — | |
| 8 | 436 | Dave Bray | Oxford GC | 104.00 | Ventus2bx | 12:31:10 | 16:37:17 | 4:06:07 | 99.99 | 410.13 | 700 | — | — | — | — | — | — | |
| 9 | 906 | Craig Craig | London GC | 104.00 | ASW27B | 11:59:10 | 16:00:39 | 4:01:29 | 101.90 | 410.13 | 680 | — | — | — | — | — | — | |
| 10 | OZ | Andy Elliott | Oxford GC | 114.00 | Nimbus 3DT | 12:02:14 | 15:49:21 | 3:47:07 | 98.31 | 372.12 | 668 | — | — | — | — | — | — | |
| 11 | TC | Alan McNamara | Bicester Soaring | 110.00 | Ventus 2cxt | 12:01:10 | 15:59:42 | 3:58:32 | 97.20 | 386.42 | 657 | — | — | — | — | — | — | |
| 12 | 275 | Geoff Glazebrook | London GC | 111.50 | Ventus 3T | 12:06:56 | 16:03:24 | 3:56:28 | 96.66 | 380.93 | 648 | — | — | — | — | — | — | |
| 13 | LJZ | John Thompson | London GC | 115.00 | ASH31Mi | 12:03:46 | 15:54:07 | 3:50:21 | 96.04 | 368.71 | 639 | — | — | — | — | — | — | |
| 14 | R6 | Philip Mackenzie | Chilterns GC | 106.00 | Discus 2CT | 11:55:56 | 16:09:42 | 4:13:46 | 95.03 | 401.91 | 623 | — | — | — | — | — | — | |
| 15 | N5 | Martin Smith | London GC | 104.00 | ASW27a | 11:54:30 | 16:14:15 | 4:19:45 | 94.74 | 410.13 | 619 | — | — | — | — | — | — | |
| 16 | KNR | Richard Kalin | Rufforth | 110.00 | Ventus 2cxt | 12:05:42 | 16:14:48 | 4:09:06 | 93.08 | 386.42 | 593 | — | — | — | — | — | — | |
| 17 | Z95 | Paul Candler | London GC | 109.00 | HpH Shark eS (18m) | 11:53:28 | 16:06:57 | 4:13:29 | 92.36 | 390.18 | 582 | — | — | — | — | — | — | |
| 18 | LF | Paul Whipp | London GC | 111.00 | ASG 29 (18m) | 12:04:49 | 16:14:06 | 4:09:17 | 92.12 | 382.74 | 578 | — | — | — | — | — | — | |
| 19 | TL | David Rance | Midland GC | 118.00 | JS1 (21m) | 11:57:29 | 15:51:32 | 3:54:03 | 91.99 | 358.85 | 576 | — | — | — | — | — | — | |
| 20 | 19T | David Miller | London GC | 106.00 | LAK 19T (18m) | 12:07:31 | 16:32:41 | 4:25:10 | 90.94 | 401.91 | 560 | — | — | — | — | — | — | |
| 21 | 170 | Guy Corbett | London GC | 109.00 | Lak17AT | 12:15:39 | 16:34:38 | 4:18:59 | 90.39 | 390.18 | 551 | — | — | — | — | — | — | |
| 22 | 13 | Robert Knight | London GC | 116.00 | EB28 | 12:05:16 | 16:11:40 | 4:06:24 | 88.97 | 365.36 | 529 | — | — | — | — | — | — | |
| 23 | 601 | John Spencer | London GC | 111.00 | ASG29E (18m) | 12:00:13 | 16:11:05 | 4:10:52 | 91.54 | 382.74 | 519 | — | — | — | — | — | — | |
| 24 | TJ | Tim Jenkinson | London GC | 111.00 | JS1 | 12:42:22 | 15:54:51 | 3:12:29 | 119.31 | 382.74 | 500 | — | — | — | — | — | — | |
| 25 | L8 | Brown Russell | London GC | 107.00 | LS6-18 W | 12:00:50 | 16:49:21 | 4:48:31 | 82.75 | 397.92 | 432 | — | — | — | — | — | — | |
| 26 | A27 | Farrimond Brimfield | London GC | 104.00 | ASW27 | 12:04:05 | — | — | — | 201.16 | 188 | — | — | — | — | — | — | |
| 27 | VF | Bob Bromwich | Bannerdown | 110.50 | Ventus3F | 12:24:45 | — | — | — | 172.30 | 161 | — | — | — | — | — | — |
906 — — 50 pts
OZ — Start Height — 6 pts
601 — — 50 pts
TJ — — 500 pts