Dunstable Regionals 2024 Dunstable Lgc 2024 — Blue
← Dunstable Regionals 2024 Dunstable Lgc 2024 | Task | Overall Standings | Red Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 161 | Jan McCoshim | Booker GC | 100.50 | LS8 | 15:21:30 | 18:03:05 | 2:41:35 | 67.60 | 182.05 | 643 | — | — | — | — | — | — | |
| 2 | OW | Ollie Wheeler | London GC | 98.00 | ASW20 | 14:43:05 | 17:34:34 | 2:51:29 | 65.38 | 186.85 | 635 | — | — | — | — | — | — | |
| 3 | 574 | Luke Hornsey | Chilterns GC | 98.00 | ASW20 | 14:22:12 | 17:24:25 | 3:02:13 | 61.52 | 186.85 | 622 | — | — | — | — | — | — | |
| 4 | 603 | Nigel Perren | London GC | 98.50 | Discus b WL | 15:00:20 | 18:24:26 | 3:24:06 | 54.64 | 185.87 | 598 | — | — | — | — | — | — | |
| 5 | HCQ | Malcolm Birch | London GC | 89.50 | Std Libelle 201B | 15:08:45 | — | — | — | 174.54 | 528 | — | — | — | — | — | — | |
| 6 | BD | Atkinson Atkinson | Oxford GC | 94.00 | Open Cirrus | 15:13:34 | — | — | — | 167.46 | 507 | — | — | — | — | — | — | |
| 7 | 721 | Matthew Hall | London GC | 101.00 | LS6a | 14:39:17 | — | — | — | 121.97 | 369 | — | — | — | — | — | — | |
| 8 | L51 | Chris Booker | Yorkshire GC | 91.00 | LS1f | 14:30:44 | — | — | — | 120.00 | 363 | — | — | — | — | — | — | |
| 9 | S4L | Sally Walker | London GC | 96.00 | LS4a | 15:16:56 | — | — | — | 114.65 | 347 | — | — | — | — | — | — | |
| 10 | A4 | Jerry Beringer | Anglia GC | 96.00 | LS4a | 14:46:26 | — | — | — | 114.06 | 345 | — | — | — | — | — | — | |
| 11 | 96 | Matt Homa | Imperial College GC | 97.50 | ASW 24 W | 15:06:22 | — | — | — | 110.95 | 311 | — | — | — | — | — | — | |
| 12 | D7 | Oscar Butlin | London GC | 100.00 | LS8 | 15:26:54 | — | — | — | 100.68 | 305 | — | — | — | — | — | — | |
| 13 | 803 | Alex Hippel | London GC | 98.00 | Discus | 15:38:14 | — | — | — | 66.61 | 201 | — | — | — | — | — | — | |
| 13 | PM | Philippa Roberts | Banbury GC | 98.00 | ASW20 | 15:23:27 | — | — | — | 66.35 | 201 | — | — | — | — | — | — | |
| 15 | LTL | Melissa Jenkins | SSFK | 93.00 | ASW19B | 15:55:15 | — | — | — | 30.17 | 91 | — | — | — | — | — | — | |
| 16 | HKY | Rolph Overvliet | London GC | 98.50 | Discus b WL | 15:49:50 | — | — | — | 28.25 | 85 | — | — | — | — | — | — | |
| 17 | FYF | Martin Smith | London GC | 85.00 | K21 | 15:39:36 | — | — | — | 7.26 | 22 | — | — | — | — | — | — | |
| 18 | 270 | Gary Newbrook | Banbury GC | 98.00 | Mini Nimbus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 18 | 828 | Gary Cook | London GC | 98.00 | ASW20L | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 18 | JLH | Denis Keegan | London GC | 96.00 | LS4 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 18 | 422 | Paul Gentil | Cotswold GC | 89.00 | SHK-1 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 18 | T19 | Lucy Wootton | Edgehill GC | 98.50 | Discus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 23 | T19A | Rod Connors | Edgehill GC | 98.50 | Discus | 14:33:06 | — | — | — | 109.12 | -170 | — | — | — | — | — | — |
96 — Admin penalty — 25 pts
T19A — Admin Penalty — 500 pts